Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Sat, 29-Aug-2026 22:20:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km SW of Tellico Village, Tennessee | 2.0 | 333 mi | Tue, 25-Aug-2026 16:44:54 EDT | map |
| 1 km NW of Trion, Georgia | 2.1 | 401 mi | Mon, 24-Aug-2026 02:34:33 EDT | map |
| 8 km E of Englewood, Tennessee | 1.6 | 340 mi | Mon, 24-Aug-2026 00:31:10 EDT | map |
| 8 km E of Englewood, Tennessee | 1.8 | 340 mi | Mon, 24-Aug-2026 00:30:32 EDT | map |
| 8 km ENE of Weaverville, North Carolina | 2.0 | 232 mi | Sun, 23-Aug-2026 07:57:18 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















