Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Mon, 08-Jun-2026 23:14:42 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ENE of Weaverville, North Carolina 1.7 000372231 mi 1780914974Mon, 08-Jun-2026 06:36:14 EDT map
5 km E of Etowah, Tennessee 2.4 000554344 mi 1780902131Mon, 08-Jun-2026 03:02:11 EDT map
1 km S of Friendsville, Tennessee 2.3 000522325 mi 1780886919Sun, 07-Jun-2026 22:48:39 EDT map
4 km WNW of Lehighton, Pennsylvania 1.8 000622386 mi 1780806776Sun, 07-Jun-2026 00:32:56 EDT map
19 km NW of Winnsboro, South Carolina 1.9 000294183 mi 1780469910Wed, 03-Jun-2026 02:58:30 EDT map
7 km SSE of Clyde, North Carolina 1.9 000411255 mi 1780371771Mon, 01-Jun-2026 23:42:51 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.


Free counters!