Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Thu, 10-Sep-2026 09:51:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km S of Tellico Village, Tennessee | 2.0 | 331 mi | Wed, 09-Sep-2026 09:58:43 EDT | map |
| 1 km S of Tellico Village, Tennessee | 2.1 | 331 mi | Wed, 09-Sep-2026 09:57:40 EDT | map |
| 3 km S of Rising Sun, Maryland | 1.7 | 305 mi | Wed, 09-Sep-2026 05:54:19 EDT | map |
| 2 km W of Rising Sun, Maryland | 2.1 | 306 mi | Wed, 09-Sep-2026 00:41:39 EDT | map |
| 1 km ENE of Sweetwater, Tennessee | 1.7 | 342 mi | Sat, 05-Sep-2026 11:36:28 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















