Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Mon, 16-Sep-2024 15:20:50 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km W of Gladstone, New Jersey 1.6 000649403 mi 1726477905Mon, 16-Sep-2024 05:11:45 EDT map
7 km ESE of Pageland, South Carolina 2.2 000204126 mi 1726462421Mon, 16-Sep-2024 00:53:41 EDT map
4 km SSW of Tellico Village, Tennessee 1.8 000535332 mi 1726447171Sun, 15-Sep-2024 20:39:31 EDT map
6 km E of Elgin, South Carolina 2.5 000270168 mi 1726437704Sun, 15-Sep-2024 18:01:44 EDT map
1 km WNW of Tellico Village, Tennessee 1.9 000534332 mi 1726411754Sun, 15-Sep-2024 10:49:14 EDT map
1 km NW of Niota, Tennessee 2.3 000561349 mi 1726391565Sun, 15-Sep-2024 05:12:45 EDT map
5 km ESE of Califon, New Jersey 1.3 000644400 mi 1726354366Sat, 14-Sep-2024 18:52:46 EDT map
6 km ESE of Elgin, South Carolina 2.1 000272169 mi 1726339613Sat, 14-Sep-2024 14:46:53 EDT map
6 km W of Bedminster, New Jersey 1.6 000645400 mi 1726199399Thu, 12-Sep-2024 23:49:59 EDT map
12 km W of New Tazewell, Tennessee 1.8 000492306 mi 1726045621Wed, 11-Sep-2024 05:07:01 EDT map
4 km WNW of Claysville, Pennsylvania 2.5 000533331 mi 1726030284Wed, 11-Sep-2024 00:51:24 EDT map
7 km E of Califon, New Jersey 1.3 000646401 mi 1725945826Tue, 10-Sep-2024 01:23:46 EDT map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.


Free counters!