Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Fri, 17-Jan-2025 20:53:20 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km SE of Apison, Tennessee | 1.8 | 377 mi | Thu, 16-Jan-2025 13:49:01 EST | map |
1 km NE of Wyndham, Virginia | 2.3 | 149 mi | Wed, 15-Jan-2025 02:50:28 EST | map |
1 km NNE of Wyndham, Virginia | 2.8 | 149 mi | Tue, 14-Jan-2025 17:28:51 EST | map |
6 km ESE of Califon, New Jersey | 1.4 | 400 mi | Mon, 13-Jan-2025 06:28:36 EST | map |
4 km N of Englewood, Tennessee | 2.2 | 345 mi | Sat, 11-Jan-2025 13:23:45 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.