Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Mon, 20-Apr-2026 00:16:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km NW of Randleman, North Carolina | 1.7 | 87 mi | Fri, 17-Apr-2026 10:24:25 EDT | map |
| 7 km NW of Randleman, North Carolina | 1.6 | 87 mi | Fri, 17-Apr-2026 09:27:09 EDT | map |
| 7 km NW of Randleman, North Carolina | 2.4 | 87 mi | Fri, 17-Apr-2026 07:06:06 EDT | map |
| 7 km NW of Randleman, North Carolina | 1.9 | 87 mi | Thu, 16-Apr-2026 20:45:18 EDT | map |
| 7 km NW of Randleman, North Carolina | 1.9 | 87 mi | Thu, 16-Apr-2026 15:43:16 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















