^^
Portofino Weather Station Historical Data
 
Daily Summary for October 30, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 47.3 °F 54.1 °F 47.3 °F 50.1 °F
Dew Point: 45.4 °F 51.8 °F 45.4 °F 48 °F
Humidity: 93% 94% 91% 93%
Wind Speed: 0mph 0.3mph 0mph 0mph
Wind Gust: 0mph 2.3mph - -
WindCalm - - ESE
Pressure: 30.19 in 30.20 in 30.16 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 30, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 54.1 °F 51.8 °F 30.19 in Calm     91.9% 0.00 in
00:14 53.9 °F 51.3 °F 30.20 in Calm     91% 0.00 in
00:19 53.7 °F 51.1 °F 30.20 in Calm     91% 0.00 in
00:24 53.5 °F 50.9 °F 30.20 in Calm     91% 0.00 in
00:29 53.4 °F 51.1 °F 30.20 in ESE 0.3 mph 2.3 mph 91.8% 0.00 in
00:34 53.5 °F 51.2 °F 30.19 in Calm     92% 0.00 in
00:39 53.5 °F 51.3 °F 30.19 in Calm     92.4% 0.00 in
00:44 53.6 °F 51.5 °F 30.19 in Calm     92.8% 0.00 in
00:49 53.5 °F 51.2 °F 30.19 in Calm     92% 0.00 in
00:54 53.3 °F 51 °F 30.19 in Calm     92% 0.00 in
00:59 53.2 °F 50.9 °F 30.19 in Calm     92% 0.00 in
01:04 53 °F 50.7 °F 30.18 in Calm   1.2 mph 92% 0.00 in
01:09 52.9 °F 50.6 °F 30.18 in Calm   1.2 mph 92% 0.00 in
01:14 52.7 °F 50.4 °F 30.18 in Calm     92% 0.00 in
01:19 52.6 °F 50.3 °F 30.18 in Calm   1.2 mph 92% 0.00 in
01:24 52.5 °F 50.2 °F 30.18 in Calm   1.2 mph 92% 0.00 in
01:29 52.3 °F 50 °F 30.18 in Calm     92% 0.00 in
01:34 52.4 °F 50.4 °F 30.18 in Calm     93% 0.00 in
01:39 52.4 °F 50.4 °F 30.18 in Calm     93% 0.00 in
01:44 52.3 °F 50.2 °F 30.18 in Calm     92.4% 0.00 in
01:49 52.2 °F 49.9 °F 30.17 in Calm     92.1% 0.00 in
01:54 52.2 °F 50.2 °F 30.17 in Calm   2.3 mph 93% 0.00 in
01:59 52.2 °F 50.2 °F 30.18 in ESE 0.1 mph 2.3 mph 93% 0.00 in
02:04 52.1 °F 50.1 °F 30.18 in Calm   2.3 mph 93% 0.00 in
02:09 51.9 °F 49.7 °F 30.18 in Calm     92.3% 0.00 in
02:14 51.8 °F 49.7 °F 30.18 in Calm     92.5% 0.00 in
02:19 51.7 °F 49.5 °F 30.17 in Calm     92% 0.00 in
02:24 51.5 °F 49.3 °F 30.17 in Calm     92% 0.00 in
02:29 51.4 °F 49.2 °F 30.18 in Calm     92% 0.00 in
02:34 51.2 °F 49 °F 30.18 in Calm     92% 0.00 in
02:39 51.1 °F 48.9 °F 30.18 in Calm     92% 0.00 in
02:44 51 °F 48.8 °F 30.18 in Calm     92% 0.00 in
02:49 50.8 °F 48.6 °F 30.17 in Calm     92% 0.00 in
02:54 50.8 °F 48.6 °F 30.17 in Calm     92% 0.00 in
02:59 50.7 °F 48.6 °F 30.17 in Calm     92.4% 0.00 in
03:04 50.6 °F 48.4 °F 30.17 in Calm     92% 0.00 in
03:09 50.5 °F 48.3 °F 30.17 in Calm     92% 0.00 in
03:14 50.4 °F 48.2 °F 30.17 in Calm     92% 0.00 in
03:19 50.2 °F 48 °F 30.17 in Calm     92% 0.00 in
03:24 50.2 °F 48 °F 30.17 in Calm     92% 0.00 in
03:29 50.1 °F 47.9 °F 30.17 in Calm     92% 0.00 in
03:34 50 °F 47.8 °F 30.17 in Calm     92% 0.00 in
03:39 49.9 °F 47.7 °F 30.17 in Calm     92% 0.00 in
03:44 49.8 °F 47.6 °F 30.17 in Calm     92% 0.00 in
03:49 49.7 °F 47.5 °F 30.17 in Calm     92% 0.00 in
03:54 49.6 °F 47.4 °F 30.17 in Calm     92% 0.00 in
03:59 49.5 °F 47.3 °F 30.17 in Calm     92% 0.00 in
04:04 49.4 °F 47.2 °F 30.17 in Calm     92% 0.00 in
04:09 49.2 °F 47 °F 30.17 in Calm     92% 0.00 in
04:14 49.2 °F 47.2 °F 30.17 in Calm     92.5% 0.00 in
04:19 49.4 °F 47.5 °F 30.17 in Calm     93% 0.00 in
04:24 49.4 °F 47.5 °F 30.17 in Calm     93% 0.00 in
04:29 49.3 °F 47.4 °F 30.17 in Calm     93% 0.00 in
04:34 49.2 °F 47.3 °F 30.16 in Calm     93% 0.00 in
04:39 49 °F 47.1 °F 30.16 in Calm     93% 0.00 in
04:44 48.9 °F 47 °F 30.16 in Calm     93% 0.00 in
04:49 48.7 °F 46.8 °F 30.16 in Calm     93% 0.00 in
04:54 48.6 °F 46.7 °F 30.16 in Calm     93% 0.00 in
04:59 48.5 °F 46.4 °F 30.17 in Calm     92.5% 0.00 in
05:04 48.4 °F 46.2 °F 30.17 in Calm     92% 0.00 in
05:09 48.2 °F 46 °F 30.17 in Calm     92% 0.00 in
05:14 48.1 °F 45.9 °F 30.17 in Calm     92% 0.00 in
05:19 48 °F 45.9 °F 30.17 in Calm     92.2% 0.00 in
05:24 48 °F 46.1 °F 30.17 in Calm     93% 0.00 in
05:29 48 °F 46.1 °F 30.18 in ESE 0.1 mph 1.2 mph 93% 0.00 in
05:34 48.3 °F 46.6 °F 30.18 in ESE 0.1 mph 1.2 mph 93.4% 0.00 in
05:39 48.7 °F 47.1 °F 30.18 in ESE 0.1 mph 2.3 mph 94% 0.00 in
05:44 48.8 °F 47 °F 30.18 in Calm     93.4% 0.00 in
05:49 48.8 °F 46.9 °F 30.18 in ESE 0.1 mph 2.3 mph 93% 0.00 in
05:54 48.7 °F 46.8 °F 30.18 in Calm   2.3 mph 93% 0.00 in
05:59 48.7 °F 46.8 °F 30.18 in Calm     93% 0.00 in
06:04 48.5 °F 46.6 °F 30.18 in Calm     93% 0.00 in
06:09 48.3 °F 46.4 °F 30.18 in Calm     93% 0.00 in
06:14 48.1 °F 46.2 °F 30.19 in Calm     93% 0.00 in
06:19 48 °F 46.1 °F 30.19 in Calm     93% 0.00 in
06:24 47.9 °F 46 °F 30.19 in Calm     93% 0.00 in
06:29 47.7 °F 45.8 °F 30.19 in Calm     93% 0.00 in
06:34 47.6 °F 45.7 °F 30.19 in Calm     93% 0.00 in
06:39 47.5 °F 45.6 °F 30.19 in Calm     93% 0.00 in
06:44 47.5 °F 45.6 °F 30.19 in Calm     93% 0.00 in
06:49 47.6 °F 45.7 °F 30.19 in Calm     93% 0.00 in
06:54 47.7 °F 45.8 °F 30.19 in Calm     93% 0.00 in
06:59 47.7 °F 45.8 °F 30.19 in Calm     93% 0.00 in
07:04 47.7 °F 45.8 °F 30.19 in Calm     93% 0.00 in
07:09 47.6 °F 45.7 °F 30.19 in Calm     93% 0.00 in
07:14 47.5 °F 45.6 °F 30.19 in Calm     93% 0.00 in
07:19 47.5 °F 45.6 °F 30.19 in Calm     93% 0.00 in
07:24 47.4 °F 45.5 °F 30.19 in Calm     93% 0.00 in
07:29 47.4 °F 45.5 °F 30.19 in Calm     93% 0.00 in
07:34 47.4 °F 45.5 °F 30.19 in Calm     93% 0.00 in
07:39 47.3 °F 45.4 °F 30.19 in Calm     93% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!