^^
Portofino Weather Station Historical Data
 
Daily Summary for January 09, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 48.3 °F 63.6 °F 40 °F 50.7 °F
Dew Point: 41.4 °F 46.4 °F 37.8 °F 42.2 °F
Humidity: 77% 94% 52% 74%
Wind Speed: 1.5mph 7.3mph 0mph 2.1mph
Wind Gust: 3.6mph 16.1mph - -
WindSE - - ESE
Pressure: 30.26 in 30.27 in 30.03 in -
Precipitation: 0.00 in      
 
 
Tabular Data for January 09, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 43.3 °F 40 °F 30.04 in North 0.1 mph 1.2 mph 88% 0.00 in
00:14 43.1 °F 39.8 °F 30.04 in Calm     88% 0.00 in
00:19 43 °F 39.7 °F 30.04 in North 0.2 mph 2.4 mph 88% 0.00 in
00:24 42.8 °F 39.5 °F 30.04 in NNW 0.5 mph 2.4 mph 88% 0.00 in
00:29 42.7 °F 39.4 °F 30.04 in WNW 0.3 mph 2.3 mph 88% 0.00 in
00:34 42.6 °F 39.3 °F 30.03 in WNW 0.2 mph 1.2 mph 88% 0.00 in
00:39 42.4 °F 39.1 °F 30.03 in Calm     88% 0.00 in
00:44 42.3 °F 39 °F 30.04 in WNW 0.3 mph 1.2 mph 88% 0.00 in
00:49 42.1 °F 38.8 °F 30.04 in Calm   1.2 mph 88.1% 0.00 in
00:54 42 °F 39 °F 30.04 in Calm     89% 0.00 in
00:59 41.9 °F 39 °F 30.04 in Calm     89.3% 0.00 in
01:04 41.9 °F 39.2 °F 30.04 in Calm     90% 0.00 in
01:09 41.8 °F 39.1 °F 30.04 in Calm     90% 0.00 in
01:14 41.6 °F 38.9 °F 30.04 in Calm     90% 0.00 in
01:19 41.5 °F 38.8 °F 30.04 in Calm     90.2% 0.00 in
01:24 41.5 °F 39 °F 30.04 in Calm     90.8% 0.00 in
01:29 41.3 °F 38.9 °F 30.05 in Calm     91% 0.00 in
01:34 41.1 °F 38.7 °F 30.05 in Calm     91% 0.00 in
01:39 41 °F 38.6 °F 30.05 in Calm     91% 0.00 in
01:44 40.8 °F 38.4 °F 30.05 in WNW 0.1 mph 1.2 mph 91% 0.00 in
01:49 40.7 °F 38.3 °F 30.05 in WNW 0.6 mph 2.4 mph 91% 0.00 in
01:54 40.6 °F 38.2 °F 30.05 in WNW 0.7 mph 2.3 mph 91% 0.00 in
01:59 40.5 °F 38.2 °F 30.06 in WNW 0.2 mph 1.2 mph 91.4% 0.00 in
02:04 40.4 °F 38 °F 30.06 in Calm   1.2 mph 91.2% 0.00 in
02:09 40.2 °F 37.8 °F 30.06 in Calm     91.3% 0.00 in
02:14 40 °F 37.9 °F 30.07 in WNW 0.2 mph 2.4 mph 92% 0.00 in
02:19 40.1 °F 38 °F 30.07 in WNW 1.4 mph 2.4 mph 92% 0.00 in
02:24 40.2 °F 38.1 °F 30.07 in WNW 0.6 mph 2.4 mph 92% 0.00 in
02:29 40.2 °F 38.1 °F 30.07 in Calm   1.2 mph 92% 0.00 in
02:34 40.1 °F 38 °F 30.07 in Calm   1.2 mph 92% 0.00 in
02:39 40.1 °F 38.1 °F 30.07 in WNW 1.3 mph 2.4 mph 92.6% 0.00 in
02:44 40.4 °F 38.5 °F 30.08 in WNW 0.5 mph 2.3 mph 93% 0.00 in
02:49 40.4 °F 38.5 °F 30.08 in WNW 0.3 mph 1.2 mph 93% 0.00 in
02:54 40.3 °F 38.4 °F 30.08 in SSW 0.1 mph 2.4 mph 93% 0.00 in
02:59 40.5 °F 38.6 °F 30.09 in SW 0.7 mph 2.4 mph 93% 0.00 in
03:04 40.7 °F 38.8 °F 30.09 in SW 0.1 mph 1.2 mph 93% 0.00 in
03:09 40.7 °F 38.9 °F 30.09 in WSW 0.8 mph 2.4 mph 93.3% 0.00 in
03:14 40.8 °F 38.9 °F 30.09 in West 0.4 mph 1.2 mph 93.2% 0.00 in
03:19 40.8 °F 39.1 °F 30.09 in WNW 0.3 mph 3.6 mph 93.6% 0.00 in
03:24 40.8 °F 38.9 °F 30.09 in NNW 0.9 mph 3.5 mph 93.2% 0.00 in
03:29 40.7 °F 38.8 °F 30.10 in NW 0.8 mph 2.4 mph 93% 0.00 in
03:34 40.6 °F 38.7 °F 30.10 in NNW 0.8 mph 3.6 mph 93% 0.00 in
03:39 40.8 °F 39.2 °F 30.10 in NNW 1.8 mph 4.8 mph 94% 0.00 in
03:44 41.5 °F 39.9 °F 30.10 in NNW 1.2 mph 3.6 mph 94% 0.00 in
03:49 41.9 °F 40.3 °F 30.10 in NNW 1 mph 2.4 mph 94% 0.00 in
03:54 41.9 °F 40.2 °F 30.10 in North 1.3 mph 2.4 mph 93.6% 0.00 in
03:59 42 °F 40.1 °F 30.11 in North 0.5 mph 2.4 mph 93% 0.00 in
04:04 41.9 °F 40 °F 30.11 in North 0.6 mph 3.6 mph 93% 0.00 in
04:09 42 °F 40.1 °F 30.11 in NNE 1.6 mph 4.8 mph 93% 0.00 in
04:14 42.4 °F 40.4 °F 30.11 in North 0.5 mph 2.4 mph 92.5% 0.00 in
04:19 42.6 °F 40.4 °F 30.11 in NE 1.5 mph 4.8 mph 92% 0.00 in
04:24 42.8 °F 40.4 °F 30.11 in NE 0.8 mph 3.6 mph 91% 0.00 in
04:29 43.1 °F 40.5 °F 30.11 in North 0.9 mph 3.5 mph 90.6% 0.00 in
04:34 43.3 °F 40.6 °F 30.11 in NE 2 mph 4.8 mph 90% 0.00 in
04:39 43.8 °F 40.8 °F 30.11 in NE 2.3 mph 7.2 mph 89.3% 0.00 in
04:44 44.4 °F 41.2 °F 30.11 in NNE 1.6 mph 3.6 mph 88.4% 0.00 in
04:49 44.7 °F 41.1 °F 30.11 in NE 1.5 mph 3.6 mph 86.9% 0.00 in
04:54 44.8 °F 40.9 °F 30.11 in NE 0.9 mph 3.5 mph 86% 0.00 in
04:59 44.8 °F 40.7 °F 30.12 in NE 0.6 mph 2.4 mph 85.4% 0.00 in
05:04 44.7 °F 40.5 °F 30.12 in NE 1.5 mph 6 mph 85% 0.00 in
05:09 44.8 °F 40.6 °F 30.12 in NE 1.8 mph 4.8 mph 85% 0.00 in
05:14 45 °F 40.6 °F 30.13 in NE 0.5 mph 3.6 mph 84.5% 0.00 in
05:19 45 °F 40.5 °F 30.13 in ENE 1 mph 3.6 mph 84.2% 0.00 in
05:24 45 °F 40.5 °F 30.13 in East 1.8 mph 6 mph 84% 0.00 in
05:29 45 °F 40.5 °F 30.13 in NE 1.2 mph 5.8 mph 84% 0.00 in
05:34 45.1 °F 40.6 °F 30.13 in NNE 0.5 mph 2.4 mph 84% 0.00 in
05:39 45 °F 40.4 °F 30.13 in NE 0.8 mph 4.8 mph 83.6% 0.00 in
05:44 44.8 °F 40 °F 30.13 in East 0.6 mph 3.6 mph 83% 0.00 in
05:49 44.5 °F 40 °F 30.13 in East 0.8 mph 4.8 mph 84% 0.00 in
05:54 44.4 °F 39.9 °F 30.13 in NE 1.1 mph 3.5 mph 84% 0.00 in
05:59 44.3 °F 39.8 °F 30.13 in NE 0.7 mph 2.4 mph 84% 0.00 in
06:04 44.4 °F 40.2 °F 30.13 in ENE 1.3 mph 3.6 mph 84.9% 0.00 in
06:09 44.5 °F 40.3 °F 30.13 in ENE 1.7 mph 3.6 mph 85% 0.00 in
06:14 44.8 °F 40.4 °F 30.15 in NE 1.3 mph 4.8 mph 84.4% 0.00 in
06:19 45 °F 40.5 °F 30.15 in NE 1.3 mph 3.6 mph 84% 0.00 in
06:24 45.2 °F 40.7 °F 30.15 in NE 1.6 mph 3.6 mph 84% 0.00 in
06:29 45.4 °F 40.5 °F 30.15 in NE 1 mph 3.6 mph 83% 0.00 in
06:34 45.4 °F 40.5 °F 30.15 in ENE 0.6 mph 2.4 mph 83% 0.00 in
06:39 45.2 °F 39.8 °F 30.15 in NE 0.8 mph 2.4 mph 81.5% 0.00 in
06:44 44.7 °F 39.1 °F 30.16 in NE 0.2 mph 1.2 mph 80.7% 0.00 in
06:49 44 °F 38.5 °F 30.16 in NE 0.2 mph 1.2 mph 81.1% 0.00 in
06:54 43.4 °F 38.4 °F 30.16 in NE 0.1 mph 2.4 mph 82.4% 0.00 in
06:59 42.8 °F 38.2 °F 30.17 in NE 0.1 mph 1.2 mph 83.7% 0.00 in
07:04 42.3 °F 37.9 °F 30.17 in NE 0.3 mph 1.2 mph 84.3% 0.00 in
07:09 42 °F 38 °F 30.17 in NNE 1 mph 4.8 mph 85.6% 0.00 in
07:14 42.1 °F 38.4 °F 30.17 in Calm   1.2 mph 86.9% 0.00 in
07:19 41.8 °F 38.1 °F 30.17 in NNE 0.1 mph 1.2 mph 86.4% 0.00 in
07:24 41.6 °F 38 °F 30.17 in NNE 0.1 mph 1.2 mph 87% 0.00 in
07:29 41.4 °F 37.8 °F 30.18 in NNE 0.1 mph 1.2 mph 87% 0.00 in
07:34 41.3 °F 37.9 °F 30.18 in NNE 0.6 mph 2.4 mph 87.7% 0.00 in
07:39 41.3 °F 38 °F 30.18 in NE 0.8 mph 2.4 mph 88% 0.00 in
07:44 41.5 °F 38.4 °F 30.19 in NE 1.8 mph 4.8 mph 88.8% 0.00 in
07:49 41.8 °F 38.8 °F 30.19 in NE 0.7 mph 4.6 mph 88.9% 0.00 in
07:54 42.1 °F 39 °F 30.19 in East 1.4 mph 2.4 mph 88.7% 0.00 in
07:59 42.8 °F 39.8 °F 30.20 in ENE 1.4 mph 4.8 mph 89% 0.00 in
08:04 43.7 °F 40.5 °F 30.20 in ENE 2 mph 4.8 mph 88.3% 0.00 in
08:09 44.8 °F 41 °F 30.20 in East 1.9 mph 4.8 mph 86.3% 0.00 in
08:14 45.9 °F 41.3 °F 30.20 in East 2.1 mph 4.8 mph 84.2% 0.00 in
08:19 46.9 °F 41.9 °F 30.20 in East 2.4 mph 4.8 mph 82.5% 0.00 in
08:24 47.9 °F 42.3 °F 30.20 in ENE 1.2 mph 4.8 mph 80.8% 0.00 in
08:29 49.3 °F 42.5 °F 30.20 in ENE 3.3 mph 6 mph 77.5% 0.00 in
08:34 49.8 °F 42.5 °F 30.20 in ENE 4 mph 8.4 mph 76.1% 0.00 in
08:39 50.2 °F 42.8 °F 30.20 in East 3.3 mph 7.2 mph 75.6% 0.00 in
08:44 50.6 °F 42.9 °F 30.21 in ENE 4.2 mph 7.2 mph 74.6% 0.00 in
08:49 50.9 °F 42.9 °F 30.21 in East 3.7 mph 8.4 mph 74% 0.00 in
08:54 51.1 °F 43.2 °F 30.21 in ENE 3.7 mph 6.9 mph 74.2% 0.00 in
08:59 51.7 °F 43.5 °F 30.21 in East 3.8 mph 7.2 mph 73.5% 0.00 in
09:04 51.8 °F 43.2 °F 30.21 in ENE 3.3 mph 6.9 mph 72.4% 0.00 in
09:09 52.2 °F 43.8 °F 30.21 in East 2.7 mph 6 mph 73% 0.00 in
09:14 52.7 °F 43.6 °F 30.22 in East 4 mph 6 mph 71.1% 0.00 in
09:19 53 °F 43.7 °F 30.22 in East 4.8 mph 8.4 mph 70.8% 0.00 in
09:24 53.2 °F 43.7 °F 30.22 in East 4.9 mph 8.4 mph 69.9% 0.00 in
09:29 53.9 °F 44.1 °F 30.22 in East 3.8 mph 8.4 mph 69.2% 0.00 in
09:34 54.7 °F 44.5 °F 30.22 in East 3.9 mph 8.4 mph 68.4% 0.00 in
09:39 54.8 °F 44.1 °F 30.22 in East 5.4 mph 12 mph 67.2% 0.00 in
09:44 54.7 °F 43.8 °F 30.23 in East 6.1 mph 15 mph 66.5% 0.00 in
09:49 54.6 °F 43.5 °F 30.23 in East 7.2 mph 13.2 mph 66.2% 0.00 in
09:54 54.8 °F 43.6 °F 30.23 in ESE 6.4 mph 12 mph 65.8% 0.00 in
09:59 55.2 °F 43.6 °F 30.23 in East 5.9 mph 14.4 mph 65% 0.00 in
10:04 55.3 °F 43.7 °F 30.23 in East 7.1 mph 16.1 mph 64.8% 0.00 in
10:09 56.2 °F 44.1 °F 30.23 in East 5.8 mph 15 mph 63.9% 0.00 in
10:14 56.5 °F 43.8 °F 30.23 in ENE 6.1 mph 14.4 mph 62.4% 0.00 in
10:19 56.9 °F 44 °F 30.23 in East 6.7 mph 15 mph 62.2% 0.00 in
10:24 57.4 °F 44.3 °F 30.23 in ESE 4.8 mph 10.8 mph 61.6% 0.00 in
10:29 57.7 °F 43.9 °F 30.24 in ESE 4.7 mph 8.4 mph 60.1% 0.00 in
10:34 58 °F 44.3 °F 30.24 in ESE 5.8 mph 13.2 mph 60.5% 0.00 in
10:39 58.3 °F 44.3 °F 30.24 in ESE 4.9 mph 12.7 mph 59.6% 0.00 in
10:44 58.4 °F 44 °F 30.24 in SE 7.3 mph 12 mph 58.7% 0.00 in
10:49 58.5 °F 44 °F 30.23 in ESE 5.5 mph 9.6 mph 58.3% 0.00 in
10:54 58.7 °F 44.3 °F 30.23 in SE 5 mph 8.4 mph 58.7% 0.00 in
10:59 59 °F 44.1 °F 30.23 in SE 4.9 mph 7.2 mph 57.7% 0.00 in
11:04 58.9 °F 44.3 °F 30.23 in ESE 5.4 mph 7.2 mph 58.5% 0.00 in
11:09 59.2 °F 44.6 °F 30.23 in ESE 5.2 mph 8.4 mph 58.3% 0.00 in
11:14 60 °F 44.6 °F 30.23 in East 5.7 mph 12 mph 56.7% 0.00 in
11:19 60.4 °F 44.9 °F 30.23 in East 3 mph 11.5 mph 56.6% 0.00 in
11:24 61 °F 45 °F 30.23 in East 4.1 mph 7.2 mph 55.7% 0.00 in
11:29 61.3 °F 45.2 °F 30.23 in ESE 3.9 mph 8.4 mph 55.5% 0.00 in
11:34 61.1 °F 44.9 °F 30.22 in East 4.2 mph 8.1 mph 55.2% 0.00 in
11:39 60.8 °F 44.8 °F 30.22 in East 5.1 mph 8.4 mph 55.5% 0.00 in
11:44 60.7 °F 44.9 °F 30.22 in East 5.5 mph 10.8 mph 56% 0.00 in
11:49 60.5 °F 44.9 °F 30.21 in ENE 5.4 mph 9.2 mph 56.4% 0.00 in
11:54 61.3 °F 45.4 °F 30.21 in ENE 5.6 mph 8.4 mph 55.7% 0.00 in
11:59 62 °F 45.4 °F 30.21 in ENE 4.9 mph 10.8 mph 54.6% 0.00 in
12:04 62.2 °F 45.1 °F 30.21 in ENE 5.3 mph 10.8 mph 53.6% 0.00 in
12:09 62 °F 45.2 °F 30.21 in ENE 4.1 mph 8.4 mph 54.1% 0.00 in
12:14 61.7 °F 45.4 °F 30.21 in ENE 3.3 mph 6 mph 55% 0.00 in
12:19 62 °F 45.6 °F 30.21 in ENE 4.2 mph 8.4 mph 55% 0.00 in
12:24 62.1 °F 45.4 °F 30.21 in NE 4.3 mph 8.1 mph 54.4% 0.00 in
12:29 61.8 °F 45 °F 30.21 in East 5.4 mph 8.4 mph 54.1% 0.00 in
12:34 61.2 °F 45.2 °F 30.21 in ESE 4.5 mph 7.2 mph 55.5% 0.00 in
12:39 61.4 °F 45.6 °F 30.21 in NE 4.2 mph 7.2 mph 56% 0.00 in
12:44 62.2 °F 46 °F 30.21 in ESE 2.5 mph 4.8 mph 55.3% 0.00 in
12:49 62.9 °F 45.8 °F 30.21 in ESE 4 mph 7.2 mph 53.6% 0.00 in
12:54 62.8 °F 46 °F 30.21 in ESE 4.8 mph 7.2 mph 54.2% 0.00 in
12:59 63.2 °F 45.9 °F 30.21 in ESE 4.3 mph 7.2 mph 53.2% 0.00 in
13:04 63.1 °F 45.9 °F 30.21 in NE 4.7 mph 8.4 mph 53.6% 0.00 in
13:09 62.9 °F 45.8 °F 30.21 in NE 4.7 mph 8.4 mph 53.5% 0.00 in
13:14 62.8 °F 45.6 °F 30.21 in NE 4.8 mph 8.1 mph 53.4% 0.00 in
13:19 63.1 °F 46.4 °F 30.21 in ENE 3.7 mph 7.2 mph 54.4% 0.00 in
13:24 63.6 °F 46 °F 30.21 in NE 4.4 mph 10.8 mph 52.7% 0.00 in
13:29 63.4 °F 45.7 °F 30.21 in ENE 5.1 mph 12 mph 52.3% 0.00 in
13:34 63.1 °F 45.5 °F 30.21 in ESE 4.9 mph 10.8 mph 52.7% 0.00 in
13:39 63.1 °F 45.9 °F 30.21 in East 3.7 mph 10.4 mph 53.5% 0.00 in
13:44 63.4 °F 45.8 °F 30.21 in ENE 4.3 mph 10.8 mph 52.6% 0.00 in
13:49 63.2 °F 45.4 °F 30.21 in ENE 4.9 mph 10.8 mph 52.2% 0.00 in
13:54 62.9 °F 45.5 °F 30.21 in East 4.3 mph 10.4 mph 53.1% 0.00 in
13:59 62.9 °F 45.3 °F 30.21 in ESE 4 mph 6 mph 52.7% 0.00 in
14:04 63 °F 45.5 °F 30.21 in East 3.7 mph 7.2 mph 52.8% 0.00 in
14:09 62.7 °F 45.2 °F 30.21 in NE 4.6 mph 8.4 mph 52.8% 0.00 in
14:14 62.6 °F 45.3 °F 30.21 in ENE 3.9 mph 8.4 mph 53.2% 0.00 in
14:19 62.5 °F 44.7 °F 30.20 in East 5.3 mph 8.4 mph 52.2% 0.00 in
14:24 62.3 °F 44.4 °F 30.20 in East 4.4 mph 10.8 mph 52.2% 0.00 in
14:29 62.2 °F 44.3 °F 30.20 in East 4.6 mph 7.2 mph 52% 0.00 in
14:34 62.2 °F 44.3 °F 30.20 in ENE 4.6 mph 7.2 mph 52% 0.00 in
14:39 62.2 °F 44.4 °F 30.20 in ENE 4.3 mph 8.4 mph 52.2% 0.00 in
14:44 62.2 °F 44.8 °F 30.21 in ENE 2.7 mph 6.9 mph 52.8% 0.00 in
14:49 62.3 °F 44.7 °F 30.21 in ENE 3.8 mph 6 mph 52.6% 0.00 in
14:54 62.3 °F 44.6 °F 30.21 in ENE 2.8 mph 6 mph 52.5% 0.00 in
14:59 62.2 °F 44.5 °F 30.21 in ENE 5.6 mph 8.4 mph 52.4% 0.00 in
15:04 62.1 °F 44.6 °F 30.20 in East 4.5 mph 8.1 mph 52.6% 0.00 in
15:09 62 °F 44.9 °F 30.20 in East 2.5 mph 4.8 mph 53.3% 0.00 in
15:14 62 °F 44.6 °F 30.21 in ESE 3.4 mph 7.2 mph 52.7% 0.00 in
15:19 62 °F 44.2 °F 30.21 in ESE 4.4 mph 7.2 mph 52.1% 0.00 in
15:24 62 °F 44.7 °F 30.21 in ESE 4.1 mph 6 mph 53% 0.00 in
15:29 61.9 °F 44.6 °F 30.21 in East 3.1 mph 6 mph 52.9% 0.00 in
15:34 61.9 °F 44.7 °F 30.21 in East 2.8 mph 5.8 mph 53.1% 0.00 in
15:39 62 °F 44.9 °F 30.21 in ENE 3.6 mph 7.2 mph 53.3% 0.00 in
15:44 62 °F 44.7 °F 30.21 in East 3.2 mph 4.8 mph 53% 0.00 in
15:49 62 °F 44.9 °F 30.21 in ENE 1.9 mph 4.6 mph 53.5% 0.00 in
15:54 62 °F 45.1 °F 30.21 in ENE 3.3 mph 6 mph 53.7% 0.00 in
15:59 62 °F 44.9 °F 30.22 in ENE 4.6 mph 7.2 mph 53.5% 0.00 in
16:04 61.9 °F 45 °F 30.22 in ENE 4.1 mph 7.2 mph 53.7% 0.00 in
16:09 61.9 °F 45.1 °F 30.22 in East 3.3 mph 6.9 mph 54% 0.00 in
16:14 61.8 °F 45 °F 30.22 in ENE 3.2 mph 6 mph 54% 0.00 in
16:19 61.6 °F 44.8 °F 30.22 in East 2.9 mph 6 mph 54% 0.00 in
16:24 61.3 °F 45 °F 30.22 in East 2.6 mph 4.8 mph 54.9% 0.00 in
16:29 61 °F 44.9 °F 30.22 in East 2 mph 3.6 mph 55.4% 0.00 in
16:34 60.7 °F 45.1 °F 30.21 in East 2.1 mph 4.8 mph 56.4% 0.00 in
16:39 60.3 °F 45 °F 30.21 in East 1.1 mph 3.6 mph 57% 0.00 in
16:44 60 °F 44.9 °F 30.22 in East 0.9 mph 1.2 mph 57.3% 0.00 in
16:49 59.7 °F 44.9 °F 30.22 in East 0.4 mph 1.2 mph 58% 0.00 in
16:54 59.3 °F 45 °F 30.22 in Calm     58.9% 0.00 in
16:59 58.9 °F 44.9 °F 30.22 in Calm     59.8% 0.00 in
17:04 58.3 °F 44.9 °F 30.22 in Calm     60.8% 0.00 in
17:09 57.7 °F 44.9 °F 30.22 in Calm   1.2 mph 62.2% 0.00 in
17:14 57.1 °F 44.8 °F 30.22 in East 0.5 mph 1.2 mph 63.5% 0.00 in
17:19 56.6 °F 44.7 °F 30.22 in Calm     64.3% 0.00 in
17:24 56.2 °F 44.6 °F 30.22 in East 0.1 mph 1.2 mph 65% 0.00 in
17:29 55.7 °F 44.5 °F 30.22 in East 0.8 mph 1.2 mph 66% 0.00 in
17:34 55.1 °F 44.4 °F 30.22 in East 0.4 mph 1.2 mph 67.2% 0.00 in
17:39 54.5 °F 44.4 °F 30.22 in East 0.5 mph 1.2 mph 68.7% 0.00 in
17:44 54 °F 44.4 °F 30.22 in Calm     69.9% 0.00 in
17:49 53.6 °F 44 °F 30.22 in Calm     70% 0.00 in
17:54 53.2 °F 43.8 °F 30.22 in Calm     70.4% 0.00 in
17:59 52.7 °F 43.6 °F 30.23 in Calm     71.1% 0.00 in
18:04 52.3 °F 43.5 °F 30.23 in East 0.1 mph 1.2 mph 72% 0.00 in
18:09 51.9 °F 43.4 °F 30.23 in Calm     72.7% 0.00 in
18:14 51.4 °F 43.3 °F 30.24 in Calm     73.7% 0.00 in
18:19 51.1 °F 43.2 °F 30.24 in East 0.6 mph 2.4 mph 74.2% 0.00 in
18:24 50.8 °F 43.2 °F 30.24 in East 0.1 mph 1.2 mph 75% 0.00 in
18:29 50.5 °F 42.9 °F 30.24 in East 0.2 mph 1.2 mph 75% 0.00 in
18:34 50.2 °F 42.9 °F 30.24 in East 0.1 mph 1.2 mph 76% 0.00 in
18:39 49.8 °F 42.9 °F 30.24 in Calm     76.9% 0.00 in
18:44 49.6 °F 42.7 °F 30.24 in Calm     77.2% 0.00 in
18:49 49.3 °F 42.7 °F 30.24 in Calm     78% 0.00 in
18:54 49 °F 42.7 °F 30.24 in Calm     78.7% 0.00 in
18:59 48.8 °F 42.6 °F 30.24 in Calm     79% 0.00 in
19:04 48.5 °F 42.6 °F 30.24 in Calm     80% 0.00 in
19:09 48.1 °F 42.2 °F 30.24 in Calm     80% 0.00 in
19:14 47.7 °F 41.8 °F 30.25 in Calm   1.2 mph 80.1% 0.00 in
19:19 47.4 °F 41.9 °F 30.25 in East 0.6 mph 1.2 mph 81% 0.00 in
19:24 47.1 °F 41.7 °F 30.25 in Calm     81.2% 0.00 in
19:29 46.9 °F 41.4 °F 30.26 in Calm     81.2% 0.00 in
19:34 46.6 °F 41.1 °F 30.26 in Calm     81% 0.00 in
19:39 46.3 °F 41 °F 30.26 in Calm     81.7% 0.00 in
19:44 46.2 °F 41.2 °F 30.26 in Calm     82.8% 0.00 in
19:49 46 °F 41.3 °F 30.26 in East 0.7 mph 2.4 mph 83.4% 0.00 in
19:54 46 °F 41.4 °F 30.26 in East 0.2 mph 1.2 mph 84% 0.00 in
19:59 46.1 °F 41.7 °F 30.26 in East 0.7 mph 1.2 mph 84.9% 0.00 in
20:04 46.1 °F 41.8 °F 30.26 in East 0.2 mph 1.2 mph 85% 0.00 in
20:09 45.9 °F 41.5 °F 30.26 in East 0.2 mph 1.2 mph 84.7% 0.00 in
20:14 45.7 °F 41.4 °F 30.26 in East 0.7 mph 3.6 mph 85% 0.00 in
20:19 45.5 °F 41.3 °F 30.26 in East 0.8 mph 3.6 mph 85% 0.00 in
20:24 45.4 °F 41.3 °F 30.26 in East 1.5 mph 3.6 mph 85.3% 0.00 in
20:29 45.7 °F 41.8 °F 30.26 in ESE 2.1 mph 4.8 mph 86% 0.00 in
20:34 46.2 °F 41.9 °F 30.26 in ESE 1.7 mph 2.4 mph 85% 0.00 in
20:39 46.4 °F 41.8 °F 30.26 in ESE 1.8 mph 2.4 mph 84% 0.00 in
20:44 46.5 °F 41.9 °F 30.26 in ESE 1.8 mph 3.6 mph 83.7% 0.00 in
20:49 46.7 °F 41.8 °F 30.26 in ESE 2.1 mph 3.6 mph 83% 0.00 in
20:54 47.1 °F 42.2 °F 30.26 in ESE 2.7 mph 4.8 mph 83% 0.00 in
20:59 47.5 °F 42.3 °F 30.26 in East 2 mph 3.6 mph 82.1% 0.00 in
21:04 47.9 °F 42.5 °F 30.26 in ESE 2.5 mph 4.8 mph 81.6% 0.00 in
21:09 48.5 °F 42.7 °F 30.26 in ESE 2.6 mph 6 mph 80.7% 0.00 in
21:14 49 °F 42.9 °F 30.27 in ESE 1.7 mph 3.6 mph 79.3% 0.00 in
21:19 49.3 °F 42.9 °F 30.27 in ESE 2.7 mph 6 mph 78.5% 0.00 in
21:24 49.6 °F 43 °F 30.27 in ESE 2.6 mph 4.8 mph 78% 0.00 in
21:29 49.7 °F 43 °F 30.27 in ESE 2.6 mph 4.8 mph 77.6% 0.00 in
21:34 49.7 °F 42.8 °F 30.27 in ESE 2.4 mph 4.8 mph 77% 0.00 in
21:39 49.6 °F 42.7 °F 30.27 in ESE 2.5 mph 4.8 mph 77% 0.00 in
21:44 49.6 °F 42.7 °F 30.27 in ESE 2.9 mph 4.8 mph 77% 0.00 in
21:49 49.4 °F 42.5 °F 30.27 in ESE 2.3 mph 4.8 mph 77% 0.00 in
21:54 49.2 °F 42.5 °F 30.27 in ESE 2.2 mph 3.6 mph 77.7% 0.00 in
21:59 49.1 °F 42.5 °F 30.27 in ESE 2.1 mph 3.6 mph 78% 0.00 in
22:04 49.1 °F 42.5 °F 30.27 in ESE 1.7 mph 3.6 mph 78% 0.00 in
22:09 49 °F 42.4 °F 30.27 in ESE 1.5 mph 2.4 mph 77.8% 0.00 in
22:14 48.9 °F 42.3 °F 30.27 in ESE 1.1 mph 2.4 mph 78% 0.00 in
22:19 48.8 °F 42.2 °F 30.27 in ESE 1.5 mph 2.4 mph 78% 0.00 in
22:24 48.6 °F 42 °F 30.27 in ESE 2 mph 3.6 mph 78% 0.00 in
22:29 48.5 °F 42 °F 30.27 in ESE 2.3 mph 3.6 mph 78% 0.00 in
22:34 48.5 °F 42 °F 30.27 in ESE 1.9 mph 4.8 mph 78% 0.00 in
22:39 48.5 °F 42 °F 30.27 in ESE 2.2 mph 3.6 mph 78% 0.00 in
22:44 48.6 °F 42 °F 30.27 in ESE 2.6 mph 4.8 mph 78% 0.00 in
22:49 48.7 °F 42.1 °F 30.27 in ESE 1.7 mph 3.6 mph 78% 0.00 in
22:54 48.7 °F 41.9 °F 30.27 in ESE 2.2 mph 3.6 mph 77.3% 0.00 in
22:59 48.7 °F 41.8 °F 30.27 in ESE 1.7 mph 3.6 mph 77% 0.00 in
23:04 48.6 °F 41.7 °F 30.27 in ESE 2.3 mph 3.6 mph 77% 0.00 in
23:09 48.3 °F 41.7 °F 30.27 in ESE 2.2 mph 3.6 mph 77.8% 0.00 in
23:14 48.1 °F 41.6 °F 30.27 in ESE 2.1 mph 3.6 mph 78% 0.00 in
23:19 48 °F 41.5 °F 30.26 in ESE 1.2 mph 2.4 mph 78% 0.00 in
23:24 48 °F 41.5 °F 30.26 in ESE 1.2 mph 2.4 mph 78% 0.00 in
23:29 47.9 °F 41.4 °F 30.26 in ESE 2.1 mph 4.8 mph 78% 0.00 in
