^^
Portofino Weather Station Historical Data
 
Daily Summary for October 08, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 69.2 °F 69.2 °F 48.5 °F 51.7 °F
Dew Point: 59.5 °F 59.8 °F 46.8 °F 49.4 °F
Humidity: 71.1% 95% 71.1% 92%
Wind Speed: 1.6mph 2.2mph 0mph 0.1mph
Wind Gust: 3.5mph 5.8mph - -
WindWSW - - SSE
Pressure: 30.04 in 30.04 in 29.98 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 08, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 51.1 °F 48.9 °F 30.01 in Calm     92% 0.00 in
00:14 50.9 °F 48.7 °F 30.01 in Calm     92% 0.00 in
00:19 50.8 °F 48.6 °F 30.01 in Calm     92% 0.00 in
00:24 50.8 °F 48.8 °F 30.01 in Calm   2.3 mph 92.8% 0.00 in
00:29 51 °F 49 °F 30.01 in ENE 0.2 mph 2.3 mph 93% 0.00 in
00:34 51 °F 49 °F 30.01 in ENE 0.1 mph 2.3 mph 93% 0.00 in
00:39 50.9 °F 48.9 °F 30.01 in Calm     93% 0.00 in
00:44 50.7 °F 48.7 °F 30.01 in Calm     93% 0.00 in
00:49 50.6 °F 48.6 °F 30.01 in Calm     92.9% 0.00 in
00:54 50.4 °F 48.4 °F 30.01 in ENE 0.1 mph 2.3 mph 92.6% 0.00 in
00:59 50.4 °F 48.5 °F 30.01 in ENE 0.2 mph 2.3 mph 93% 0.00 in
01:04 50.5 °F 48.6 °F 30.01 in ENE 0.1 mph 2.3 mph 93% 0.00 in
01:09 50.5 °F 48.6 °F 30.01 in Calm   1.2 mph 93% 0.00 in
01:14 50.5 °F 48.6 °F 30.01 in Calm     93% 0.00 in
01:19 50.4 °F 48.5 °F 30.01 in Calm     93% 0.00 in
01:24 50.2 °F 48.3 °F 30.01 in Calm   1.2 mph 93% 0.00 in
01:29 50.1 °F 48.2 °F 30.01 in ENE 0.1 mph 2.3 mph 93% 0.00 in
01:34 50.1 °F 48.2 °F 30.00 in ENE 0.1 mph 2.3 mph 93% 0.00 in
01:39 50.1 °F 48.2 °F 30.00 in ENE 0.1 mph 2.3 mph 93% 0.00 in
01:44 50 °F 48.1 °F 30.00 in ENE 0.2 mph 2.3 mph 93% 0.00 in
01:49 50 °F 48.1 °F 30.00 in Calm     93% 0.00 in
01:54 49.9 °F 48 °F 30.00 in Calm     93% 0.00 in
01:59 49.7 °F 47.8 °F 30.00 in Calm     93% 0.00 in
02:04 49.7 °F 47.8 °F 29.99 in Calm     93% 0.00 in
02:09 49.7 °F 47.9 °F 29.99 in Calm     93.2% 0.00 in
02:14 49.7 °F 47.9 °F 29.99 in Calm     93.3% 0.00 in
02:19 49.7 °F 47.8 °F 29.99 in Calm     93% 0.00 in
02:24 49.6 °F 47.7 °F 29.99 in Calm     93% 0.00 in
02:29 49.5 °F 47.6 °F 29.99 in Calm   1.2 mph 93% 0.00 in
02:34 49.4 °F 47.5 °F 29.99 in ENE 0.1 mph 2.3 mph 93% 0.00 in
02:39 49.3 °F 47.4 °F 29.99 in Calm     93% 0.00 in
02:44 49.2 °F 47.3 °F 29.99 in Calm     93% 0.00 in
02:49 49 °F 47.1 °F 29.99 in Calm   1.2 mph 93% 0.00 in
02:54 48.9 °F 47 °F 29.99 in Calm   1.2 mph 93% 0.00 in
02:59 49 °F 47.3 °F 29.99 in Calm   1.2 mph 93.8% 0.00 in
03:04 49.3 °F 47.6 °F 29.99 in ENE 0.1 mph 2.3 mph 94% 0.00 in
03:09 49.4 °F 47.7 °F 29.99 in ENE 0.1 mph 2.3 mph 94% 0.00 in
03:14 49.4 °F 47.7 °F 29.99 in Calm     94% 0.00 in
03:19 49.3 °F 47.6 °F 29.99 in Calm     94% 0.00 in
03:24 49.2 °F 47.5 °F 29.99 in Calm     93.8% 0.00 in
03:29 49 °F 47.3 °F 29.99 in Calm     94% 0.00 in
03:34 48.9 °F 47 °F 29.99 in Calm     93% 0.00 in
03:39 48.7 °F 46.8 °F 29.99 in Calm     93% 0.00 in
03:44 48.7 °F 46.8 °F 29.99 in Calm     93% 0.00 in
03:49 48.7 °F 46.9 °F 29.99 in Calm     93.4% 0.00 in
03:54 48.8 °F 47.2 °F 29.99 in Calm     94% 0.00 in
03:59 49 °F 47.3 °F 29.99 in ENE 0.1 mph 2.3 mph 94% 0.00 in
04:04 49.1 °F 47.4 °F 29.98 in Calm     94% 0.00 in
04:09 49.2 °F 47.5 °F 29.98 in Calm     94% 0.00 in
04:14 49.2 °F 47.5 °F 29.98 in Calm     94% 0.00 in
04:19 49.2 °F 47.5 °F 29.98 in Calm     94% 0.00 in
04:24 49.2 °F 47.5 °F 29.98 in Calm     94% 0.00 in
04:29 49.1 °F 47.4 °F 29.98 in Calm     94% 0.00 in
04:34 49 °F 47.3 °F 29.98 in Calm     94% 0.00 in
04:39 48.9 °F 47.2 °F 29.98 in Calm     94% 0.00 in
04:44 49 °F 47.3 °F 29.98 in Calm     94% 0.00 in
04:49 49 °F 47.3 °F 29.98 in Calm     94% 0.00 in
04:54 49 °F 47.3 °F 29.98 in Calm     94% 0.00 in
04:59 48.9 °F 47.2 °F 29.98 in Calm     94% 0.00 in
05:04 49 °F 47.3 °F 29.98 in ENE 0.1 mph 2.3 mph 94% 0.00 in
05:09 49 °F 47.3 °F 29.98 in Calm     94% 0.00 in
05:14 49 °F 47.3 °F 29.98 in Calm     94% 0.00 in
05:19 48.9 °F 47.2 °F 29.98 in Calm     94% 0.00 in
05:24 48.8 °F 47.2 °F 29.98 in Calm     94% 0.00 in
05:29 48.7 °F 47.1 °F 29.98 in Calm     94% 0.00 in
05:34 48.7 °F 47.1 °F 29.98 in Calm     94% 0.00 in
05:39 48.5 °F 46.9 °F 29.98 in Calm     94% 0.00 in
05:44 48.5 °F 46.9 °F 29.99 in Calm     94% 0.00 in
05:49 48.7 °F 47.1 °F 29.99 in Calm     94% 0.00 in
05:54 48.8 °F 47.2 °F 29.99 in Calm   2.3 mph 94% 0.00 in
05:59 48.9 °F 47.2 °F 29.99 in Calm   2.3 mph 94% 0.00 in
06:04 49.1 °F 47.4 °F 29.99 in Calm   2.3 mph 94% 0.00 in
06:09 49 °F 47.3 °F 29.99 in Calm     94% 0.00 in
06:14 49 °F 47.3 °F 29.99 in Calm     94% 0.00 in
06:19 48.9 °F 47.2 °F 29.99 in Calm     94% 0.00 in
06:24 48.7 °F 47.1 °F 29.99 in Calm     94% 0.00 in
06:29 48.7 °F 47.1 °F 29.99 in Calm     94% 0.00 in
06:34 48.6 °F 47 °F 29.99 in Calm     94% 0.00 in
06:39 48.5 °F 46.9 °F 29.99 in Calm     94% 0.00 in
06:44 48.6 °F 47 °F 30.00 in Calm     94% 0.00 in
06:49 48.7 °F 47.1 °F 30.00 in Calm     94% 0.00 in
06:54 48.7 °F 47.1 °F 30.00 in Calm     94% 0.00 in
06:59 48.7 °F 47.1 °F 30.00 in Calm     94% 0.00 in
07:04 48.6 °F 47 °F 30.00 in Calm     94% 0.00 in
07:09 48.6 °F 47 °F 30.00 in Calm     94% 0.00 in
07:14 48.5 °F 46.9 °F 30.01 in Calm     94% 0.00 in
07:19 48.5 °F 46.9 °F 30.01 in Calm     94% 0.00 in
07:24 48.7 °F 47.1 °F 30.01 in Calm     94% 0.00 in
07:29 48.9 °F 47.2 °F 30.01 in Calm     94% 0.00 in
07:34 49.1 °F 47.4 °F 30.01 in Calm     94% 0.00 in
07:39 49.2 °F 47.5 °F 30.01 in Calm     94% 0.00 in
07:44 49.2 °F 47.5 °F 30.01 in Calm     94% 0.00 in
07:49 49.2 °F 47.5 °F 30.01 in ENE 0.1 mph 2.3 mph 94.1% 0.00 in
07:54 49.3 °F 47.8 °F 30.01 in NE 0.1 mph 2.3 mph 94.5% 0.00 in
07:59 49.8 °F 48.4 °F 30.01 in Calm   2.3 mph 95% 0.00 in
08:04 50.8 °F 49.4 °F 30.01 in Calm     95% 0.00 in
08:09 52.3 °F 50.9 °F 30.01 in Calm     95% 0.00 in
08:14 53.5 °F 52.1 °F 30.01 in Calm     95% 0.00 in
08:19 54.7 °F 53.3 °F 30.01 in Calm     95% 0.00 in
08:24 55.7 °F 54.3 °F 30.01 in Calm     95% 0.00 in
08:29 56.8 °F 55.4 °F 30.02 in Calm     95% 0.00 in
08:34 58.4 °F 57 °F 30.02 in Calm     95% 0.00 in
08:39 59.8 °F 58.4 °F 30.02 in Calm   1.2 mph 95% 0.00 in
08:44 60.9 °F 59.5 °F 30.02 in NNW 0.1 mph 2.3 mph 95% 0.00 in
08:49 61.2 °F 59.8 °F 30.02 in NW 0.2 mph 2.3 mph 95% 0.00 in
08:54 61.3 °F 59.7 °F 30.02 in South 0.1 mph 1.2 mph 94.1% 0.00 in
08:59 61.9 °F 58.6 °F 30.03 in SW 0.1 mph 1.2 mph 88.9% 0.00 in
09:04 62.4 °F 58.5 °F 30.03 in SW 0.3 mph 2.3 mph 87% 0.00 in
09:09 63.3 °F 58.3 °F 30.03 in SW 0.6 mph 2.3 mph 83.9% 0.00 in
09:14 64.5 °F 58.5 °F 30.03 in SSW 0.6 mph 2.3 mph 80.7% 0.00 in
09:19 65.3 °F 58.5 °F 30.03 in SSW 0.7 mph 2.3 mph 78.8% 0.00 in
09:24 65.7 °F 58.3 °F 30.03 in WSW 1.7 mph 3.5 mph 76.9% 0.00 in
09:29 66.5 °F 58.5 °F 30.04 in SW 1.3 mph 2.3 mph 75.6% 0.00 in
09:34 67.2 °F 58.9 °F 30.04 in WSW 1.6 mph 3.5 mph 74.8% 0.00 in
09:39 67.9 °F 59.3 °F 30.04 in SW 1.9 mph 3.5 mph 74% 0.00 in
09:44 68.2 °F 58.6 °F 30.04 in WSW 2.2 mph 4.6 mph 71.4% 0.00 in
09:49 68.4 °F 58.7 °F 30.04 in WSW 2 mph 5.8 mph 71.3% 0.00 in
09:54 69.2 °F 59.5 °F 30.04 in WSW 1.6 mph 3.5 mph 71.1% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!