^^
Portofino Weather Station Historical Data
 
Daily Summary for October 31, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 65.9 °F 66.2 °F 53 °F 59.8 °F
Dew Point: 46.1 °F 47.4 °F 41.7 °F 43.8 °F
Humidity: 48.9% 67% 45.7% 56%
Wind Speed: 3.6mph 8.4mph 0.6mph 3.8mph
Wind Gust: 8.1mph 18.4mph - -
WindNE - - ENE
Pressure: 30.43 in 30.46 in 30.27 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 31, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 66 °F 47.2 °F 30.27 in NE 7.5 mph 16.1 mph 50.8% 0.00 in
00:14 66.2 °F 47.4 °F 30.28 in NE 6.9 mph 12.7 mph 50.8% 0.00 in
00:19 66 °F 47.1 °F 30.28 in NE 6.5 mph 13.8 mph 50.7% 0.00 in
00:24 65.8 °F 46.6 °F 30.28 in NE 4.9 mph 12.7 mph 50% 0.00 in
00:29 65.6 °F 46.1 °F 30.28 in NE 6.2 mph 13.8 mph 49.3% 0.00 in
00:34 65.5 °F 46.1 °F 30.28 in NE 4.2 mph 12.7 mph 49.4% 0.00 in
00:39 65.4 °F 45.7 °F 30.28 in NE 6.1 mph 12.7 mph 49% 0.00 in
00:44 65.2 °F 45.6 °F 30.29 in NE 5.5 mph 11.5 mph 49.2% 0.00 in
00:49 65 °F 45.5 °F 30.29 in NE 4.5 mph 8.1 mph 49.1% 0.00 in
00:54 64.9 °F 45.4 °F 30.29 in ENE 4.3 mph 13.8 mph 49.2% 0.00 in
00:59 64.7 °F 45.1 °F 30.29 in NE 5.2 mph 15 mph 49% 0.00 in
01:04 64.7 °F 45.2 °F 30.29 in NE 4.9 mph 11.5 mph 49.2% 0.00 in
01:09 64.5 °F 44.9 °F 30.29 in NE 4.3 mph 10.4 mph 49% 0.00 in
01:14 64.3 °F 44.9 °F 30.29 in NE 3.5 mph 10.4 mph 49.3% 0.00 in
01:19 64.1 °F 44.7 °F 30.29 in NE 4.4 mph 8.1 mph 49.5% 0.00 in
01:24 63.9 °F 44.9 °F 30.29 in NE 3.8 mph 11.5 mph 50% 0.00 in
01:29 63.8 °F 44.8 °F 30.29 in NE 4.5 mph 12.7 mph 50% 0.00 in
01:34 63.7 °F 45 °F 30.29 in NE 4.7 mph 11.5 mph 50.5% 0.00 in
01:39 63.6 °F 45 °F 30.29 in NE 4.1 mph 10.4 mph 51% 0.00 in
01:44 63.4 °F 44.9 °F 30.30 in ENE 4.3 mph 10.4 mph 51% 0.00 in
01:49 63.2 °F 44.8 °F 30.30 in NE 4.4 mph 11.5 mph 51% 0.00 in
01:54 63.1 °F 44.8 °F 30.30 in NE 4.5 mph 6.9 mph 51.2% 0.00 in
01:59 62.9 °F 45 °F 30.31 in ENE 5.1 mph 11.5 mph 52% 0.00 in
02:04 62.7 °F 44.9 °F 30.31 in ENE 5.2 mph 11.5 mph 52.2% 0.00 in
02:09 62.5 °F 44.7 °F 30.31 in NE 4.5 mph 11.5 mph 52.3% 0.00 in
02:14 62.3 °F 44.9 °F 30.31 in ENE 4.7 mph 11.5 mph 53% 0.00 in
02:19 62.1 °F 45.1 °F 30.31 in ENE 5.5 mph 10.4 mph 53.7% 0.00 in
02:24 61.9 °F 44.6 °F 30.31 in ENE 5.1 mph 12.7 mph 53% 0.00 in
02:29 61.8 °F 44.5 °F 30.31 in ENE 4.7 mph 15 mph 53% 0.00 in
02:34 61.9 °F 44.3 °F 30.31 in ENE 7.9 mph 17.3 mph 52.5% 0.00 in
02:39 61.9 °F 44.2 °F 30.31 in ENE 5.3 mph 13.8 mph 52.2% 0.00 in
02:44 61.8 °F 44 °F 30.32 in ENE 5.6 mph 13.8 mph 52% 0.00 in
02:49 61.6 °F 43.9 °F 30.32 in ENE 5.3 mph 13.8 mph 52.1% 0.00 in
02:54 61.4 °F 43.6 °F 30.32 in ENE 8.4 mph 18.4 mph 52% 0.00 in
02:59 61.4 °F 43.6 °F 30.32 in ENE 4.8 mph 12.7 mph 52% 0.00 in
03:04 61.3 °F 43.5 °F 30.32 in ENE 6.8 mph 15 mph 52% 0.00 in
03:09 61.2 °F 43.4 °F 30.32 in ENE 5.3 mph 12.7 mph 52% 0.00 in
03:14 61 °F 43.1 °F 30.32 in ENE 4.2 mph 9.2 mph 51.8% 0.00 in
03:19 60.8 °F 43.1 °F 30.32 in NE 3.8 mph 9.2 mph 52% 0.00 in
03:24 60.5 °F 42.8 °F 30.32 in ENE 3.8 mph 8.1 mph 52% 0.00 in
03:29 60.3 °F 42.7 °F 30.33 in ENE 3.6 mph 8.1 mph 52.2% 0.00 in
03:34 60.2 °F 42.8 °F 30.33 in NE 3.9 mph 11.5 mph 52.5% 0.00 in
03:39 60.1 °F 42.4 °F 30.33 in ENE 3.4 mph 8.1 mph 52% 0.00 in
03:44 59.9 °F 42.4 °F 30.33 in ENE 3.6 mph 8.1 mph 52.3% 0.00 in
03:49 59.8 °F 42.4 °F 30.33 in NE 3.4 mph 8.1 mph 52.7% 0.00 in
03:54 59.6 °F 42.4 °F 30.33 in ENE 2.3 mph 8.1 mph 53% 0.00 in
03:59 59.3 °F 42.2 °F 30.33 in ENE 3.1 mph 8.1 mph 53% 0.00 in
04:04 59.1 °F 42.2 °F 30.33 in ENE 2.7 mph 5.8 mph 53.3% 0.00 in
04:09 58.9 °F 42.2 °F 30.33 in ENE 2.2 mph 5.8 mph 53.8% 0.00 in
04:14 58.6 °F 42.1 °F 30.34 in NE 2.8 mph 6.9 mph 54.2% 0.00 in
04:19 58.4 °F 42.2 °F 30.34 in ENE 2.3 mph 8.1 mph 54.8% 0.00 in
04:24 58.3 °F 42.2 °F 30.34 in ENE 2.9 mph 8.1 mph 55% 0.00 in
04:29 58.1 °F 42 °F 30.34 in ENE 2.6 mph 5.8 mph 55% 0.00 in
04:34 58.1 °F 42 °F 30.34 in ENE 1.8 mph 5.8 mph 55% 0.00 in
04:39 57.9 °F 41.9 °F 30.34 in NE 1.9 mph 5.8 mph 55.1% 0.00 in
04:44 57.7 °F 42.1 °F 30.34 in ENE 2.3 mph 5.8 mph 56% 0.00 in
04:49 57.4 °F 41.8 °F 30.34 in NE 1.4 mph 3.5 mph 56% 0.00 in
04:54 57.2 °F 42 °F 30.34 in NE 1.9 mph 3.5 mph 56.8% 0.00 in
04:59 57 °F 41.9 °F 30.35 in ENE 1.3 mph 4.6 mph 57% 0.00 in
05:04 56.8 °F 42.2 °F 30.35 in ENE 1.4 mph 4.6 mph 57.9% 0.00 in
05:09 56.5 °F 42 °F 30.35 in NNE 1.6 mph 4.6 mph 58.3% 0.00 in
05:14 56.2 °F 42.1 °F 30.35 in NE 1.7 mph 3.5 mph 58.9% 0.00 in
05:19 56 °F 41.9 °F 30.35 in NE 1 mph 3.5 mph 59.2% 0.00 in
05:24 55.7 °F 42 °F 30.35 in NE 2 mph 4.6 mph 60% 0.00 in
05:29 55.4 °F 42 °F 30.36 in NNE 1.2 mph 3.5 mph 60.5% 0.00 in
05:34 55.1 °F 41.9 °F 30.36 in NE 1 mph 2.3 mph 61% 0.00 in
05:39 54.9 °F 42.1 °F 30.36 in NE 1.1 mph 2.3 mph 62% 0.00 in
05:44 54.7 °F 41.9 °F 30.36 in NE 0.6 mph 2.3 mph 62% 0.00 in
05:49 54.5 °F 41.9 °F 30.36 in NE 1.1 mph 3.5 mph 62.4% 0.00 in
05:54 54.4 °F 42.1 °F 30.36 in NE 1.4 mph 4.6 mph 63% 0.00 in
05:59 54.2 °F 42 °F 30.36 in NNE 2 mph 3.5 mph 63.2% 0.00 in
06:04 54.2 °F 42.2 °F 30.36 in NE 1.5 mph 5.8 mph 63.8% 0.00 in
06:09 54.1 °F 42.2 °F 30.36 in ENE 2.1 mph 5.8 mph 64% 0.00 in
06:14 54 °F 42.1 °F 30.36 in NE 1.5 mph 4.6 mph 64% 0.00 in
06:19 53.9 °F 42 °F 30.36 in ENE 2.1 mph 4.6 mph 64% 0.00 in
06:24 53.9 °F 42 °F 30.36 in NE 2.6 mph 5.8 mph 64% 0.00 in
06:29 54.1 °F 42.2 °F 30.37 in NE 2 mph 4.6 mph 64% 0.00 in
06:34 54.1 °F 42.2 °F 30.37 in ENE 2.2 mph 4.6 mph 64% 0.00 in
06:39 54 °F 42.1 °F 30.37 in NE 2.4 mph 6.9 mph 64% 0.00 in
06:44 54 °F 42.1 °F 30.37 in NE 2.7 mph 5.8 mph 64% 0.00 in
06:49 53.9 °F 42 °F 30.37 in NNE 1.6 mph 4.6 mph 64% 0.00 in
06:54 53.8 °F 41.9 °F 30.37 in ENE 3 mph 5.8 mph 64% 0.00 in
06:59 53.7 °F 41.8 °F 30.38 in NE 2.8 mph 5.8 mph 64% 0.00 in
07:04 53.7 °F 41.8 °F 30.38 in ENE 2.6 mph 4.6 mph 64% 0.00 in
07:09 53.6 °F 41.7 °F 30.38 in NE 3 mph 5.8 mph 64% 0.00 in
07:14 53.6 °F 41.8 °F 30.39 in NE 2.9 mph 5.8 mph 64.1% 0.00 in
07:19 53.6 °F 41.8 °F 30.39 in ENE 1.9 mph 5.8 mph 64.3% 0.00 in
07:24 53.5 °F 42 °F 30.39 in NE 1.7 mph 5.8 mph 64.9% 0.00 in
07:29 53.4 °F 41.9 °F 30.39 in ENE 2.7 mph 4.6 mph 65% 0.00 in
07:34 53.3 °F 41.8 °F 30.39 in ENE 2.5 mph 8.1 mph 65% 0.00 in
07:39 53.2 °F 41.8 °F 30.39 in ENE 2.6 mph 6.9 mph 65.2% 0.00 in
07:44 53.1 °F 42 °F 30.40 in ENE 2.4 mph 4.6 mph 66% 0.00 in
07:49 53 °F 41.9 °F 30.40 in ENE 2.3 mph 6.9 mph 66% 0.00 in
07:54 53 °F 41.9 °F 30.40 in ENE 2.5 mph 5.8 mph 66% 0.00 in
07:59 53 °F 42 °F 30.41 in ENE 2.2 mph 5.8 mph 66.3% 0.00 in
08:04 53 °F 42.2 °F 30.41 in ENE 3 mph 6.9 mph 66.6% 0.00 in
08:09 53.1 °F 42.3 °F 30.41 in ENE 2 mph 6.9 mph 66.9% 0.00 in
08:14 53.2 °F 42.5 °F 30.42 in ENE 2.7 mph 6.9 mph 67% 0.00 in
08:19 53.3 °F 42.6 °F 30.42 in ENE 3.3 mph 6.9 mph 67% 0.00 in
08:24 53.6 °F 42.8 °F 30.42 in East 2.7 mph 5.8 mph 66.7% 0.00 in
08:29 54 °F 43.2 °F 30.43 in East 1.5 mph 3.5 mph 66.7% 0.00 in
08:34 54.5 °F 43.5 °F 30.43 in East 1.4 mph 3.5 mph 66.3% 0.00 in
08:39 55 °F 43.6 °F 30.43 in East 1.8 mph 4.6 mph 65.3% 0.00 in
08:44 55.4 °F 43.8 °F 30.43 in East 1 mph 2.3 mph 65% 0.00 in
08:49 55.7 °F 43.9 °F 30.43 in East 2.9 mph 6.9 mph 64.5% 0.00 in
08:54 56 °F 44.2 °F 30.43 in ENE 3.1 mph 8.1 mph 64.3% 0.00 in
08:59 56.2 °F 44.3 °F 30.44 in East 3.8 mph 8.1 mph 64.2% 0.00 in
09:04 56.3 °F 44.2 °F 30.44 in East 4.3 mph 8.1 mph 63.8% 0.00 in
09:09 56.3 °F 44.2 °F 30.44 in East 2.8 mph 9.2 mph 63.9% 0.00 in
09:14 56.3 °F 44.1 °F 30.44 in ENE 4.5 mph 11.5 mph 63.5% 0.00 in
09:19 56.6 °F 44.1 °F 30.44 in East 3.6 mph 6.9 mph 63.1% 0.00 in
09:24 56.9 °F 44.6 °F 30.44 in East 2.9 mph 6.9 mph 63.4% 0.00 in
09:29 57.3 °F 44.4 °F 30.45 in East 4.9 mph 9.2 mph 62.2% 0.00 in
09:34 57.5 °F 44.7 °F 30.45 in East 4.3 mph 9.2 mph 62.3% 0.00 in
09:39 57.5 °F 44.7 °F 30.45 in ENE 4.4 mph 11.5 mph 62.2% 0.00 in
09:44 57.5 °F 44.6 °F 30.45 in ENE 4.7 mph 11.5 mph 62% 0.00 in
09:49 57.5 °F 44.7 °F 30.45 in East 4.4 mph 10.4 mph 62.2% 0.00 in
09:54 57.6 °F 44.9 °F 30.45 in NE 4.3 mph 13.8 mph 62.4% 0.00 in
09:59 57.8 °F 45 °F 30.45 in East 3.7 mph 10.4 mph 62.2% 0.00 in
10:04 58.2 °F 44.9 °F 30.45 in ENE 3 mph 10.4 mph 61.3% 0.00 in
10:09 58.5 °F 45.4 °F 30.45 in NE 2 mph 5.8 mph 61.6% 0.00 in
10:14 59 °F 45.6 °F 30.46 in ENE 2.2 mph 8.1 mph 61.1% 0.00 in
10:19 59.6 °F 45.2 °F 30.46 in ENE 4.1 mph 8.1 mph 59% 0.00 in
10:24 60.3 °F 45.7 °F 30.46 in ENE 3.1 mph 8.1 mph 58.6% 0.00 in
10:29 60.6 °F 45.3 °F 30.46 in ENE 4.5 mph 10.4 mph 57.1% 0.00 in
10:34 60.9 °F 45.6 °F 30.46 in ENE 3.5 mph 6.9 mph 57% 0.00 in
10:39 60.9 °F 45.2 °F 30.46 in NE 5.1 mph 11.5 mph 56.1% 0.00 in
10:44 61.2 °F 45.6 °F 30.46 in ENE 3.6 mph 8.1 mph 56.4% 0.00 in
10:49 61.7 °F 45.9 °F 30.46 in ENE 3.5 mph 10.4 mph 56.1% 0.00 in
10:54 62.6 °F 46.1 °F 30.46 in ENE 3.8 mph 6.9 mph 54.7% 0.00 in
10:59 63.2 °F 45.6 °F 30.46 in NE 4.1 mph 8.1 mph 52.6% 0.00 in
11:04 63.1 °F 44.7 °F 30.46 in ESE 6.8 mph 15 mph 51.1% 0.00 in
11:09 62.7 °F 43.9 °F 30.46 in ESE 5.3 mph 12.7 mph 50.2% 0.00 in
11:14 62.9 °F 43.9 °F 30.46 in East 6.8 mph 13.8 mph 49.9% 0.00 in
11:19 63.4 °F 44 °F 30.46 in East 5.8 mph 13.8 mph 49.1% 0.00 in
11:24 64.1 °F 44 °F 30.46 in East 8.2 mph 16.1 mph 47.9% 0.00 in
11:29 64.7 °F 44.3 °F 30.46 in ESE 6.5 mph 16.1 mph 47.5% 0.00 in
11:34 64.6 °F 44 °F 30.46 in ESE 7 mph 13.8 mph 47.2% 0.00 in
11:39 64.5 °F 43.9 °F 30.46 in East 5.4 mph 13.8 mph 47.1% 0.00 in
11:44 64.1 °F 43.2 °F 30.46 in East 7.3 mph 16.1 mph 46.5% 0.00 in
11:49 64.7 °F 44 °F 30.46 in ENE 3.1 mph 10.4 mph 47.1% 0.00 in
11:54 65 °F 44 °F 30.46 in ENE 5.3 mph 12.7 mph 46.5% 0.00 in
11:59 64.5 °F 43.6 °F 30.46 in ENE 6.7 mph 12.7 mph 46.7% 0.00 in
12:04 64.7 °F 43.7 °F 30.46 in ENE 5.4 mph 12.7 mph 46.5% 0.00 in
12:09 65 °F 43.5 °F 30.46 in East 5 mph 11.5 mph 45.7% 0.00 in
12:14 64.5 °F 43.6 °F 30.46 in ESE 4.7 mph 9.2 mph 46.5% 0.00 in
12:19 65 °F 44.4 °F 30.46 in ENE 6.9 mph 12.7 mph 47.2% 0.00 in
12:24 65 °F 44 °F 30.46 in NE 5.7 mph 11.5 mph 46.5% 0.00 in
12:29 64.3 °F 43.8 °F 30.46 in NE 5.7 mph 12.7 mph 47.3% 0.00 in
12:34 64 °F 43.5 °F 30.45 in ENE 7 mph 16.1 mph 47.3% 0.00 in
12:39 64 °F 43.4 °F 30.45 in ENE 6.3 mph 16.1 mph 47.2% 0.00 in
12:44 63.9 °F 43.7 °F 30.45 in East 6.1 mph 11.5 mph 47.9% 0.00 in
12:49 64.1 °F 44.2 °F 30.45 in East 4.9 mph 11.5 mph 48.5% 0.00 in
12:54 63.6 °F 44.3 °F 30.45 in East 6.1 mph 10.4 mph 49.4% 0.00 in
12:59 63.7 °F 45.1 °F 30.45 in East 4.2 mph 6.9 mph 50.8% 0.00 in
13:04 64.4 °F 45.5 °F 30.45 in East 4.6 mph 8.1 mph 50.3% 0.00 in
13:09 65.2 °F 46.2 °F 30.45 in NE 4.5 mph 10.4 mph 50.2% 0.00 in
13:14 65.3 °F 46 °F 30.45 in NE 4.7 mph 10.4 mph 49.7% 0.00 in
13:19 65.2 °F 46.1 °F 30.44 in NNE 5 mph 12.7 mph 50.1% 0.00 in
13:24 65.4 °F 46 °F 30.44 in NE 4.2 mph 8.1 mph 49.5% 0.00 in
13:29 65 °F 45.6 °F 30.44 in ENE 4.8 mph 8.1 mph 49.3% 0.00 in
13:34 64.8 °F 45.6 °F 30.44 in ENE 5.7 mph 11.5 mph 49.8% 0.00 in
13:39 64.9 °F 45.8 °F 30.44 in ENE 5.4 mph 10.4 mph 50% 0.00 in
13:44 65.6 °F 46.4 °F 30.44 in ENE 3 mph 8.1 mph 49.9% 0.00 in
13:49 65.9 °F 46.3 °F 30.43 in NE 4.3 mph 8.1 mph 49.3% 0.00 in
13:54 65.9 °F 46.1 °F 30.43 in NE 3.6 mph 8.1 mph 48.9% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!