^^
Portofino Weather Station Historical Data
 
Daily Summary for August 05, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 85 °F 85.2 °F 73.9 °F 77.4 °F
Dew Point: 77.1 °F 77.6 °F 72.7 °F 74.9 °F
Humidity: 77.3% 97% 76.8% 92%
Wind Speed: 5.2mph 7.1mph 0mph 2.7mph
Wind Gust: 8.1mph 15mph - -
WindSSE - - South
Pressure: 30.15 in 30.17 in 30.08 in -
Precipitation: 0.00 in      
 
 
Tabular Data for August 05, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 75.2 °F 74 °F 30.08 in SSE 0.2 mph 1.2 mph 96% 0.00 in
00:14 75.1 °F 73.9 °F 30.08 in Calm   1.2 mph 96% 0.00 in
00:19 75.1 °F 73.9 °F 30.08 in SSE 0.7 mph 1.2 mph 96% 0.00 in
00:24 75 °F 73.8 °F 30.08 in SSE 0.7 mph 2.3 mph 96% 0.00 in
00:29 75 °F 73.8 °F 30.08 in SSE 0.5 mph 2.3 mph 96% 0.00 in
00:34 75 °F 73.8 °F 30.08 in SE 0.8 mph 2.3 mph 96% 0.00 in
00:39 74.9 °F 73.7 °F 30.08 in ESE 1.4 mph 2.3 mph 96% 0.00 in
00:44 74.8 °F 73.6 °F 30.08 in ESE 0.5 mph 2.3 mph 96% 0.00 in
00:49 74.7 °F 73.5 °F 30.08 in SSE 1.2 mph 2.3 mph 96% 0.00 in
00:54 74.7 °F 73.5 °F 30.08 in SSE 1.4 mph 2.3 mph 96% 0.00 in
00:59 74.6 °F 73.4 °F 30.08 in South 1.1 mph 2.3 mph 96% 0.00 in
01:04 74.6 °F 73.4 °F 30.08 in SSE 1.6 mph 2.3 mph 96% 0.00 in
01:09 74.6 °F 73.4 °F 30.08 in SSE 1.4 mph 2.3 mph 96% 0.00 in
01:14 74.6 °F 73.4 °F 30.08 in SE 1.7 mph 3.5 mph 96% 0.00 in
01:19 74.6 °F 73.4 °F 30.08 in SE 0.5 mph 2.3 mph 96% 0.00 in
01:24 74.5 °F 73.3 °F 30.08 in SSE 0.8 mph 2.3 mph 96% 0.00 in
01:29 74.6 °F 73.4 °F 30.08 in SSE 1.5 mph 2.3 mph 96% 0.00 in
01:34 74.6 °F 73.4 °F 30.08 in SSE 1.2 mph 2.3 mph 96% 0.00 in
01:39 74.6 °F 73.4 °F 30.08 in South 1.6 mph 3.5 mph 96% 0.00 in
01:44 74.6 °F 73.4 °F 30.08 in SSE 1.6 mph 3.5 mph 96% 0.00 in
01:49 74.6 °F 73.4 °F 30.08 in SSE 1.7 mph 3.5 mph 96% 0.00 in
01:54 74.6 °F 73.4 °F 30.08 in SSE 1.3 mph 3.5 mph 96% 0.00 in
01:59 74.6 °F 73.4 °F 30.08 in SSE 1.6 mph 3.5 mph 96% 0.00 in
02:04 74.6 °F 73.4 °F 30.08 in SSE 2 mph 3.5 mph 96% 0.00 in
02:09 74.6 °F 73.4 °F 30.08 in South 1.9 mph 3.5 mph 96% 0.00 in
02:14 74.6 °F 73.4 °F 30.08 in South 2.3 mph 3.5 mph 96% 0.00 in
02:19 74.6 °F 73.4 °F 30.08 in SSE 2 mph 3.5 mph 96% 0.00 in
02:24 74.6 °F 73.4 °F 30.08 in South 2.2 mph 4.6 mph 96% 0.00 in
02:29 74.5 °F 73.3 °F 30.08 in SSW 1.5 mph 3.5 mph 96% 0.00 in
02:34 74.5 °F 73.3 °F 30.08 in SSE 1.5 mph 2.3 mph 96% 0.00 in
02:39 74.5 °F 73.3 °F 30.08 in SE 1.6 mph 3.5 mph 96% 0.00 in
02:44 74.4 °F 73.2 °F 30.08 in SSE 1.7 mph 3.5 mph 96% 0.00 in
02:49 74.4 °F 73.2 °F 30.08 in SSE 1 mph 2.3 mph 96% 0.00 in
02:54 74.2 °F 73 °F 30.08 in SE 0.9 mph 2.3 mph 96% 0.00 in
02:59 74.2 °F 73 °F 30.08 in SSE 0.6 mph 1.2 mph 96% 0.00 in
03:04 74.1 °F 72.9 °F 30.08 in SSE 1 mph 2.3 mph 96% 0.00 in
03:09 74.1 °F 72.9 °F 30.08 in SE 0.4 mph 2.3 mph 96% 0.00 in
03:14 74 °F 72.8 °F 30.08 in SE 0.7 mph 2.3 mph 96% 0.00 in
03:19 73.9 °F 72.7 °F 30.08 in SE 0.3 mph 1.2 mph 96% 0.00 in
03:24 73.9 °F 72.7 °F 30.08 in SE 0.6 mph 2.3 mph 96% 0.00 in
03:29 73.9 °F 72.7 °F 30.08 in SSE 1.3 mph 2.3 mph 96% 0.00 in
03:34 73.9 °F 72.7 °F 30.08 in SSE 2 mph 3.5 mph 96% 0.00 in
03:39 73.9 °F 72.7 °F 30.08 in SSE 0.9 mph 3.5 mph 96% 0.00 in
03:44 73.9 °F 72.7 °F 30.08 in SSE 1.2 mph 3.5 mph 96% 0.00 in
03:49 73.9 °F 72.7 °F 30.08 in SSE 2.1 mph 4.6 mph 96% 0.00 in
03:54 74 °F 72.8 °F 30.08 in South 1.8 mph 3.5 mph 96% 0.00 in
03:59 74 °F 72.8 °F 30.09 in South 1.8 mph 3.5 mph 96% 0.00 in
04:04 74.1 °F 72.9 °F 30.09 in SSE 2.7 mph 6.9 mph 96% 0.00 in
04:09 74.2 °F 73 °F 30.09 in SSE 3.4 mph 6.9 mph 96% 0.00 in
04:14 74.2 °F 73 °F 30.09 in South 2.5 mph 4.6 mph 96% 0.00 in
04:19 74.3 °F 73.1 °F 30.09 in SSW 2.7 mph 4.6 mph 96% 0.00 in
04:24 74.4 °F 73.2 °F 30.09 in SSW 2.4 mph 4.6 mph 96% 0.00 in
04:29 74.5 °F 73.3 °F 30.09 in SSW 2.3 mph 4.6 mph 96% 0.00 in
04:34 74.5 °F 73.3 °F 30.09 in SSW 1 mph 2.3 mph 96% 0.00 in
04:39 74.6 °F 73.4 °F 30.09 in SSW 0.8 mph 2.3 mph 96% 0.00 in
04:44 74.6 °F 73.4 °F 30.09 in SSW 1.1 mph 2.3 mph 96% 0.00 in
04:49 74.7 °F 73.5 °F 30.09 in SSW 2 mph 4.6 mph 96% 0.00 in
04:54 74.7 °F 73.5 °F 30.09 in SSW 2.7 mph 4.6 mph 96% 0.00 in
04:59 74.7 °F 73.5 °F 30.09 in South 2.5 mph 4.6 mph 96% 0.00 in
05:04 74.7 °F 73.5 °F 30.09 in South 2.1 mph 4.6 mph 96% 0.00 in
05:09 74.8 °F 73.6 °F 30.09 in South 1.9 mph 4.6 mph 96% 0.00 in
05:14 74.8 °F 73.6 °F 30.09 in South 1.5 mph 3.5 mph 96% 0.00 in
05:19 74.8 °F 73.6 °F 30.09 in SW 2 mph 4.6 mph 96% 0.00 in
05:24 74.8 °F 73.6 °F 30.09 in South 2.4 mph 4.6 mph 96% 0.00 in
05:29 74.9 °F 73.7 °F 30.10 in SSE 2.2 mph 4.6 mph 96% 0.00 in
05:34 74.9 °F 73.7 °F 30.10 in SSE 2.3 mph 4.6 mph 96% 0.00 in
05:39 74.8 °F 73.6 °F 30.10 in South 2.5 mph 4.6 mph 96% 0.00 in
05:44 74.9 °F 73.7 °F 30.10 in SSE 2.8 mph 4.6 mph 96% 0.00 in
05:49 74.8 °F 73.6 °F 30.10 in SSE 2.7 mph 5.8 mph 96% 0.00 in
05:54 74.8 °F 73.6 °F 30.10 in South 2.7 mph 5.8 mph 96% 0.00 in
05:59 74.8 °F 73.6 °F 30.10 in SSE 3 mph 5.8 mph 96% 0.00 in
06:04 74.8 °F 73.6 °F 30.10 in South 2.8 mph 5.8 mph 96% 0.00 in
06:09 74.8 °F 73.6 °F 30.10 in SSE 2.5 mph 4.6 mph 96% 0.00 in
06:14 74.8 °F 73.6 °F 30.11 in SSE 2 mph 3.5 mph 96% 0.00 in
06:19 74.8 °F 73.6 °F 30.11 in South 1.9 mph 4.6 mph 96% 0.00 in
06:24 74.8 °F 73.6 °F 30.11 in South 2.5 mph 4.6 mph 96% 0.00 in
06:29 74.7 °F 73.5 °F 30.11 in South 1.2 mph 4.6 mph 96% 0.00 in
06:34 74.7 °F 73.5 °F 30.11 in South 2.1 mph 3.5 mph 96% 0.00 in
06:39 74.7 °F 73.5 °F 30.11 in SSW 1.9 mph 3.5 mph 96% 0.00 in
06:44 74.7 °F 73.5 °F 30.11 in South 1.6 mph 3.5 mph 96% 0.00 in
06:49 74.7 °F 73.5 °F 30.11 in SSW 2.1 mph 3.5 mph 96% 0.00 in
06:54 74.8 °F 73.6 °F 30.11 in South 2.1 mph 4.6 mph 96% 0.00 in
06:59 74.8 °F 73.7 °F 30.12 in SSE 1.4 mph 3.5 mph 96.2% 0.00 in
07:04 74.9 °F 73.7 °F 30.12 in South 1.1 mph 2.3 mph 96.2% 0.00 in
07:09 75 °F 73.8 °F 30.12 in South 1.4 mph 2.3 mph 96.2% 0.00 in
07:14 75 °F 74.1 °F 30.13 in South 0.7 mph 2.3 mph 96.8% 0.00 in
07:19 75.2 °F 74.3 °F 30.13 in SSE 1.1 mph 2.3 mph 97% 0.00 in
07:24 75.4 °F 74.5 °F 30.13 in SSE 1 mph 2.3 mph 97% 0.00 in
07:29 75.6 °F 74.7 °F 30.13 in SSE 0.4 mph 2.3 mph 97% 0.00 in
07:34 75.8 °F 74.9 °F 30.13 in South 1.1 mph 2.3 mph 97% 0.00 in
07:39 75.7 °F 74.8 °F 30.13 in South 1.6 mph 2.3 mph 97% 0.00 in
07:44 75.8 °F 74.9 °F 30.13 in SSW 0.3 mph 2.3 mph 97% 0.00 in
07:49 75.9 °F 75 °F 30.13 in South 1.5 mph 3.5 mph 97% 0.00 in
07:54 75.9 °F 74.9 °F 30.13 in South 2.4 mph 3.5 mph 96.5% 0.00 in
07:59 76 °F 74.8 °F 30.14 in SSE 2.2 mph 3.5 mph 96% 0.00 in
08:04 76.1 °F 74.9 °F 30.14 in SSE 1.1 mph 2.3 mph 96% 0.00 in
08:09 76.2 °F 75 °F 30.14 in South 0.9 mph 2.3 mph 96% 0.00 in
08:14 76.3 °F 75.1 °F 30.14 in South 0.9 mph 2.3 mph 96% 0.00 in
08:19 76.4 °F 75.2 °F 30.14 in SSW 1.6 mph 3.5 mph 96% 0.00 in
08:24 76.5 °F 75.3 °F 30.14 in SSW 2 mph 3.5 mph 96% 0.00 in
08:29 76.6 °F 75.4 °F 30.14 in South 1.9 mph 3.5 mph 96% 0.00 in
08:34 76.7 °F 75.5 °F 30.14 in South 1.5 mph 3.5 mph 96% 0.00 in
08:39 76.9 °F 75.7 °F 30.14 in SSW 1.4 mph 3.5 mph 96% 0.00 in
08:44 76.9 °F 75.7 °F 30.14 in SSE 1.4 mph 3.5 mph 96% 0.00 in
08:49 77.1 °F 75.7 °F 30.14 in South 2 mph 3.5 mph 95.3% 0.00 in
08:54 77.2 °F 75.7 °F 30.14 in South 3.2 mph 5.8 mph 95% 0.00 in
08:59 77.3 °F 75.8 °F 30.15 in South 3.6 mph 6.9 mph 95% 0.00 in
09:04 77.3 °F 75.8 °F 30.15 in South 3.4 mph 6.9 mph 95% 0.00 in
09:09 77.4 °F 75.9 °F 30.15 in South 2.2 mph 4.6 mph 95% 0.00 in
09:14 77.5 °F 76 °F 30.15 in SSE 2.9 mph 4.6 mph 95% 0.00 in
09:19 77.8 °F 76.3 °F 30.15 in SSE 2.2 mph 4.6 mph 95% 0.00 in
09:24 78.2 °F 76.5 °F 30.15 in SSE 3.6 mph 5.8 mph 94.6% 0.00 in
09:29 78.3 °F 76.4 °F 30.15 in South 3.1 mph 5.8 mph 94% 0.00 in
09:34 78.4 °F 76.5 °F 30.15 in SSW 4 mph 5.8 mph 93.9% 0.00 in
09:39 78.3 °F 76.1 °F 30.15 in South 4.1 mph 5.8 mph 93% 0.00 in
09:44 78.2 °F 76.1 °F 30.16 in SSW 3.2 mph 5.8 mph 93.3% 0.00 in
09:49 78.4 °F 76.4 °F 30.16 in South 3.4 mph 5.8 mph 93.9% 0.00 in
09:54 78.4 °F 76.3 °F 30.16 in SSW 4 mph 6.9 mph 93.4% 0.00 in
09:59 78.6 °F 76.7 °F 30.16 in SSE 2.4 mph 5.8 mph 94% 0.00 in
10:04 78.6 °F 76.4 °F 30.16 in South 4.9 mph 6.9 mph 93% 0.00 in
10:09 78.3 °F 76.1 °F 30.16 in South 3.4 mph 6.9 mph 93% 0.00 in
10:14 78.3 °F 76.1 °F 30.16 in South 2.7 mph 5.8 mph 93% 0.00 in
10:19 78.3 °F 76.1 °F 30.15 in South 2.8 mph 5.8 mph 93% 0.00 in
10:24 78.5 °F 76.3 °F 30.15 in SSE 2.4 mph 5.8 mph 93% 0.00 in
10:29 78.7 °F 76.5 °F 30.15 in South 3.7 mph 6.9 mph 93% 0.00 in
10:34 79 °F 76.7 °F 30.15 in South 4.3 mph 9.2 mph 92.6% 0.00 in
10:39 79.2 °F 76.7 °F 30.15 in SSW 5.6 mph 9.2 mph 91.8% 0.00 in
10:44 79.3 °F 76.4 °F 30.16 in SSW 4.9 mph 9.2 mph 91% 0.00 in
10:49 79.5 °F 76.6 °F 30.16 in SSW 3.4 mph 5.8 mph 91% 0.00 in
10:54 79.6 °F 76.5 °F 30.16 in South 4.5 mph 10.4 mph 90% 0.00 in
10:59 79.8 °F 76.6 °F 30.16 in SW 3.7 mph 6.9 mph 90% 0.00 in
11:04 80.2 °F 76.8 °F 30.15 in SSW 3.5 mph 6.9 mph 89.5% 0.00 in
11:09 80.4 °F 76.8 °F 30.15 in SSW 3 mph 6.9 mph 88.8% 0.00 in
11:14 80.5 °F 76.6 °F 30.15 in SSW 3.4 mph 6.9 mph 87.8% 0.00 in
11:19 80.7 °F 76.8 °F 30.15 in South 3.7 mph 6.9 mph 88% 0.00 in
11:24 80.7 °F 76.7 °F 30.15 in South 3.2 mph 5.8 mph 87.8% 0.00 in
11:29 80.7 °F 76.3 °F 30.16 in South 4.6 mph 8.1 mph 86.5% 0.00 in
11:34 80.7 °F 76.5 °F 30.16 in SSW 3.4 mph 5.8 mph 87% 0.00 in
11:39 80.8 °F 76.2 °F 30.16 in SSW 3.8 mph 5.8 mph 86% 0.00 in
11:44 81 °F 76.5 °F 30.17 in SSE 2.8 mph 4.6 mph 86.4% 0.00 in
11:49 81 °F 76.6 °F 30.17 in South 4.5 mph 8.1 mph 86.3% 0.00 in
11:54 80.9 °F 76.4 °F 30.17 in South 4.8 mph 10.4 mph 86.3% 0.00 in
11:59 80.9 °F 76.2 °F 30.17 in SSE 4.2 mph 6.9 mph 85.8% 0.00 in
12:04 80.9 °F 76.2 °F 30.17 in South 4.8 mph 6.9 mph 85.5% 0.00 in
12:09 80.9 °F 76.2 °F 30.17 in South 5.3 mph 8.1 mph 85.6% 0.00 in
12:14 80.9 °F 76.2 °F 30.17 in South 4.3 mph 5.8 mph 85.8% 0.00 in
12:19 80.9 °F 76.3 °F 30.17 in South 4.3 mph 6.9 mph 86% 0.00 in
12:24 81 °F 76.4 °F 30.17 in SSE 4.5 mph 9.2 mph 86.2% 0.00 in
12:29 81.2 °F 76.6 °F 30.17 in SSE 4.7 mph 8.1 mph 86.1% 0.00 in
12:34 82 °F 77.2 °F 30.17 in South 3.4 mph 9.2 mph 85.5% 0.00 in
12:39 82.5 °F 77.4 °F 30.17 in SSW 5 mph 15 mph 84.5% 0.00 in
12:44 82.6 °F 77.6 °F 30.17 in South 6.3 mph 15 mph 84.8% 0.00 in
12:49 83 °F 77.4 °F 30.17 in SE 6.9 mph 11.5 mph 83.2% 0.00 in
12:54 83.1 °F 76.9 °F 30.17 in South 7.1 mph 12.7 mph 81.4% 0.00 in
12:59 82.8 °F 76.5 °F 30.17 in SSW 5.9 mph 12.7 mph 81.3% 0.00 in
13:04 82.8 °F 76.4 °F 30.16 in South 4.8 mph 10.4 mph 81% 0.00 in
13:09 82.7 °F 76.5 °F 30.16 in SSE 5.2 mph 11.5 mph 81.5% 0.00 in
13:14 83 °F 77.2 °F 30.16 in South 4.4 mph 12.7 mph 82.7% 0.00 in
13:19 83 °F 76.5 °F 30.16 in South 6.9 mph 12.7 mph 80.7% 0.00 in
13:24 83.1 °F 76.7 °F 30.16 in SSE 6.5 mph 12.7 mph 81.2% 0.00 in
13:29 83.1 °F 76.8 °F 30.16 in South 4 mph 9.2 mph 81.5% 0.00 in
13:34 83.3 °F 77 °F 30.15 in South 4.4 mph 10.4 mph 81.3% 0.00 in
13:39 83.6 °F 76.9 °F 30.15 in SSW 4.2 mph 10.4 mph 80.1% 0.00 in
13:44 83.3 °F 76.4 °F 30.15 in South 6.3 mph 11.5 mph 79.7% 0.00 in
13:49 83.4 °F 77 °F 30.15 in South 4 mph 6.9 mph 81.1% 0.00 in
13:54 83.6 °F 76.2 °F 30.15 in South 4.8 mph 8.1 mph 78.7% 0.00 in
13:59 83.4 °F 75.9 °F 30.15 in South 3.2 mph 6.9 mph 78.4% 0.00 in
14:04 83.7 °F 76.3 °F 30.15 in South 4.3 mph 8.1 mph 78.5% 0.00 in
14:09 83.8 °F 76.5 °F 30.15 in SSW 4.6 mph 6.9 mph 78.8% 0.00 in
14:14 83.8 °F 77.1 °F 30.15 in South 4 mph 8.1 mph 80.4% 0.00 in
14:19 84.4 °F 77.2 °F 30.15 in SW 2.9 mph 5.8 mph 79% 0.00 in
14:24 84.4 °F 76.6 °F 30.15 in South 4.5 mph 8.1 mph 77.5% 0.00 in
14:29 84.8 °F 77.5 °F 30.15 in South 3.9 mph 8.1 mph 78.9% 0.00 in
14:34 85.2 °F 77.5 °F 30.15 in SSE 4.8 mph 12.7 mph 77.7% 0.00 in
14:39 84.5 °F 76.4 °F 30.15 in SSW 4.3 mph 12.7 mph 76.8% 0.00 in
14:44 84.3 °F 76.7 °F 30.15 in SSW 3.7 mph 11.5 mph 78.1% 0.00 in
14:49 84.5 °F 76.7 °F 30.15 in SSE 5.8 mph 11.5 mph 77.6% 0.00 in
14:54 85 °F 77.1 °F 30.15 in SSE 5.2 mph 8.1 mph 77.3% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!