^^
Portofino Weather Station Historical Data
 
Daily Summary for September 16, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 78.7 °F 79.2 °F 56.7 °F 63.8 °F
Dew Point: 64.1 °F 66.7 °F 54.7 °F 59.4 °F
Humidity: 60.8% 95% 60.7% 87%
Wind Speed: 2.2mph 2.8mph 0mph 0.3mph
Wind Gust: 4.6mph 5.8mph - -
WindSE - - SE
Pressure: 30.40 in 30.40 in 30.32 in -
Precipitation: 0.00 in      
 
 
Tabular Data for September 16, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 63 °F 60 °F 30.34 in ESE 0.9 mph 3.5 mph 90% 0.00 in
00:14 63 °F 60 °F 30.34 in SE 1.4 mph 4.6 mph 90% 0.00 in
00:19 63.3 °F 60 °F 30.34 in SE 1.2 mph 4.6 mph 89% 0.00 in
00:24 63.5 °F 60 °F 30.34 in SE 0.6 mph 3.5 mph 88% 0.00 in
00:29 63.7 °F 60.1 °F 30.34 in SE 0.9 mph 3.5 mph 88% 0.00 in
00:34 63.7 °F 60.1 °F 30.34 in SE 0.6 mph 2.3 mph 88% 0.00 in
00:39 63.6 °F 60 °F 30.34 in SE 0.6 mph 1.2 mph 88% 0.00 in
00:44 63.6 °F 60 °F 30.34 in SE 0.6 mph 2.3 mph 88% 0.00 in
00:49 63.5 °F 59.9 °F 30.34 in ESE 0.9 mph 1.2 mph 88% 0.00 in
00:54 63.4 °F 59.8 °F 30.34 in SE 0.6 mph 1.2 mph 88% 0.00 in
00:59 63.2 °F 59.6 °F 30.34 in SE 0.2 mph 2.3 mph 88% 0.00 in
01:04 63.1 °F 59.5 °F 30.34 in Calm   2.3 mph 88.1% 0.00 in
01:09 62.9 °F 59.6 °F 30.34 in ESE 0.1 mph 2.3 mph 89% 0.00 in
01:14 62.8 °F 59.5 °F 30.34 in Calm     89% 0.00 in
01:19 62.6 °F 59.3 °F 30.34 in Calm     89% 0.00 in
01:24 62.5 °F 59.3 °F 30.34 in Calm     89.5% 0.00 in
01:29 62.3 °F 59.1 °F 30.34 in Calm     89.2% 0.00 in
01:34 62.2 °F 59.2 °F 30.34 in Calm     90% 0.00 in
01:39 62 °F 59 °F 30.34 in Calm     90% 0.00 in
01:44 61.9 °F 58.9 °F 30.34 in Calm     90% 0.00 in
01:49 61.8 °F 58.8 °F 30.33 in Calm     90% 0.00 in
01:54 61.5 °F 58.5 °F 30.33 in Calm     90% 0.00 in
01:59 61.4 °F 58.4 °F 30.33 in Calm     90% 0.00 in
02:04 61.2 °F 58.2 °F 30.33 in Calm     90% 0.00 in
02:09 61.1 °F 58.4 °F 30.33 in Calm     90.7% 0.00 in
02:14 61 °F 58.4 °F 30.33 in Calm   1.2 mph 91% 0.00 in
02:19 60.9 °F 58.3 °F 30.33 in ESE 0.1 mph 2.3 mph 91% 0.00 in
02:24 60.8 °F 58.2 °F 30.33 in Calm   2.3 mph 91% 0.00 in
02:29 60.7 °F 58.1 °F 30.33 in Calm     91% 0.00 in
02:34 60.6 °F 58 °F 30.33 in Calm     91% 0.00 in
02:39 60.4 °F 57.8 °F 30.33 in Calm     91% 0.00 in
02:44 60.2 °F 57.5 °F 30.33 in Calm     90.8% 0.00 in
02:49 59.9 °F 57.3 °F 30.32 in Calm     90.7% 0.00 in
02:54 59.8 °F 57.2 °F 30.32 in Calm     91% 0.00 in
02:59 59.7 °F 57.1 °F 30.32 in Calm     91% 0.00 in
03:04 59.5 °F 56.9 °F 30.32 in Calm     91% 0.00 in
03:09 59.4 °F 56.8 °F 30.32 in Calm     91% 0.00 in
03:14 59.4 °F 57.1 °F 30.32 in Calm     92% 0.00 in
03:19 59.4 °F 57.1 °F 30.32 in Calm     92% 0.00 in
03:24 59.4 °F 57.1 °F 30.32 in Calm     92% 0.00 in
03:29 59.4 °F 57.1 °F 30.32 in Calm     92% 0.00 in
03:34 59.4 °F 57.4 °F 30.32 in Calm     92.9% 0.00 in
03:39 59.4 °F 57.2 °F 30.32 in Calm     92.5% 0.00 in
03:44 59.4 °F 57.1 °F 30.32 in Calm     92% 0.00 in
03:49 59.3 °F 57 °F 30.32 in Calm     92% 0.00 in
03:54 59.2 °F 56.9 °F 30.32 in Calm     92% 0.00 in
03:59 59.1 °F 56.8 °F 30.32 in Calm     92% 0.00 in
04:04 58.9 °F 56.6 °F 30.32 in Calm     92% 0.00 in
04:09 58.7 °F 56.4 °F 30.32 in Calm     92% 0.00 in
04:14 58.5 °F 56.2 °F 30.32 in Calm     92% 0.00 in
04:19 58.4 °F 56.1 °F 30.32 in Calm     92% 0.00 in
04:24 58.3 °F 56 °F 30.32 in Calm     92% 0.00 in
04:29 58.2 °F 55.9 °F 30.33 in Calm     92% 0.00 in
04:34 58.1 °F 55.8 °F 30.33 in Calm     92% 0.00 in
04:39 58.1 °F 55.8 °F 30.33 in Calm     92% 0.00 in
04:44 58.1 °F 56.1 °F 30.33 in Calm     92.9% 0.00 in
04:49 58.1 °F 56.1 °F 30.33 in Calm     93% 0.00 in
04:54 58.1 °F 56.1 °F 30.33 in Calm     93% 0.00 in
04:59 58.1 °F 56.1 °F 30.34 in Calm     93% 0.00 in
05:04 58.1 °F 56.1 °F 30.34 in Calm     93% 0.00 in
05:09 58 °F 56 °F 30.34 in Calm     93% 0.00 in
05:14 57.9 °F 55.9 °F 30.34 in Calm     93% 0.00 in
05:19 57.8 °F 55.8 °F 30.34 in Calm     93% 0.00 in
05:24 57.7 °F 55.7 °F 30.34 in Calm     93% 0.00 in
05:29 57.7 °F 55.7 °F 30.34 in Calm     93% 0.00 in
05:34 57.6 °F 55.6 °F 30.34 in Calm     93% 0.00 in
05:39 57.6 °F 55.6 °F 30.34 in Calm     93% 0.00 in
05:44 57.6 °F 55.6 °F 30.34 in Calm     93% 0.00 in
05:49 57.6 °F 55.6 °F 30.34 in Calm     93% 0.00 in
05:54 57.5 °F 55.5 °F 30.34 in Calm     93% 0.00 in
05:59 57.3 °F 55.3 °F 30.34 in Calm     93% 0.00 in
06:04 57.1 °F 55.1 °F 30.34 in Calm     93% 0.00 in
06:09 56.9 °F 54.9 °F 30.34 in Calm     93% 0.00 in
06:14 56.9 °F 54.9 °F 30.35 in Calm     93% 0.00 in
06:19 56.8 °F 54.8 °F 30.35 in Calm     93% 0.00 in
06:24 56.7 °F 54.7 °F 30.35 in Calm     93% 0.00 in
06:29 56.8 °F 54.8 °F 30.36 in Calm     93% 0.00 in
06:34 56.8 °F 54.8 °F 30.36 in Calm     93% 0.00 in
06:39 56.9 °F 54.9 °F 30.36 in Calm     93% 0.00 in
06:44 56.9 °F 54.9 °F 30.36 in Calm     93% 0.00 in
06:49 56.9 °F 55 °F 30.36 in Calm     93.5% 0.00 in
06:54 56.9 °F 55 °F 30.36 in Calm     93.4% 0.00 in
06:59 56.8 °F 54.8 °F 30.37 in Calm     93.1% 0.00 in
07:04 56.7 °F 54.7 °F 30.37 in Calm     93% 0.00 in
07:09 56.7 °F 54.7 °F 30.37 in Calm     93% 0.00 in
07:14 56.7 °F 54.7 °F 30.37 in Calm     93% 0.00 in
07:19 56.8 °F 55 °F 30.37 in Calm     93.8% 0.00 in
07:24 57.1 °F 55.4 °F 30.37 in Calm     94% 0.00 in
07:29 57.8 °F 56.1 °F 30.37 in Calm     94% 0.00 in
07:34 58.9 °F 57.3 °F 30.37 in Calm     94.2% 0.00 in
07:39 59.9 °F 58.4 °F 30.37 in Calm     94.7% 0.00 in
07:44 61.1 °F 59.6 °F 30.38 in Calm     94.8% 0.00 in
07:49 61.9 °F 60.4 °F 30.38 in Calm     94.6% 0.00 in
07:54 62.6 °F 61.1 °F 30.38 in Calm     95% 0.00 in
07:59 63.4 °F 61.8 °F 30.39 in Calm     94.8% 0.00 in
08:04 63.8 °F 62.2 °F 30.39 in Calm   2.3 mph 94.6% 0.00 in
08:09 63.9 °F 62 °F 30.39 in Calm     93.7% 0.00 in
08:14 64.5 °F 61.9 °F 30.39 in ESE 0.1 mph 2.3 mph 91.3% 0.00 in
08:19 65.5 °F 62.8 °F 30.38 in Calm   1.2 mph 90.7% 0.00 in
08:24 66.3 °F 62.7 °F 30.38 in ESE 0.1 mph 1.2 mph 88.2% 0.00 in
08:29 66.9 °F 63.5 °F 30.39 in Calm     88.8% 0.00 in
08:34 67.6 °F 64 °F 30.39 in ESE 0.2 mph 2.3 mph 88.2% 0.00 in
08:39 68.5 °F 64.6 °F 30.39 in Calm   2.3 mph 87.4% 0.00 in
08:44 69.7 °F 64.9 °F 30.39 in East 0.1 mph 2.3 mph 84.9% 0.00 in
08:49 71.1 °F 65.7 °F 30.39 in ESE 0.1 mph 2.3 mph 83.2% 0.00 in
08:54 72.3 °F 66.2 °F 30.39 in NNE 0.2 mph 1.2 mph 81.3% 0.00 in
08:59 73 °F 66.2 °F 30.39 in ESE 0.1 mph 1.2 mph 79.1% 0.00 in
09:04 74.3 °F 66.4 °F 30.39 in East 0.1 mph 2.3 mph 76.5% 0.00 in
09:09 74.7 °F 65.7 °F 30.39 in ENE 0.3 mph 2.3 mph 73.5% 0.00 in
09:14 75.2 °F 65.8 °F 30.39 in East 0.7 mph 2.3 mph 72.6% 0.00 in
09:19 76.2 °F 66.2 °F 30.39 in SSE 0.4 mph 2.3 mph 71.3% 0.00 in
09:24 76.8 °F 66.2 °F 30.39 in SSW 0.6 mph 2.3 mph 70% 0.00 in
09:29 77 °F 66.4 °F 30.39 in South 0.4 mph 2.3 mph 69.9% 0.00 in
09:34 77.7 °F 66.5 °F 30.39 in SSE 0.8 mph 2.3 mph 68.4% 0.00 in
09:39 78.4 °F 66.5 °F 30.39 in South 0.6 mph 1.2 mph 67.1% 0.00 in
09:44 78.9 °F 66.7 °F 30.40 in South 0.8 mph 2.3 mph 66.3% 0.00 in
09:49 79 °F 66.2 °F 30.40 in WSW 0.4 mph 2.3 mph 65.1% 0.00 in
09:54 77.4 °F 65.9 °F 30.40 in WNW 1.4 mph 3.5 mph 67.8% 0.00 in
09:59 76.9 °F 65.9 °F 30.40 in NE 1.3 mph 2.3 mph 68.9% 0.00 in
10:04 76.9 °F 65.3 °F 30.40 in NE 0.9 mph 2.3 mph 67.6% 0.00 in
10:09 77.4 °F 65.1 °F 30.40 in East 0.4 mph 2.3 mph 66% 0.00 in
10:14 76.9 °F 64.7 °F 30.40 in SSE 0.5 mph 3.5 mph 66.1% 0.00 in
10:19 77.5 °F 65.3 °F 30.40 in NE 2 mph 5.8 mph 66.3% 0.00 in
10:24 77.4 °F 64.5 °F 30.40 in NNW 2 mph 5.8 mph 64.6% 0.00 in
10:29 77.8 °F 65.6 °F 30.40 in NW 0.9 mph 2.3 mph 66.2% 0.00 in
10:34 79.2 °F 65.9 °F 30.40 in NE 1.6 mph 3.5 mph 64% 0.00 in
10:39 79.2 °F 65 °F 30.40 in ESE 2.4 mph 4.6 mph 61.8% 0.00 in
10:44 78.2 °F 64.1 °F 30.40 in South 2.8 mph 4.6 mph 62.1% 0.00 in
10:49 78.2 °F 64.3 °F 30.40 in East 2.7 mph 5.8 mph 62.4% 0.00 in
10:54 78.8 °F 64 °F 30.40 in ENE 1.3 mph 4.6 mph 60.7% 0.00 in
10:59 78.9 °F 64.2 °F 30.40 in SE 2 mph 4.6 mph 60.7% 0.00 in
11:04 78.7 °F 64.1 °F 30.40 in SE 2.2 mph 4.6 mph 60.8% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!