^^
Portofino Weather Station Historical Data
 
Daily Summary for November 21, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 67.7 °F 67.8 °F 50.1 °F 55.5 °F
Dew Point: 51.8 °F 51.8 °F 34.9 °F 40.2 °F
Humidity: 56.7% 66.5% 52% 56%
Wind Speed: 4.1mph 7.6mph 0.3mph 2.7mph
Wind Gust: 6.9mph 15mph - -
WindEast - - ENE
Pressure: 30.17 in 30.28 in 30.17 in -
Precipitation: 0.00 in      
 
 
Tabular Data for November 21, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 50.8 °F 37.6 °F 30.28 in ENE 0.5 mph 2.3 mph 60.5% 0.00 in
00:14 51 °F 37.7 °F 30.28 in East 0.9 mph 2.3 mph 60.2% 0.00 in
00:19 51.2 °F 37.7 °F 30.27 in ENE 0.3 mph 2.3 mph 59.8% 0.00 in
00:24 51.2 °F 38.5 °F 30.27 in ENE 0.5 mph 3.5 mph 61.8% 0.00 in
00:29 51 °F 38.7 °F 30.27 in NE 0.6 mph 2.3 mph 62.7% 0.00 in
00:34 50.8 °F 37.7 °F 30.27 in ENE 0.5 mph 2.3 mph 60.7% 0.00 in
00:39 50.8 °F 37.4 °F 30.27 in ENE 0.5 mph 3.5 mph 60% 0.00 in
00:44 50.8 °F 38 °F 30.27 in ENE 0.8 mph 3.5 mph 61.4% 0.00 in
00:49 50.7 °F 40 °F 30.27 in ENE 0.5 mph 2.3 mph 66.5% 0.00 in
00:54 50.4 °F 38.6 °F 30.27 in East 1.1 mph 2.3 mph 63.6% 0.00 in
00:59 50.2 °F 38.7 °F 30.27 in ENE 0.5 mph 2.3 mph 64.3% 0.00 in
01:04 50.2 °F 38.3 °F 30.26 in ENE 0.4 mph 2.3 mph 63.6% 0.00 in
01:09 50.1 °F 38 °F 30.26 in NE 0.8 mph 2.3 mph 63.1% 0.00 in
01:14 50.2 °F 37.6 °F 30.26 in East 1 mph 3.5 mph 61.7% 0.00 in
01:19 50.5 °F 37.9 °F 30.26 in ENE 1 mph 2.3 mph 61.9% 0.00 in
01:24 50.6 °F 37.3 °F 30.26 in ENE 0.6 mph 2.3 mph 60.3% 0.00 in
01:29 50.7 °F 37.8 °F 30.26 in East 1.4 mph 3.5 mph 61.3% 0.00 in
01:34 50.7 °F 37.8 °F 30.26 in East 0.4 mph 3.5 mph 61.4% 0.00 in
01:39 50.6 °F 37.3 °F 30.26 in East 0.4 mph 2.3 mph 60.2% 0.00 in
01:44 50.6 °F 37.2 °F 30.26 in East 0.8 mph 2.3 mph 59.8% 0.00 in
01:49 50.7 °F 37.1 °F 30.26 in ENE 0.5 mph 2.3 mph 59.6% 0.00 in
01:54 50.8 °F 37 °F 30.26 in ENE 0.9 mph 3.5 mph 59% 0.00 in
01:59 50.9 °F 37.4 °F 30.26 in East 1.7 mph 4.6 mph 59.6% 0.00 in
02:04 51 °F 37.6 °F 30.26 in NE 1.4 mph 4.6 mph 59.9% 0.00 in
02:09 51.1 °F 37.5 °F 30.26 in NE 0.6 mph 2.3 mph 59.4% 0.00 in
02:14 51.2 °F 37.3 °F 30.26 in ENE 0.6 mph 2.3 mph 58.8% 0.00 in
02:19 51.2 °F 37.3 °F 30.25 in East 1.7 mph 3.5 mph 58.8% 0.00 in
02:24 51.3 °F 37.3 °F 30.25 in ENE 1.2 mph 4.6 mph 58.6% 0.00 in
02:29 51.4 °F 37.2 °F 30.25 in ENE 1.2 mph 2.3 mph 58.3% 0.00 in
02:34 51.4 °F 37.3 °F 30.25 in ENE 0.6 mph 2.3 mph 58.5% 0.00 in
02:39 51.4 °F 37.1 °F 30.25 in East 1.2 mph 4.6 mph 57.9% 0.00 in
02:44 51.6 °F 36.9 °F 30.25 in ENE 1.9 mph 4.6 mph 57% 0.00 in
02:49 51.8 °F 37 °F 30.25 in NE 1.3 mph 3.5 mph 57% 0.00 in
02:54 51.9 °F 37.1 °F 30.25 in NE 1.4 mph 3.5 mph 56.8% 0.00 in
02:59 52 °F 37.1 °F 30.25 in ENE 1.2 mph 3.5 mph 56.6% 0.00 in
03:04 52 °F 36.8 °F 30.25 in NE 1.7 mph 6.9 mph 55.8% 0.00 in
03:09 52.1 °F 36.7 °F 30.25 in NE 1.8 mph 5.8 mph 55.7% 0.00 in
03:14 52.2 °F 36.7 °F 30.25 in NE 1.5 mph 4.6 mph 55.2% 0.00 in
03:19 52.3 °F 36.9 °F 30.25 in ENE 1.2 mph 4.6 mph 55.7% 0.00 in
03:24 52.2 °F 37 °F 30.25 in ENE 1.5 mph 3.5 mph 56% 0.00 in
03:29 52.1 °F 36.7 °F 30.25 in ENE 1.5 mph 3.5 mph 55.6% 0.00 in
03:34 52 °F 36.7 °F 30.24 in ENE 1.6 mph 3.5 mph 55.7% 0.00 in
03:39 52 °F 36.6 °F 30.24 in ENE 1.4 mph 3.5 mph 55.7% 0.00 in
03:44 52 °F 36.6 °F 30.24 in NE 0.6 mph 3.5 mph 55.6% 0.00 in
03:49 52 °F 36.5 °F 30.24 in NE 2 mph 3.5 mph 55.4% 0.00 in
03:54 52 °F 36.3 °F 30.24 in NE 1 mph 3.5 mph 55% 0.00 in
03:59 52 °F 36.3 °F 30.24 in NE 1.1 mph 2.3 mph 55% 0.00 in
04:04 51.9 °F 36.2 °F 30.24 in ENE 1 mph 2.3 mph 55% 0.00 in
04:09 51.9 °F 36.1 °F 30.24 in ENE 1.1 mph 3.5 mph 54.8% 0.00 in
04:14 51.8 °F 35.7 °F 30.24 in ENE 1.3 mph 4.6 mph 54% 0.00 in
04:19 51.8 °F 36.1 °F 30.24 in NE 1.2 mph 3.5 mph 54.8% 0.00 in
04:24 51.8 °F 35.8 °F 30.24 in ENE 1.5 mph 3.5 mph 54.2% 0.00 in
04:29 51.8 °F 35.9 °F 30.24 in East 2.5 mph 5.8 mph 54.5% 0.00 in
04:34 51.8 °F 35.9 °F 30.24 in ENE 1.7 mph 5.8 mph 54.4% 0.00 in
04:39 51.8 °F 36 °F 30.24 in East 1.1 mph 3.5 mph 54.8% 0.00 in
04:44 51.8 °F 35.7 °F 30.24 in East 1.5 mph 5.8 mph 54.2% 0.00 in
04:49 51.8 °F 35.7 °F 30.24 in East 1.2 mph 3.5 mph 54% 0.00 in
04:54 51.8 °F 35.7 °F 30.24 in East 1.3 mph 3.5 mph 54% 0.00 in
04:59 51.8 °F 35.6 °F 30.24 in ENE 1.3 mph 3.5 mph 53.8% 0.00 in
05:04 51.8 °F 35.6 °F 30.24 in ENE 2 mph 4.6 mph 53.8% 0.00 in
05:09 51.9 °F 35.8 °F 30.24 in ENE 2.6 mph 4.6 mph 54% 0.00 in
05:14 52 °F 35.8 °F 30.24 in ENE 3 mph 5.8 mph 53.8% 0.00 in
05:19 52 °F 35.6 °F 30.24 in ENE 2 mph 4.6 mph 53.5% 0.00 in
05:24 52 °F 35.5 °F 30.24 in ENE 2.6 mph 5.8 mph 53.2% 0.00 in
05:29 52.1 °F 35.7 °F 30.25 in ENE 2.4 mph 5.8 mph 53.6% 0.00 in
05:34 52.2 °F 35.6 °F 30.25 in ENE 1.4 mph 5.8 mph 53% 0.00 in
05:39 52.2 °F 35.5 °F 30.25 in ENE 1.9 mph 5.8 mph 52.8% 0.00 in
05:44 52.3 °F 35.3 °F 30.25 in ENE 2.2 mph 5.8 mph 52.3% 0.00 in
05:49 52.3 °F 35.3 °F 30.25 in ENE 2.9 mph 5.8 mph 52.3% 0.00 in
05:54 52.3 °F 35.3 °F 30.25 in ENE 2.2 mph 4.6 mph 52.2% 0.00 in
05:59 52.3 °F 35.3 °F 30.26 in ENE 2.2 mph 4.6 mph 52.2% 0.00 in
06:04 52.3 °F 35.3 °F 30.26 in East 2.3 mph 5.8 mph 52.4% 0.00 in
06:09 52.2 °F 35.1 °F 30.26 in ENE 2.3 mph 6.9 mph 52% 0.00 in
06:14 52.1 °F 35.1 °F 30.26 in ENE 3.8 mph 10.4 mph 52.2% 0.00 in
06:19 52.1 °F 35.2 °F 30.25 in ENE 3.3 mph 6.9 mph 52.4% 0.00 in
06:24 52.1 °F 35 °F 30.25 in ENE 3.2 mph 6.9 mph 52% 0.00 in
06:29 52.1 °F 35.1 °F 30.25 in ENE 3.3 mph 9.2 mph 52.2% 0.00 in
06:34 52 °F 35 °F 30.25 in East 3 mph 6.9 mph 52.2% 0.00 in
06:39 52 °F 35 °F 30.25 in ENE 2.8 mph 6.9 mph 52.2% 0.00 in
06:44 52 °F 34.9 °F 30.26 in ENE 2.1 mph 5.8 mph 52% 0.00 in
06:49 52 °F 34.9 °F 30.26 in East 2.3 mph 5.8 mph 52% 0.00 in
06:54 52 °F 34.9 °F 30.26 in ENE 3.3 mph 6.9 mph 52% 0.00 in
06:59 52 °F 34.9 °F 30.26 in East 2.3 mph 5.8 mph 52% 0.00 in
07:04 52 °F 35.1 °F 30.26 in ENE 2.2 mph 5.8 mph 52.5% 0.00 in
07:09 52 °F 35.4 °F 30.26 in ENE 1.9 mph 5.8 mph 53% 0.00 in
07:14 51.9 °F 35.6 °F 30.27 in East 2.4 mph 5.8 mph 53.5% 0.00 in
07:19 51.9 °F 35.5 °F 30.27 in ENE 2.7 mph 5.8 mph 53.4% 0.00 in
07:24 52 °F 35.9 °F 30.27 in ENE 2.3 mph 6.9 mph 54% 0.00 in
07:29 52 °F 35.9 °F 30.27 in ENE 2.1 mph 6.9 mph 54% 0.00 in
07:34 52.1 °F 35.9 °F 30.27 in ENE 2.4 mph 4.6 mph 54% 0.00 in
07:38 52.1 °F 35.9 °F 30.27 in ENE 2.4 mph 5.8 mph 54% 0.00 in
07:44 52.3 °F 36.1 °F 30.27 in ENE 2.2 mph 4.6 mph 54% 0.00 in
07:49 52.3 °F 36.3 °F 30.27 in ENE 2 mph 4.6 mph 54.3% 0.00 in
07:54 52.4 °F 36.3 °F 30.27 in ENE 1.8 mph 4.6 mph 54.1% 0.00 in
07:59 52.6 °F 36.6 °F 30.27 in East 2.7 mph 5.8 mph 54.4% 0.00 in
08:04 52.7 °F 36.7 °F 30.27 in East 2.2 mph 5.8 mph 54.5% 0.00 in
08:09 52.9 °F 36.7 °F 30.27 in East 3.4 mph 6.9 mph 54% 0.00 in
08:14 53 °F 36.8 °F 30.27 in East 2.4 mph 5.8 mph 54% 0.00 in
08:19 53.1 °F 37.2 °F 30.27 in ENE 1.9 mph 4.6 mph 54.6% 0.00 in
08:24 53.3 °F 37.6 °F 30.27 in ENE 2.5 mph 4.6 mph 55.4% 0.00 in
08:29 53.4 °F 37.9 °F 30.27 in ENE 2.5 mph 5.8 mph 55.5% 0.00 in
08:34 53.6 °F 38.2 °F 30.27 in ENE 3.3 mph 6.9 mph 55.9% 0.00 in
08:39 53.7 °F 38.2 °F 30.27 in ENE 4.1 mph 9.2 mph 55.5% 0.00 in
08:44 53.9 °F 38.4 °F 30.27 in East 4.3 mph 8.1 mph 55.7% 0.00 in
08:49 54 °F 38.6 °F 30.27 in East 4 mph 8.1 mph 56% 0.00 in
08:54 54.2 °F 38.8 °F 30.27 in ENE 3.7 mph 8.1 mph 56% 0.00 in
08:59 54.4 °F 39.2 °F 30.27 in ENE 3.4 mph 6.9 mph 56.5% 0.00 in
09:04 54.6 °F 39.4 °F 30.27 in East 3.5 mph 8.1 mph 56.4% 0.00 in
09:09 54.8 °F 39.7 °F 30.27 in East 4 mph 8.1 mph 56.8% 0.00 in
09:14 55 °F 39.8 °F 30.27 in ENE 4.8 mph 11.5 mph 56.5% 0.00 in
09:19 55.1 °F 40.2 °F 30.27 in ENE 4.1 mph 10.4 mph 57.2% 0.00 in
09:24 55.3 °F 40.4 °F 30.27 in East 4 mph 10.4 mph 57.1% 0.00 in
09:29 55.5 °F 40.7 °F 30.27 in East 3.6 mph 8.1 mph 57.3% 0.00 in
09:34 55.8 °F 41.1 °F 30.27 in ENE 2.5 mph 13.8 mph 57.8% 0.00 in
09:39 56.1 °F 41.5 °F 30.27 in East 4.2 mph 13.8 mph 57.8% 0.00 in
09:44 56.4 °F 41.8 °F 30.27 in ENE 3.5 mph 6.9 mph 58% 0.00 in
09:49 56.7 °F 42.1 °F 30.26 in East 3.9 mph 11.5 mph 58.2% 0.00 in
09:54 57.1 °F 42.5 °F 30.26 in ENE 5.7 mph 11.5 mph 58.2% 0.00 in
09:59 57.6 °F 43 °F 30.26 in ENE 4.4 mph 8.1 mph 58.3% 0.00 in
10:04 58 °F 43.3 °F 30.26 in ENE 4.2 mph 11.5 mph 58% 0.00 in
10:09 58.3 °F 43.4 °F 30.26 in East 4.8 mph 11.5 mph 57.6% 0.00 in
10:14 58.5 °F 43.6 °F 30.26 in East 3.8 mph 8.1 mph 57.6% 0.00 in
10:19 58.8 °F 43.8 °F 30.26 in East 3.5 mph 10.4 mph 57.5% 0.00 in
10:24 59.1 °F 44 °F 30.26 in ENE 4.5 mph 10.4 mph 57.1% 0.00 in
10:29 59.2 °F 44.2 °F 30.26 in East 4 mph 13.8 mph 57.4% 0.00 in
10:34 59.4 °F 44.6 °F 30.25 in East 2.6 mph 8.1 mph 57.8% 0.00 in
10:39 59.6 °F 44.8 °F 30.25 in ENE 3.2 mph 6.9 mph 58.1% 0.00 in
10:44 59.8 °F 45 °F 30.25 in ENE 3.4 mph 8.1 mph 58% 0.00 in
10:49 60 °F 45 °F 30.24 in ENE 3.8 mph 8.1 mph 57.7% 0.00 in
10:54 60.1 °F 45.2 °F 30.24 in ENE 2.6 mph 6.9 mph 57.7% 0.00 in
10:59 60.4 °F 45.5 °F 30.24 in ENE 2.7 mph 6.9 mph 58% 0.00 in
11:04 60.8 °F 46 °F 30.24 in East 3 mph 6.9 mph 58.2% 0.00 in
11:09 61.3 °F 46.1 °F 30.24 in ENE 3.1 mph 6.9 mph 57.5% 0.00 in
11:14 61.6 °F 46.4 °F 30.24 in ENE 1.6 mph 5.8 mph 57.4% 0.00 in
11:19 62 °F 46.5 °F 30.23 in ENE 2.1 mph 5.8 mph 56.8% 0.00 in
11:24 62.2 °F 46.5 °F 30.23 in East 2.7 mph 5.8 mph 56.4% 0.00 in
11:29 62.4 °F 46.8 °F 30.23 in ENE 3.1 mph 6.9 mph 56.5% 0.00 in
11:34 62.6 °F 46.7 °F 30.23 in ENE 3.9 mph 8.1 mph 56.2% 0.00 in
11:39 62.7 °F 46.8 °F 30.23 in East 3.6 mph 8.1 mph 56.2% 0.00 in
11:44 62.7 °F 47 °F 30.23 in ENE 4.1 mph 9.2 mph 56.5% 0.00 in
11:49 62.8 °F 47.4 °F 30.22 in East 4.5 mph 6.9 mph 57.2% 0.00 in
11:54 63 °F 47.7 °F 30.22 in ENE 2.9 mph 8.1 mph 57.4% 0.00 in
11:59 63.2 °F 47.6 °F 30.22 in East 5.3 mph 11.5 mph 56.8% 0.00 in
12:04 63.9 °F 48.5 °F 30.22 in East 4 mph 8.1 mph 57.2% 0.00 in
12:09 64.9 °F 48.7 °F 30.22 in East 2.8 mph 5.8 mph 55.9% 0.00 in
12:14 65.7 °F 49.1 °F 30.22 in East 4.6 mph 8.1 mph 55.2% 0.00 in
12:19 66.1 °F 49.2 °F 30.21 in East 6.3 mph 12.7 mph 54.5% 0.00 in
12:24 66 °F 49.4 °F 30.21 in East 4.1 mph 8.1 mph 55.1% 0.00 in
12:29 65.9 °F 49.6 °F 30.21 in East 5.5 mph 12.7 mph 55.8% 0.00 in
12:34 65.7 °F 49.6 °F 30.21 in East 6 mph 12.7 mph 56% 0.00 in
12:39 65.6 °F 49.8 °F 30.21 in ENE 5.6 mph 13.8 mph 56.5% 0.00 in
12:44 65.7 °F 49.9 °F 30.21 in East 4.4 mph 13.8 mph 56.7% 0.00 in
12:49 66.2 °F 50.4 °F 30.20 in East 7.5 mph 15 mph 56.9% 0.00 in
12:54 66.5 °F 50.4 °F 30.20 in East 7.6 mph 15 mph 56.2% 0.00 in
12:59 66.7 °F 50.7 °F 30.20 in East 5.3 mph 11.5 mph 56.2% 0.00 in
13:04 67.2 °F 50.8 °F 30.19 in East 6.1 mph 15 mph 55.6% 0.00 in
13:09 67.2 °F 51 °F 30.19 in ENE 6.2 mph 15 mph 56% 0.00 in
13:14 67.7 °F 51.1 °F 30.19 in ENE 5.9 mph 12.7 mph 55.4% 0.00 in
13:19 67.8 °F 51 °F 30.18 in East 5.5 mph 12.7 mph 55% 0.00 in
13:24 67.5 °F 51.4 °F 30.18 in East 5.9 mph 12.7 mph 56.3% 0.00 in
13:29 67.4 °F 51.2 °F 30.18 in ENE 3.6 mph 8.1 mph 56% 0.00 in
13:34 67.4 °F 51.4 °F 30.18 in East 4.4 mph 10.4 mph 56.6% 0.00 in
13:39 67.3 °F 51.5 °F 30.18 in East 2.8 mph 10.4 mph 56.8% 0.00 in
13:44 67.5 °F 51.8 °F 30.18 in ENE 3.6 mph 8.1 mph 57.2% 0.00 in
13:49 67.7 °F 51.8 °F 30.17 in ENE 4 mph 11.5 mph 56.8% 0.00 in
13:54 67.7 °F 51.7 °F 30.17 in East 5.2 mph 11.5 mph 56.6% 0.00 in
13:59 67.7 °F 51.8 °F 30.17 in East 4.1 mph 6.9 mph 56.7% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!