^^
Portofino Weather Station Historical Data
 
Daily Summary for October 10, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 73.4 °F 73.5 °F 59.2 °F 65 °F
Dew Point: 68.4 °F 68.4 °F 52.4 °F 57.9 °F
Humidity: 84.4% 87.2% 66.4% 78%
Wind Speed: 4.9mph 9.1mph 0.2mph 3.2mph
Wind Gust: 12.7mph 19.6mph - -
WindESE - - East
Pressure: 30.17 in 30.26 in 30.17 in -
Precipitation: 0.06 in      
 
 
Tabular Data for October 10, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 65.5 °F 54.5 °F 30.25 in ENE 2.9 mph 5.8 mph 67.5% 0.00 in
00:14 65.6 °F 54.2 °F 30.25 in ESE 1.9 mph 5.8 mph 66.9% 0.00 in
00:19 65.6 °F 54.3 °F 30.25 in ESE 1.6 mph 3.5 mph 67% 0.00 in
00:24 65.6 °F 54.3 °F 30.25 in ENE 1.7 mph 3.5 mph 67% 0.00 in
00:29 65.5 °F 54.2 °F 30.25 in ENE 2.2 mph 4.6 mph 67% 0.00 in
00:34 65.5 °F 54.3 °F 30.25 in ENE 2.1 mph 4.6 mph 67.2% 0.00 in
00:39 65.4 °F 54.2 °F 30.25 in ENE 2.6 mph 4.6 mph 67% 0.00 in
00:44 65.4 °F 54.4 °F 30.25 in ENE 3.6 mph 10.4 mph 67.4% 0.00 in
00:49 65.4 °F 54.3 °F 30.25 in ENE 1.9 mph 5.8 mph 67.2% 0.00 in
00:54 65.4 °F 54.6 °F 30.25 in ENE 2.4 mph 5.8 mph 68% 0.00 in
00:59 65.3 °F 54.5 °F 30.25 in ENE 2.2 mph 5.8 mph 68% 0.00 in
01:04 65.2 °F 54.5 °F 30.25 in ENE 2.5 mph 5.8 mph 68.1% 0.00 in
01:09 65.2 °F 54.6 °F 30.25 in ENE 1.8 mph 5.8 mph 68.5% 0.00 in
01:14 65.1 °F 54.6 °F 30.25 in East 2.1 mph 4.6 mph 68.7% 0.00 in
01:19 65 °F 54.4 °F 30.25 in NE 1.6 mph 4.6 mph 68.5% 0.00 in
01:24 65 °F 54.2 °F 30.25 in ENE 1.6 mph 3.5 mph 68.1% 0.00 in
01:29 65 °F 54.2 °F 30.26 in NE 1.4 mph 3.5 mph 68% 0.00 in
01:34 65 °F 54.2 °F 30.26 in NE 2.2 mph 4.6 mph 68% 0.00 in
01:39 65 °F 54.2 °F 30.26 in NE 1.9 mph 4.6 mph 68% 0.00 in
01:44 65 °F 54.2 °F 30.26 in ENE 2.1 mph 4.6 mph 68% 0.00 in
01:49 65 °F 54 °F 30.26 in ENE 1.4 mph 2.3 mph 67.5% 0.00 in
01:54 64.9 °F 54 °F 30.26 in East 0.8 mph 3.5 mph 67.7% 0.00 in
01:59 64.9 °F 54 °F 30.26 in East 0.8 mph 3.5 mph 67.9% 0.00 in
02:04 64.8 °F 53.7 °F 30.25 in East 1 mph 3.5 mph 67.3% 0.00 in
02:09 64.7 °F 53.4 °F 30.25 in ENE 1.3 mph 4.6 mph 66.8% 0.00 in
02:14 64.7 °F 53.3 °F 30.25 in ENE 0.6 mph 3.5 mph 66.5% 0.00 in
02:19 64.7 °F 53.5 °F 30.25 in East 1.2 mph 3.5 mph 67% 0.00 in
02:24 64.7 °F 53.5 °F 30.25 in East 1 mph 2.3 mph 67% 0.00 in
02:29 64.6 °F 53.4 °F 30.25 in ENE 0.6 mph 2.3 mph 67.1% 0.00 in
02:34 64.5 °F 53.3 °F 30.24 in ENE 1.6 mph 4.6 mph 67.1% 0.00 in
02:39 64.5 °F 53 °F 30.24 in ENE 1.2 mph 4.6 mph 66.4% 0.00 in
02:44 64.4 °F 53.1 °F 30.24 in ENE 0.5 mph 4.6 mph 66.6% 0.00 in
02:49 64.4 °F 53.2 °F 30.24 in ESE 0.7 mph 3.5 mph 67.2% 0.00 in
02:54 64.3 °F 53.3 °F 30.24 in ESE 0.2 mph 2.3 mph 67.4% 0.00 in
02:59 64.2 °F 53.4 °F 30.24 in ESE 0.5 mph 2.3 mph 68% 0.00 in
03:04 64.1 °F 53.4 °F 30.23 in ENE 0.8 mph 2.3 mph 68.3% 0.00 in
03:09 63.9 °F 53.1 °F 30.23 in ENE 1.1 mph 4.6 mph 67.8% 0.00 in
03:14 63.9 °F 52.9 °F 30.23 in ENE 0.7 mph 3.5 mph 67.5% 0.00 in
03:19 63.9 °F 52.7 °F 30.23 in NE 1.1 mph 3.5 mph 67.1% 0.00 in
03:24 63.9 °F 52.9 °F 30.23 in East 1.4 mph 3.5 mph 67.5% 0.00 in
03:29 63.9 °F 52.9 °F 30.23 in East 0.6 mph 2.3 mph 67.4% 0.00 in
03:34 63.9 °F 53 °F 30.22 in ENE 1 mph 2.3 mph 67.8% 0.00 in
03:39 63.8 °F 53 °F 30.22 in ENE 1.1 mph 3.5 mph 67.8% 0.00 in
03:44 63.8 °F 53 °F 30.22 in ENE 0.3 mph 2.3 mph 68% 0.00 in
03:49 63.7 °F 52.9 °F 30.22 in East 0.5 mph 2.3 mph 67.8% 0.00 in
03:54 63.7 °F 52.9 °F 30.22 in ENE 0.4 mph 2.3 mph 68% 0.00 in
03:59 63.6 °F 52.6 °F 30.22 in ENE 1.1 mph 4.6 mph 67.5% 0.00 in
04:04 63.6 °F 52.6 °F 30.22 in ENE 1.2 mph 3.5 mph 67.5% 0.00 in
04:09 63.6 °F 52.4 °F 30.22 in NE 1.6 mph 3.5 mph 67.1% 0.00 in
04:14 63.7 °F 52.9 °F 30.22 in NE 1.3 mph 3.5 mph 68% 0.00 in
04:19 63.7 °F 52.8 °F 30.22 in ENE 2.1 mph 4.6 mph 67.8% 0.00 in
04:24 63.6 °F 52.8 °F 30.22 in NE 1.9 mph 3.5 mph 68% 0.00 in
04:29 63.6 °F 52.8 °F 30.22 in ENE 1.8 mph 4.6 mph 68% 0.00 in
04:34 63.6 °F 53 °F 30.22 in East 1.5 mph 4.6 mph 68.4% 0.00 in
04:39 63.5 °F 53.1 °F 30.22 in ENE 1.8 mph 6.9 mph 69% 0.00 in
04:44 63.5 °F 52.9 °F 30.22 in ENE 2 mph 6.9 mph 68.7% 0.00 in
04:49 63.3 °F 53.3 °F 30.22 in NE 2.5 mph 4.6 mph 69.8% 0.00 in
04:54 63.2 °F 53.3 °F 30.22 in NE 1.7 mph 3.5 mph 70.3% 0.00 in
04:59 63 °F 53.4 °F 30.22 in ENE 1.4 mph 3.5 mph 71% 0.00 in
05:04 62.8 °F 53.3 °F 30.22 in ENE 1.6 mph 3.5 mph 71.3% 0.00 in
05:09 62.6 °F 53.3 °F 30.22 in ENE 1.6 mph 3.5 mph 71.7% 0.00 in
05:14 62.5 °F 53.3 °F 30.23 in ENE 1.6 mph 3.5 mph 71.9% 0.00 in
05:19 62.4 °F 53.6 °F 30.23 in ENE 1.1 mph 3.5 mph 73% 0.00 in
05:24 62.3 °F 53.6 °F 30.23 in ENE 1 mph 2.3 mph 73.4% 0.00 in
05:29 62.1 °F 53.9 °F 30.23 in ENE 0.7 mph 2.3 mph 74.5% 0.00 in
05:34 61.9 °F 55.1 °F 30.23 in East 0.6 mph 2.3 mph 78.4% 0.00 in
05:39 61.6 °F 54.7 °F 30.23 in ENE 1.5 mph 3.5 mph 78% 0.00 in
05:44 61.2 °F 54.4 °F 30.23 in East 1.4 mph 4.6 mph 78.3% 0.00 in
05:49 60.9 °F 54.3 °F 30.23 in East 1.3 mph 3.5 mph 79.1% 0.01 in
05:54 60.6 °F 54.5 °F 30.23 in East 0.8 mph 3.5 mph 80.4% 0.01 in
05:59 60.4 °F 54.4 °F 30.23 in East 1.7 mph 5.8 mph 80.8% 0.02 in
06:04 60.1 °F 54.6 °F 30.22 in East 1 mph 3.5 mph 82% 0.02 in
06:09 59.9 °F 54.7 °F 30.22 in East 1.6 mph 3.5 mph 83% 0.02 in
06:14 59.6 °F 54.4 °F 30.22 in ENE 1.8 mph 4.6 mph 83% 0.03 in
06:19 59.4 °F 54.4 °F 30.22 in ENE 2.8 mph 6.9 mph 83.5% 0.03 in
06:24 59.3 °F 54.5 °F 30.22 in East 2.1 mph 6.9 mph 83.9% 0.03 in
06:29 59.3 °F 54.5 °F 30.23 in ENE 2.7 mph 4.6 mph 84.2% 0.03 in
06:34 59.2 °F 54.6 °F 30.23 in ENE 2.3 mph 4.6 mph 84.7% 0.04 in
06:39 59.2 °F 54.7 °F 30.23 in East 2.4 mph 8.1 mph 85% 0.04 in
06:44 59.2 °F 54.7 °F 30.23 in ENE 3.5 mph 10.4 mph 85% 0.04 in
06:49 59.2 °F 54.7 °F 30.23 in ENE 2.7 mph 5.8 mph 85% 0.04 in
06:54 59.3 °F 54.8 °F 30.23 in ENE 1.3 mph 3.5 mph 85% 0.03 in
06:59 59.4 °F 54.8 °F 30.25 in ENE 2 mph 4.6 mph 84.9% 0.03 in
07:04 59.5 °F 54.9 °F 30.25 in ESE 1.2 mph 3.5 mph 84.7% 0.02 in
07:09 59.5 °F 55.2 °F 30.25 in East 1.6 mph 5.8 mph 85.9% 0.02 in
07:14 59.5 °F 55.1 °F 30.25 in East 2.9 mph 8.1 mph 85.5% 0.02 in
07:19 59.5 °F 55.2 °F 30.24 in ENE 3.1 mph 6.9 mph 85.6% 0.01 in
07:24 59.4 °F 55.2 °F 30.24 in ENE 3.3 mph 8.1 mph 86% 0.02 in
07:29 59.4 °F 55.2 °F 30.25 in ENE 3.1 mph 5.8 mph 86% 0.02 in
07:34 59.5 °F 55.2 °F 30.25 in ENE 2.9 mph 5.8 mph 85.8% 0.02 in
07:39 59.5 °F 55.3 °F 30.25 in ENE 4 mph 8.1 mph 86% 0.01 in
07:44 59.6 °F 55.4 °F 30.25 in ENE 3.3 mph 9.2 mph 86% 0.01 in
07:49 59.6 °F 55.3 °F 30.24 in ENE 3.7 mph 9.2 mph 85.6% 0.01 in
07:54 59.7 °F 55.2 °F 30.24 in ENE 4 mph 6.9 mph 85% 0.01 in
07:59 59.8 °F 55.3 °F 30.25 in East 3.6 mph 8.1 mph 85% 0.01 in
08:04 59.9 °F 55.4 °F 30.25 in East 3.5 mph 8.1 mph 85% 0.01 in
08:09 60 °F 55.5 °F 30.25 in East 3.4 mph 9.2 mph 85% 0.01 in
08:14 60.1 °F 55.6 °F 30.25 in ENE 3.7 mph 10.4 mph 84.9% 0.01 in
08:19 60.3 °F 55.6 °F 30.25 in ENE 3.5 mph 9.2 mph 84.4% 0.01 in
08:23 60.5 °F 55.6 °F 30.25 in East 3.7 mph 6.9 mph 84% 0.00 in
08:29 60.7 °F 55.8 °F 30.25 in East 5 mph 10.4 mph 84% 0.00 in
08:34 60.9 °F 56 °F 30.25 in East 3.1 mph 9.2 mph 84% 0.00 in
08:39 61 °F 56 °F 30.25 in ENE 2.4 mph 6.9 mph 83.7% 0.00 in
08:44 61.2 °F 56 °F 30.25 in ENE 2.6 mph 6.9 mph 83.2% 0.00 in
08:49 61.3 °F 56.1 °F 30.25 in ENE 2.9 mph 8.1 mph 83% 0.00 in
08:54 61.5 °F 56.3 °F 30.25 in ENE 3.3 mph 6.9 mph 83% 0.00 in
08:59 61.7 °F 56.5 °F 30.25 in ENE 3.8 mph 6.9 mph 83% 0.00 in
09:04 61.8 °F 56.6 °F 30.25 in ENE 6 mph 12.7 mph 83% 0.00 in
09:09 62 °F 56.8 °F 30.25 in East 3.8 mph 8.1 mph 83% 0.00 in
09:14 62.3 °F 57.1 °F 30.25 in East 3.1 mph 8.1 mph 83% 0.00 in
09:19 62.6 °F 57.4 °F 30.25 in East 3.6 mph 8.1 mph 83% 0.00 in
09:24 62.8 °F 57.6 °F 30.25 in East 3.2 mph 8.1 mph 82.8% 0.00 in
09:29 63.2 °F 57.7 °F 30.25 in ESE 4 mph 9.2 mph 82.2% 0.00 in
09:34 63.6 °F 58.1 °F 30.25 in East 3.7 mph 11.5 mph 82.3% 0.00 in
09:39 63.9 °F 58.3 °F 30.25 in ENE 4.2 mph 11.5 mph 82% 0.00 in
09:44 64.1 °F 58.5 °F 30.25 in East 3.2 mph 10.4 mph 82% 0.00 in
09:49 64.3 °F 58.4 °F 30.25 in ENE 3.9 mph 8.1 mph 81.3% 0.00 in
09:54 64.5 °F 58.6 °F 30.25 in East 3.5 mph 5.8 mph 81.3% 0.00 in
09:59 64.7 °F 59.1 °F 30.26 in ESE 3.2 mph 5.8 mph 82.1% 0.00 in
10:04 64.7 °F 59.2 °F 30.26 in East 3.9 mph 8.1 mph 82.2% 0.00 in
10:09 64.8 °F 59.5 °F 30.26 in East 3.7 mph 8.1 mph 83% 0.00 in
10:14 64.8 °F 59.5 °F 30.26 in ESE 3.8 mph 6.9 mph 83% 0.00 in
10:19 64.9 °F 59.7 °F 30.26 in East 3.4 mph 8.1 mph 83.5% 0.00 in
10:24 64.9 °F 59.9 °F 30.26 in East 4.8 mph 11.5 mph 84% 0.00 in
10:29 64.8 °F 60.1 °F 30.26 in East 3.2 mph 11.5 mph 84.6% 0.01 in
10:34 64.8 °F 60.3 °F 30.25 in East 4.8 mph 9.2 mph 85.4% 0.01 in
10:39 64.8 °F 60.5 °F 30.25 in ENE 4.3 mph 10.4 mph 86% 0.01 in
10:44 64.8 °F 60.6 °F 30.25 in East 4.1 mph 12.7 mph 86.3% 0.01 in
10:49 64.9 °F 60.7 °F 30.25 in East 5.7 mph 12.7 mph 86.2% 0.01 in
10:54 65.1 °F 61.1 °F 30.25 in East 3.8 mph 11.5 mph 86.9% 0.01 in
10:59 65.3 °F 61.3 °F 30.25 in East 3.9 mph 11.5 mph 87% 0.01 in
11:04 65.5 °F 61.4 °F 30.25 in East 3.7 mph 16.1 mph 86.6% 0.01 in
11:09 65.7 °F 61.6 °F 30.25 in East 4.9 mph 16.1 mph 86.8% 0.01 in
11:14 65.8 °F 61.8 °F 30.26 in East 3.4 mph 8.1 mph 87% 0.01 in
11:19 66 °F 62 °F 30.26 in East 3.9 mph 8.1 mph 87.2% 0.01 in
11:24 66.3 °F 62.3 °F 30.26 in East 4.9 mph 11.5 mph 86.9% 0.01 in
11:29 66.7 °F 62.6 °F 30.26 in East 5.5 mph 13.8 mph 86.8% 0.01 in
11:34 67 °F 62.8 °F 30.25 in East 4.1 mph 10.4 mph 86.5% 0.00 in
11:39 67.3 °F 63.1 °F 30.25 in ENE 4.4 mph 12.7 mph 86.3% 0.00 in
11:44 67.6 °F 63.5 °F 30.25 in East 3.4 mph 11.5 mph 86.4% 0.00 in
11:49 68.1 °F 63.9 °F 30.25 in ESE 4.8 mph 11.5 mph 86.1% 0.00 in
11:54 69.2 °F 64.6 °F 30.25 in East 4.2 mph 10.4 mph 85.3% 0.00 in
11:59 70.8 °F 65.8 °F 30.25 in East 6.7 mph 18.4 mph 84% 0.00 in
12:04 70.8 °F 64.9 °F 30.24 in East 9.1 mph 18.4 mph 81.8% 0.00 in
12:09 70.7 °F 65.1 °F 30.24 in ESE 7.6 mph 16.1 mph 82.5% 0.00 in
12:14 70.7 °F 65.1 °F 30.24 in ESE 7 mph 17.3 mph 82.4% 0.00 in
12:19 71.1 °F 65.3 °F 30.23 in ESE 7.6 mph 19.6 mph 82.1% 0.00 in
12:24 71.1 °F 65.4 °F 30.23 in ESE 8.2 mph 19.6 mph 82.2% 0.00 in
12:29 71.2 °F 65.4 °F 30.23 in ESE 8.2 mph 16.1 mph 82% 0.00 in
12:34 71.2 °F 65.4 °F 30.23 in ESE 8.1 mph 16.1 mph 82% 0.00 in
12:39 71.1 °F 65.3 °F 30.23 in ESE 6.7 mph 13.8 mph 82% 0.00 in
12:44 71.1 °F 65.5 °F 30.23 in ESE 4.3 mph 10.4 mph 82.7% 0.00 in
12:49 71.2 °F 65.7 °F 30.22 in ESE 5.6 mph 11.5 mph 82.9% 0.00 in
12:54 71.4 °F 65.8 °F 30.22 in ESE 6.1 mph 12.7 mph 82.6% 0.00 in
12:59 71.6 °F 66.2 °F 30.22 in East 6.7 mph 15 mph 83% 0.00 in
13:04 71.9 °F 66.3 °F 30.22 in ESE 3.9 mph 8.1 mph 82.5% 0.00 in
13:09 72.2 °F 66.5 °F 30.22 in East 6.6 mph 17.3 mph 82.2% 0.00 in
13:14 72.3 °F 66.5 °F 30.22 in ESE 6 mph 15 mph 82% 0.00 in
13:19 72.3 °F 66.6 °F 30.22 in ESE 4.2 mph 10.4 mph 82.4% 0.00 in
13:24 72.2 °F 66.6 °F 30.22 in East 5.8 mph 13.8 mph 82.6% 0.00 in
13:29 72.2 °F 66.7 °F 30.22 in ESE 4.9 mph 11.5 mph 83% 0.00 in
13:34 72.2 °F 66.7 °F 30.22 in ESE 5.3 mph 11.5 mph 83% 0.00 in
13:39 72.3 °F 66.8 °F 30.22 in ESE 5.1 mph 12.7 mph 83.2% 0.00 in
13:44 72.4 °F 66.9 °F 30.22 in ESE 4.9 mph 10.4 mph 83.1% 0.00 in
13:49 72.6 °F 67 °F 30.21 in ESE 6.8 mph 15 mph 82.9% 0.00 in
13:54 72.7 °F 67 °F 30.21 in ESE 5.6 mph 11.5 mph 82.3% 0.00 in
13:59 72.9 °F 67.2 °F 30.21 in ESE 5.9 mph 12.7 mph 82.3% 0.00 in
14:04 73 °F 67.2 °F 30.20 in East 6.2 mph 12.7 mph 82.2% 0.00 in
14:09 73.1 °F 67.3 °F 30.20 in ESE 5.8 mph 11.5 mph 82% 0.00 in
14:14 73.3 °F 67.5 °F 30.20 in ESE 6.5 mph 16.1 mph 82% 0.00 in
14:19 73.4 °F 67.7 °F 30.19 in ESE 5.7 mph 12.7 mph 82.2% 0.00 in
14:24 73.5 °F 67.7 °F 30.19 in East 4.7 mph 12.7 mph 82% 0.00 in
14:29 73.5 °F 67.8 °F 30.19 in ESE 5.2 mph 12.7 mph 82.2% 0.00 in
14:34 73.5 °F 68 °F 30.18 in East 5.8 mph 12.7 mph 83% 0.00 in
14:39 73.5 °F 68 °F 30.18 in East 6 mph 12.7 mph 83% 0.00 in
14:44 73.4 °F 68.3 °F 30.18 in East 6.4 mph 16.1 mph 84% 0.00 in
14:49 73.3 °F 68.3 °F 30.17 in East 5.7 mph 13.8 mph 84.1% 0.00 in
14:54 73.4 °F 68.4 °F 30.17 in ESE 4.9 mph 12.7 mph 84.4% 0.00 in
Clayton, NC Weather
Compliments of Weather Underground - 2 mb

Free counters!