CoCoRaHS Daily Precipitation for November 2024
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 11/1/2024 | 0.00 | 0.00 | Map | |||
| 11/2/2024 | 0.00 | 0.00 | Map | |||
| 11/3/2024 | 0.00 | 0.00 | Map | |||
| 11/4/2024 | 0.00 | 0.00 | Map | |||
| 11/5/2024 | 0.00 | 0.00 | Map | |||
| 11/6/2024 | 0.00 | 0.00 | Map | |||
| 11/7/2024 | 0.13 | 0.13 | Map | |||
| 11/8/2024 | 0.00 | 0.13 | Map | |||
| 11/9/2024 | 0.00 | 0.13 | Map | |||
| 11/10/2024 | 0.00 | 0.13 | Map | |||
| 11/11/2024 | 0.10 | 0.23 | Map | |||
| 11/12/2024 | 0.00 | 0.23 | Map | |||
| 11/13/2024 | 0.00 | 0.23 | Map | |||
| 11/14/2024 | 0.00 | 0.23 | Map | |||
| 11/15/2024 | 0.85 | 1.08 | Map | |||
| 11/16/2024 | 0.00 | 1.08 | Map | |||
| 11/17/2024 | 0.00 | 1.08 | Map | |||
| 11/18/2024 | 0.00 | 1.08 | Map | |||
| 11/19/2024 | 0.00 | 1.08 | Map | |||
| 11/20/2024 | 0.00 | 1.08 | Map | |||
| 11/21/2024 | 0.27 | 1.35 | Map | Strong cold front. FROPA 10:20 PM: 37 mph gust & temp drop of 7°F in 10 min | ||
| 11/22/2024 | 0.00 | 1.35 | Map | |||
| 11/23/2024 | 0.00 | 1.35 | Map | |||
| 11/24/2024 | 0.00 | 1.35 | Map | |||
| 11/25/2024 | 0.00 | 1.35 | Map | |||
| 11/26/2024 | 0.00 | 1.35 | Map | |||
| 11/27/2024 | 0.03 | 1.38 | Map | |||
| 11/28/2024 | 0.02 | 1.40 | Map | |||
| 11/29/2024 | 0.06 | 1.46 | Map | |||
| 11/30/2024 | 0.00 | 1.46 | Map | First hard freeze of the season - low of 22.6°F | ||
| Total → | 1.46 |
















