Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 56% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.01 in. on 01 at 10:19 |
| Maximum temperature | 35.1°F on 01 at 15:38 |
| Minimum temperature | 17.5°F on 01 at 01:50 |
| Maximum humidity | 90% on 01 at 02:27 |
| Minimum humidity | 34% on 01 at 16:41 |
| Maximum pressure | 30.172 in. on 01 at 00:00 |
| Minimum pressure | 29.866 in. on 01 at 01:15 |
| Maximum windspeed | 17.3 mph on 01 at 10:49 |
| Maximum gust speed | 26.5 mph from 09 °(N) on 01 at 10:49 |
| Maximum heat index | 35.1°F on 01 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 47% |
| Average dewpoint | 10.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 41.7°F on 02 at 15:38 |
| Minimum temperature | 10.8°F on 02 at 07:41 |
| Maximum humidity | 74% on 02 at 07:54 |
| Minimum humidity | 27% on 02 at 15:00 |
| Maximum pressure | 30.321 in. on 02 at 10:59 |
| Minimum pressure | 30.172 in. on 02 at 00:01 |
| Maximum windspeed | 8.1 mph on 02 at 15:26 |
| Maximum gust speed | 15.0 mph from 221 °(SW) on 02 at 02:44 |
| Maximum heat index | 41.7°F on 02 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 60% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 49.7°F on 03 at 14:49 |
| Minimum temperature | 19.1°F on 03 at 07:11 |
| Maximum humidity | 85% on 03 at 07:44 |
| Minimum humidity | 40% on 03 at 09:50 |
| Maximum pressure | 30.325 in. on 03 at 10:14 |
| Minimum pressure | 30.170 in. on 03 at 23:59 |
| Maximum windspeed | 8.1 mph on 03 at 16:50 |
| Maximum gust speed | 11.5 mph from 194 °(SSW) on 03 at 13:53 |
| Maximum heat index | 49.7°F on 03 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 88% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.01 in. on 04 at 19:15 |
| Maximum temperature | 44.6°F on 04 at 12:03 |
| Minimum temperature | 32.3°F on 04 at 23:59 |
| Maximum humidity | 94% on 04 at 23:59 |
| Minimum humidity | 70% on 04 at 12:43 |
| Maximum pressure | 30.186 in. on 04 at 10:44 |
| Minimum pressure | 30.120 in. on 04 at 14:29 |
| Maximum windspeed | 10.4 mph on 04 at 22:02 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on 04 at 22:02 |
| Maximum heat index | 44.6°F on 04 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 33.5°F |
| Average humidity | 68% |
| Average dewpoint | 23.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.01 in. on 05 at 12:06 |
| Maximum temperature | 39.6°F on 05 at 16:27 |
| Minimum temperature | 23.2°F on 05 at 23:49 |
| Maximum humidity | 94% on 05 at 01:19 |
| Minimum humidity | 44% on 05 at 16:47 |
| Maximum pressure | 30.137 in. on 05 at 00:15 |
| Minimum pressure | 29.941 in. on 05 at 17:29 |
| Maximum windspeed | 12.7 mph on 05 at 12:30 |
| Maximum gust speed | 18.4 mph from 348 °(NNW) on 05 at 13:29 |
| Maximum heat index | 39.6°F on 05 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 71% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 49.5°F on 06 at 13:31 |
| Minimum temperature | 17.3°F on 06 at 07:12 |
| Maximum humidity | 94% on 06 at 08:27 |
| Minimum humidity | 35% on 06 at 13:43 |
| Maximum pressure | 29.946 in. on 06 at 01:14 |
| Minimum pressure | 29.683 in. on 06 at 16:29 |
| Maximum windspeed | 11.5 mph on 06 at 14:03 |
| Maximum gust speed | 19.6 mph from 240 °(WSW) on 06 at 14:03 |
| Maximum heat index | 49.5°F on 06 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 37% |
| Average dewpoint | 9.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 42.3°F on 07 at 00:04 |
| Minimum temperature | 25.1°F on 07 at 22:30 |
| Maximum humidity | 69% on 07 at 00:24 |
| Minimum humidity | 19% on 07 at 17:03 |
| Maximum pressure | 30.287 in. on 07 at 23:59 |
| Minimum pressure | 29.773 in. on 07 at 00:01 |
| Maximum windspeed | 25.3 mph on 07 at 07:41 |
| Maximum gust speed | 39.1 mph from 355 °(N) on 07 at 07:40 |
| Maximum heat index | 42.3°F on 07 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 37% |
| Average dewpoint | 2.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 34.0°F on 08 at 15:44 |
| Minimum temperature | 18.0°F on 08 at 23:59 |
| Maximum humidity | 67% on 08 at 23:59 |
| Minimum humidity | 21% on 08 at 17:34 |
| Maximum pressure | 30.413 in. on 08 at 09:59 |
| Minimum pressure | 30.294 in. on 08 at 00:01 |
| Maximum windspeed | 12.7 mph on 08 at 10:27 |
| Maximum gust speed | 17.3 mph from 05 °(N) on 08 at 11:28 |
| Maximum heat index | 34.0°F on 08 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 55% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 44.9°F on 09 at 14:48 |
| Minimum temperature | 10.6°F on 09 at 07:18 |
| Maximum humidity | 92% on 09 at 08:01 |
| Minimum humidity | 22% on 09 at 14:13 |
| Maximum pressure | 30.456 in. on 09 at 09:29 |
| Minimum pressure | 30.284 in. on 09 at 23:59 |
| Maximum windspeed | 6.9 mph on 09 at 14:30 |
| Maximum gust speed | 11.5 mph from 300 °(WNW) on 09 at 14:29 |
| Maximum heat index | 44.9°F on 09 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 65% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 69.8°F on 10 at 14:45 |
| Minimum temperature | 22.7°F on 10 at 06:18 |
| Maximum humidity | 85% on 10 at 22:25 |
| Minimum humidity | 38% on 10 at 14:45 |
| Maximum pressure | 30.283 in. on 10 at 00:01 |
| Minimum pressure | 29.927 in. on 10 at 23:59 |
| Maximum windspeed | 9.2 mph on 10 at 16:35 |
| Maximum gust speed | 18.4 mph from 234 °(SW) on 10 at 23:58 |
| Maximum heat index | 77.4°F on 10 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 50% |
| Average dewpoint | 36.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 68.6°F on 11 at 14:56 |
| Minimum temperature | 47.9°F on 11 at 23:59 |
| Maximum humidity | 80% on 11 at 10:29 |
| Minimum humidity | 15% on 11 at 15:11 |
| Maximum pressure | 30.053 in. on 11 at 23:59 |
| Minimum pressure | 29.849 in. on 11 at 03:59 |
| Maximum windspeed | 16.1 mph on 11 at 15:14 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 11 at 15:01 |
| Maximum heat index | 77.4°F on 11 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 47% |
| Average dewpoint | 22.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 53.7°F on 12 at 15:35 |
| Minimum temperature | 27.9°F on 12 at 07:26 |
| Maximum humidity | 79% on 12 at 07:38 |
| Minimum humidity | 27% on 12 at 16:14 |
| Maximum pressure | 30.181 in. on 12 at 09:59 |
| Minimum pressure | 30.042 in. on 12 at 00:15 |
| Maximum windspeed | 12.7 mph on 12 at 13:39 |
| Maximum gust speed | 20.7 mph from 304 °(NW) on 12 at 12:09 |
| Maximum heat index | 53.7°F on 12 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 57% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 52.6°F on 13 at 16:20 |
| Minimum temperature | 23.1°F on 13 at 07:15 |
| Maximum humidity | 91% on 13 at 07:53 |
| Minimum humidity | 28% on 13 at 16:41 |
| Maximum pressure | 30.319 in. on 13 at 09:29 |
| Minimum pressure | 30.168 in. on 13 at 00:01 |
| Maximum windspeed | 11.5 mph on 13 at 14:41 |
| Maximum gust speed | 17.3 mph from 346 °(NNW) on 13 at 14:40 |
| Maximum heat index | 52.6°F on 13 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 60% |
| Average dewpoint | 24.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 62.0°F on 14 at 15:58 |
| Minimum temperature | 19.0°F on 14 at 04:30 |
| Maximum humidity | 93% on 14 at 07:58 |
| Minimum humidity | 27% on 14 at 15:57 |
| Maximum pressure | 30.315 in. on 14 at 09:29 |
| Minimum pressure | 30.160 in. on 14 at 16:59 |
| Maximum windspeed | 12.7 mph on 14 at 15:02 |
| Maximum gust speed | 20.7 mph from 207 °(SSW) on 14 at 15:01 |
| Maximum heat index | 62.0°F on 14 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 81% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 94° (E) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 2.57 in. |
| Maximum rain per minute | 0.03 in. on 15 at 16:29 |
| Maximum temperature | 51.8°F on 15 at 22:21 |
| Minimum temperature | 42.7°F on 15 at 07:45 |
| Maximum humidity | 96% on 15 at 23:39 |
| Minimum humidity | 54% on 15 at 00:21 |
| Maximum pressure | 30.172 in. on 15 at 00:01 |
| Minimum pressure | 29.752 in. on 15 at 22:14 |
| Maximum windspeed | 11.5 mph on 15 at 22:30 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 15 at 23:20 |
| Maximum heat index | 51.8°F on 15 at 22:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 15 |
| Average temperature | 37.1°F |
| Average humidity | 59% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.129 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 2.58 in. |
| Maximum rain per minute | 0.03 in on 15 at 16:29 |
| Maximum temperature | 69.8°F on 10 at 14:45 |
| Minimum temperature | 10.6°F on 09 at 07:18 |
| Maximum humidity | 96% on 15 at 23:39 |
| Minimum humidity | 15% on 11 at 15:11 |
| Maximum pressure | 30.46 in. on 09 at 09:29 |
| Minimum pressure | 29.68 in. on 06 at 16:29 |
| Maximum windspeed | 25.3 mph from 355°(N) on 07 at 07:41 |
| Maximum gust speed | 39.1 mph from 338°(NNW) on 07 at 07:40 |
| Maximum heat index | 77.4°F on 10 at 16:07 |
| Avg daily max temp | 49.3°F |
| Avg daily min temp | 23.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:00hrs |
ET :0.06 in. |
547.0 W/mē |
2.7 uv |
| 02 09:00hrs |
ET :0.04 in. |
536.0 W/mē |
2.7 uv |
| 03 01:24hrs |
ET :0.03 in. |
577.0 W/mē |
3.4 uv |
| 04 00:00hrs |
ET :0.02 in. |
135.0 W/mē |
1.0 uv |
| 05 00:12hrs |
ET :0.03 in. |
299.0 W/mē |
1.6 uv |
| 06 05:24hrs |
ET :0.04 in. |
598.0 W/mē |
2.8 uv |
| 07 09:06hrs |
ET :0.10 in. |
550.0 W/mē |
3.1 uv |
| 08 01:06hrs |
ET :0.04 in. |
425.0 W/mē |
2.0 uv |
| 09 07:12hrs |
ET :0.04 in. |
536.0 W/mē |
3.2 uv |
| 10 08:00hrs |
ET :0.07 in. |
526.0 W/mē |
3.6 uv |
| 11 03:00hrs |
ET :0.10 in. |
724.0 W/mē |
4.4 uv |
| 12 03:48hrs |
ET :0.06 in. |
503.0 W/mē |
2.9 uv |
| 13 09:24hrs |
ET :0.06 in. |
561.0 W/mē |
3.1 uv |
| 14 08:48hrs |
ET :0.08 in. |
610.0 W/mē |
3.3 uv |
| 15 00:00hrs |
ET :0.02 in. |
135.0 W/mē |
1.1 uv |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.33 in. on 4 |
| 00.07 in. on 5 |
| 01.08 in. on 15 |