Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 70% |
Average dewpoint | 46.8°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.3 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.02 in. on 01 at 01:32 |
Maximum temperature | 65.9°F on 01 at 13:44 |
Minimum temperature | 46.0°F on 01 at 00:00 |
Maximum humidity | 93% on 01 at 03:43 |
Minimum humidity | 45% on 01 at 13:49 |
Maximum pressure | 30.396 in. on 01 at 00:00 |
Minimum pressure | 29.751 in. on 01 at 00:16 |
Maximum windspeed | 15.0 mph on 01 at 12:43 |
Maximum gust speed | 23.0 mph from 09 °(N) on 01 at 01:36 |
Maximum heat index | 65.9°F on 01 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 69% |
Average dewpoint | 34.6°F |
Average barometer | 30.4 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.7 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 47.7°F on 02 at 14:00 |
Minimum temperature | 40.6°F on 02 at 08:11 |
Maximum humidity | 82% on 02 at 23:59 |
Minimum humidity | 59% on 02 at 10:53 |
Maximum pressure | 30.458 in. on 02 at 10:29 |
Minimum pressure | 30.279 in. on 02 at 23:14 |
Maximum windspeed | 9.2 mph on 02 at 11:01 |
Maximum gust speed | 16.1 mph from 117 °(ESE) on 02 at 06:53 |
Maximum heat index | 47.7°F on 02 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 79% |
Average dewpoint | 45.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 66.5°F on 03 at 15:15 |
Minimum temperature | 41.7°F on 03 at 07:26 |
Maximum humidity | 95% on 03 at 10:02 |
Minimum humidity | 54% on 03 at 15:53 |
Maximum pressure | 30.286 in. on 03 at 10:29 |
Minimum pressure | 30.071 in. on 03 at 23:59 |
Maximum windspeed | 10.4 mph on 03 at 16:03 |
Maximum gust speed | 16.1 mph from 184 °(S) on 03 at 16:14 |
Maximum heat index | 66.5°F on 03 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 66% |
Average dewpoint | 47.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.2 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 78.3°F on 04 at 15:37 |
Minimum temperature | 48.7°F on 04 at 07:29 |
Maximum humidity | 92% on 04 at 07:45 |
Minimum humidity | 35% on 04 at 16:26 |
Maximum pressure | 30.250 in. on 04 at 23:59 |
Minimum pressure | 30.006 in. on 04 at 06:29 |
Maximum windspeed | 16.1 mph on 04 at 13:30 |
Maximum gust speed | 23.0 mph from 331 °(NNW) on 04 at 12:38 |
Maximum heat index | 78.6°F on 04 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 69% |
Average dewpoint | 35.8°F |
Average barometer | 30.3 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.5 mph |
Average direction | 69° (ENE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 51.0°F on 05 at 00:01 |
Minimum temperature | 38.8°F on 05 at 23:59 |
Maximum humidity | 86% on 05 at 23:59 |
Minimum humidity | 49% on 05 at 12:15 |
Maximum pressure | 30.338 in. on 05 at 09:29 |
Minimum pressure | 30.253 in. on 05 at 00:01 |
Maximum windspeed | 11.5 mph on 04 at 00:16 |
Maximum gust speed | 18.4 mph from 080 °(E) on 05 at 12:12 |
Maximum heat index | 51.0°F on 05 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 85% |
Average dewpoint | 44.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 230° (SW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 66.0°F on 06 at 15:42 |
Minimum temperature | 37.8°F on 06 at 05:41 |
Maximum humidity | 95% on 06 at 23:28 |
Minimum humidity | 65% on 06 at 15:47 |
Maximum pressure | 30.275 in. on 06 at 00:30 |
Minimum pressure | 29.974 in. on 06 at 23:44 |
Maximum windspeed | 12.7 mph on 06 at 14:09 |
Maximum gust speed | 18.4 mph from 220 °(SW) on 06 at 14:13 |
Maximum heat index | 66.0°F on 06 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 61.7°F |
Average humidity | 58% |
Average dewpoint | 42.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.6 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 76.1°F on 07 at 15:01 |
Minimum temperature | 49.6°F on 07 at 21:26 |
Maximum humidity | 95% on 07 at 08:17 |
Minimum humidity | 16% on 07 at 16:02 |
Maximum pressure | 30.195 in. on 07 at 23:59 |
Minimum pressure | 29.955 in. on 07 at 02:59 |
Maximum windspeed | 13.8 mph on 07 at 13:03 |
Maximum gust speed | 18.4 mph from 360 °(N) on 07 at 13:47 |
Maximum heat index | 77.5°F on 07 at 11:10 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 69% |
Average dewpoint | 39.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 81° (E) |
Rainfall for month | 0.46 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 55.2°F on 08 at 00:01 |
Minimum temperature | 45.6°F on 08 at 08:05 |
Maximum humidity | 85% on 08 at 23:59 |
Minimum humidity | 42% on 08 at 00:01 |
Maximum pressure | 30.257 in. on 08 at 07:29 |
Minimum pressure | 29.990 in. on 08 at 23:59 |
Maximum windspeed | 11.5 mph on 08 at 04:22 |
Maximum gust speed | 18.4 mph from 034 °(NE) on 08 at 07:52 |
Maximum heat index | 55.2°F on 08 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 61.2°F |
Average humidity | 71% |
Average dewpoint | 50.7°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.1 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.59 in. |
Rainfall for year | 1.89 in. |
Maximum rain per minute | 0.01 in. on 09 at 23:10 |
Maximum temperature | 73.6°F on 09 at 14:13 |
Minimum temperature | 44.0°F on 09 at 23:59 |
Maximum humidity | 94% on 09 at 03:34 |
Minimum humidity | 40% on 09 at 16:51 |
Maximum pressure | 30.283 in. on 09 at 23:59 |
Minimum pressure | 29.893 in. on 09 at 04:14 |
Maximum windspeed | 15.0 mph on 09 at 21:54 |
Maximum gust speed | 23.0 mph from 054 °(NE) on 09 at 20:36 |
Maximum heat index | 77.3°F on 09 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 39.5°F |
Average humidity | 87% |
Average dewpoint | 35.8°F |
Average barometer | 30.4 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.8 mph |
Average direction | 35° (NE) |
Rainfall for month | 1.00 in. |
Rainfall for year | 2.30 in. |
Maximum rain per minute | 0.01 in. on 10 at 05:28 |
Maximum temperature | 47.1°F on 10 at 16:32 |
Minimum temperature | 29.7°F on 10 at 23:59 |
Maximum humidity | 94% on 10 at 08:05 |
Minimum humidity | 63% on 10 at 16:39 |
Maximum pressure | 30.457 in. on 10 at 23:14 |
Minimum pressure | 30.250 in. on 10 at 01:14 |
Maximum windspeed | 11.5 mph on 10 at 10:41 |
Maximum gust speed | 17.3 mph from 012 °(NNE) on 10 at 10:46 |
Maximum heat index | 47.1°F on 10 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 88% |
Average dewpoint | 32.5°F |
Average barometer | 30.3 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 57° (ENE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 2.68 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:29 |
Maximum temperature | 38.2°F on 11 at 08:46 |
Minimum temperature | 29.6°F on 11 at 00:09 |
Maximum humidity | 94% on 11 at 23:59 |
Minimum humidity | 69% on 11 at 08:40 |
Maximum pressure | 30.433 in. on 11 at 01:59 |
Minimum pressure | 30.108 in. on 11 at 23:59 |
Maximum windspeed | 10.4 mph on 11 at 19:05 |
Maximum gust speed | 17.3 mph from 274 °(W) on 11 at 12:49 |
Maximum heat index | 38.2°F on 11 at 08:46 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 95% |
Average dewpoint | 36.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 40° (NE) |
Rainfall for month | 2.43 in. |
Rainfall for year | 3.73 in. |
Maximum rain per minute | 0.02 in. on 12 at 04:00 |
Maximum temperature | 40.2°F on 12 at 23:23 |
Minimum temperature | 34.3°F on 12 at 06:00 |
Maximum humidity | 96% on 12 at 23:59 |
Minimum humidity | 94% on 12 at 16:41 |
Maximum pressure | 30.197 in. on 12 at 10:29 |
Minimum pressure | 30.063 in. on 12 at 23:59 |
Maximum windspeed | 8.1 mph on 12 at 11:03 |
Maximum gust speed | 12.7 mph from 059 °(ENE) on 12 at 11:05 |
Maximum heat index | 40.2°F on 12 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 92% |
Average dewpoint | 47.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.6 mph |
Average direction | 283° (WNW) |
Rainfall for month | 2.63 in. |
Rainfall for year | 3.93 in. |
Maximum rain per minute | 0.01 in. on 13 at 13:46 |
Maximum temperature | 59.7°F on 13 at 16:11 |
Minimum temperature | 39.5°F on 13 at 02:04 |
Maximum humidity | 97% on 13 at 11:03 |
Minimum humidity | 60% on 13 at 23:59 |
Maximum pressure | 30.380 in. on 13 at 23:59 |
Minimum pressure | 29.944 in. on 13 at 08:29 |
Maximum windspeed | 15.0 mph on 13 at 09:35 |
Maximum gust speed | 25.3 mph from 200 °(SSW) on 13 at 09:34 |
Maximum heat index | 59.7°F on 13 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 61% |
Average dewpoint | 26.8°F |
Average barometer | 30.6 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 18° (NNE) |
Rainfall for month | 2.63 in. |
Rainfall for year | 3.93 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 51.1°F on 14 at 15:18 |
Minimum temperature | 30.4°F on 14 at 22:46 |
Maximum humidity | 87% on 14 at 23:07 |
Minimum humidity | 36% on 14 at 14:24 |
Maximum pressure | 30.670 in. on 14 at 10:59 |
Minimum pressure | 30.393 in. on 14 at 00:01 |
Maximum windspeed | 12.7 mph on 14 at 09:25 |
Maximum gust speed | 20.7 mph from 346 °(NNW) on 14 at 01:05 |
Maximum heat index | 51.1°F on 14 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 41.1°F |
Average humidity | 83% |
Average dewpoint | 36.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 74° (ENE) |
Rainfall for month | 2.72 in. |
Rainfall for year | 4.02 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:38 |
Maximum temperature | 52.5°F on 15 at 16:23 |
Minimum temperature | 31.6°F on 15 at 05:01 |
Maximum humidity | 95% on 15 at 23:59 |
Minimum humidity | 70% on 15 at 08:08 |
Maximum pressure | 30.580 in. on 15 at 00:59 |
Minimum pressure | 29.955 in. on 15 at 23:59 |
Maximum windspeed | 10.4 mph on 15 at 16:35 |
Maximum gust speed | 15.0 mph from 355 °(N) on 15 at 16:35 |
Maximum heat index | 52.5°F on 15 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 77% |
Average dewpoint | 48.3°F |
Average barometer | 29.7 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 13.4 mph |
Average direction | 235° (SW) |
Rainfall for month | 3.12 in. |
Rainfall for year | 4.42 in. |
Maximum rain per minute | 0.07 in. on 16 at 09:44 |
Maximum temperature | 68.2°F on 16 at 09:37 |
Minimum temperature | 41.9°F on 16 at 00:08 |
Maximum humidity | 97% on 16 at 06:45 |
Minimum humidity | 48% on 16 at 19:44 |
Maximum pressure | 29.943 in. on 16 at 00:01 |
Minimum pressure | 29.468 in. on 16 at 13:44 |
Maximum windspeed | 26.5 mph on 16 at 09:12 |
Maximum gust speed | 48.3 mph from 213 °(SSW) on 16 at 09:12 |
Maximum heat index | 68.8°F on 16 at 09:35 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 51% |
Average dewpoint | 21.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.0 mph |
Average direction | 312° (NW) |
Rainfall for month | 3.12 in. |
Rainfall for year | 4.42 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 48.7°F on 17 at 16:17 |
Minimum temperature | 27.0°F on 17 at 23:59 |
Maximum humidity | 81% on 17 at 23:59 |
Minimum humidity | 29% on 17 at 16:25 |
Maximum pressure | 30.247 in. on 17 at 22:14 |
Minimum pressure | 29.919 in. on 17 at 00:01 |
Maximum windspeed | 20.7 mph on 17 at 10:05 |
Maximum gust speed | 28.8 mph from 333 °(NNW) on 17 at 10:04 |
Maximum heat index | 48.7°F on 17 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 38.7°F |
Average humidity | 59% |
Average dewpoint | 24.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 342° (NNW) |
Rainfall for month | 3.12 in. |
Rainfall for year | 4.42 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 53.7°F on 18 at 15:10 |
Minimum temperature | 24.9°F on 18 at 04:28 |
Maximum humidity | 91% on 18 at 05:15 |
Minimum humidity | 30% on 18 at 15:12 |
Maximum pressure | 30.333 in. on 18 at 10:29 |
Minimum pressure | 30.231 in. on 18 at 00:30 |
Maximum windspeed | 11.5 mph on 18 at 14:44 |
Maximum gust speed | 16.1 mph from 05 °(N) on 18 at 09:00 |
Maximum heat index | 53.7°F on 18 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 27.9°F |
Average humidity | 84% |
Average dewpoint | 23.6°F |
Average barometer | 30.3 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.8 mph |
Average direction | 32° (NNE) |
Rainfall for month | 3.12 in. |
Rainfall for year | 4.42 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 34.1°F on 19 at 04:37 |
Minimum temperature | 23.7°F on 19 at 23:23 |
Maximum humidity | 90% on 19 at 19:04 |
Minimum humidity | 67% on 19 at 09:43 |
Maximum pressure | 30.388 in. on 19 at 10:44 |
Minimum pressure | 30.172 in. on 19 at 23:44 |
Maximum windspeed | 13.8 mph on 19 at 08:34 |
Maximum gust speed | 23.0 mph from 09 °(N) on 19 at 08:53 |
Maximum heat index | 34.1°F on 19 at 04:37 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 67% |
Average dewpoint | 16.9°F |
Average barometer | 30.2 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 8.4 mph |
Average direction | 332° (NNW) |
Rainfall for month | 3.18 in. |
Rainfall for year | 4.48 in. |
Maximum rain per minute | 0.01 in. on 20 at 16:46 |
Maximum temperature | 34.1°F on 20 at 16:24 |
Minimum temperature | 21.7°F on 20 at 06:28 |
Maximum humidity | 86% on 20 at 01:22 |
Minimum humidity | 43% on 20 at 17:36 |
Maximum pressure | 30.350 in. on 20 at 23:59 |
Minimum pressure | 30.092 in. on 20 at 05:14 |
Maximum windspeed | 13.8 mph on 20 at 18:46 |
Maximum gust speed | 23.0 mph from 284 °(WNW) on 20 at 17:29 |
Maximum heat index | 34.1°F on 20 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 56% |
Average dewpoint | 15.6°F |
Average barometer | 30.5 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.4 mph |
Average direction | 321° (NW) |
Rainfall for month | 3.35 in. |
Rainfall for year | 4.65 in. |
Maximum rain per minute | 0.01 in. on 21 at 16:25 |
Maximum temperature | 44.1°F on 21 at 16:33 |
Minimum temperature | 20.2°F on 21 at 06:24 |
Maximum humidity | 85% on 21 at 23:59 |
Minimum humidity | 35% on 21 at 16:40 |
Maximum pressure | 30.513 in. on 21 at 23:59 |
Minimum pressure | 30.357 in. on 21 at 00:01 |
Maximum windspeed | 12.7 mph on 21 at 12:53 |
Maximum gust speed | 20.7 mph from 344 °(NNW) on 21 at 08:38 |
Maximum heat index | 44.1°F on 21 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 44.9°F |
Average humidity | 73% |
Average dewpoint | 35.8°F |
Average barometer | 30.200 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.9 mph |
Average direction | 4° (N) |
Rainfall for month | 3.35 in. |
Rainfall for year | 4.66 in. |
Maximum rain per minute | 0.07 in on 16 at 09:44 |
Maximum temperature | 78.3°F on 04 at 15:37 |
Minimum temperature | 20.2°F on 21 at 06:24 |
Maximum humidity | 97% on 16 at 06:45 |
Minimum humidity | 16% on 07 at 16:02 |
Maximum pressure | 30.67 in. on 14 at 10:59 |
Minimum pressure | 29.47 in. on 16 at 13:44 |
Maximum windspeed | 26.5 mph from 213°(SSW) on 16 at 09:12 |
Maximum gust speed | 48.3 mph from 203°(SSW) on 16 at 09:12 |
Maximum heat index | 78.6°F on 04 at 15:34 |
Avg daily max temp | 54.9°F |
Avg daily min temp | 35.6°F |
Growing degrees days | 82.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:42hrs |
ET :0.07 in. |
636.0 W/mē |
3.8 uv |
02 00:18hrs |
ET :0.04 in. |
605.0 W/mē |
2.9 uv |
03 00:00hrs |
ET :0.06 in. |
510.0 W/mē |
3.4 uv |
04 00:00hrs |
ET :0.10 in. |
504.0 W/mē |
3.6 uv |
05 00:00hrs |
ET :0.04 in. |
225.0 W/mē |
1.8 uv |
06 00:36hrs |
ET :0.05 in. |
696.0 W/mē |
4.1 uv |
07 00:00hrs |
ET :0.10 in. |
527.0 W/mē |
3.9 uv |
08 00:00hrs |
ET :0.04 in. |
241.0 W/mē |
1.9 uv |
09 00:06hrs |
ET :0.08 in. |
564.0 W/mē |
4.2 uv |
10 00:12hrs |
ET :0.02 in. |
538.0 W/mē |
2.5 uv |
11 00:00hrs |
ET :0.01 in. |
102.0 W/mē |
1.1 uv |
12 00:00hrs |
ET :0.01 in. |
163.0 W/mē |
1.7 uv |
13 00:00hrs |
ET :0.04 in. |
255.0 W/mē |
1.5 uv |
14 00:54hrs |
ET :0.07 in. |
575.0 W/mē |
3.9 uv |
15 00:00hrs |
ET :0.02 in. |
283.0 W/mē |
2.4 uv |
16 00:12hrs |
ET :0.09 in. |
501.0 W/mē |
2.8 uv |
17 03:36hrs |
ET :0.07 in. |
580.0 W/mē |
3.9 uv |
18 04:18hrs |
ET :0.06 in. |
591.0 W/mē |
4.3 uv |
19 00:00hrs |
ET :0.02 in. |
91.0 W/mē |
0.7 uv |
20 00:48hrs |
ET :0.04 in. |
703.0 W/mē |
3.2 uv |
21 08:48hrs |
ET :0.07 in. |
608.0 W/mē |
4.0 uv |
Daily Rain Totals |
00.46 in. on 1 |
00.13 in. on 9 |
00.41 in. on 10 |
00.38 in. on 11 |
01.05 in. on 12 |
00.20 in. on 13 |
00.09 in. on 15 |
00.40 in. on 16 |
00.06 in. on 20 |
00.17 in. on 21 |