CoCoRaHS Daily Precipitation for December 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 12/1/2025 | 0.02 | 0.02 | Map | |||
| 12/2/2025 | 0.60 | 0.62 | Map | |||
| 12/3/2025 | 0.04 | 1.02 | Map | |||
| 12/4/2025 | 0.00 | 1.02 | Map | |||
| 12/5/2025 | 0.07 | 1.09 | Map | |||
| 12/6/2025 | 0.14 | 1.23 | Map | |||
| 12/7/2025 | 0.00 | 1.23 | Map | |||
| 12/8/2025 | 0.00 | 1.23 | Map | |||
| 12/9/2025 | 0.07 | 1.30 | 0.25 | 0.25 | Map | |
| 12/10/2025 | 0.00 | 1.30 | Map | |||
| 12/11/2025 | 0.00 | 1.30 | Map | |||
| 12/12/2025 | T | 1.30 | T | Map | Trace of snow overnight | |
| 12/13/2025 | 0.01 | 1.31 | T | Map | Very light snow showers for several hours yesterday morning | |
| 12/14/2025 | 0.00 | 1.31 | Map | |||
| 12/15/2025 | 0.17 | 1.48 | Map | |||
| 12/16/2025 | 0.00 | 1.48 | Map | |||
| 12/17/2025 | 0.00 | 1.48 | Map | |||
| 12/18/2025 | 0.00 | 1.48 | Map | |||
| 12/19/2025 | 0.71 | 2.19 | Map | |||
| 12/20/2025 | 0.00 | 2.19 | Map | |||
| 12/21/2025 | 0.00 | 2.19 | Map | |||
| 12/22/2025 | 0.00 | 2.19 | Map | |||
| 12/23/2025 | 0.00 | 2.19 | Map | |||
| 12/24/2025 | T | 2.19 | Map | |||
| 12/25/2025 | 0.00 | 2.19 | Map | |||
| 12/26/2025 | 0.00 | 2.19 | Map | |||
| 12/27/2025 | 0.00 | 2.19 | Map | |||
| 12/28/2025 | 0.00 | 2.19 | Map | |||
| 12/29/2025 | 0.00 | 2.19 | Map | |||
| 12/30/2025 | 0.01 | 2.20 | Map | |||
| 12/31/2025 | 0.00 | 2.20 | Map | |||
| Total → | 2.20 | 0.25 |
Return to CoCoRaHS Archive page















