CoCoRaHS Daily Precipitation for July 2025

For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116

Daily Rain Cumulative New Snow Total Snow Map
Date (inches) (inches) (inches) (inches) Plot
7/1/2025 0.00 0.00 Map
7/2/2025 0.00 0.00 Map
7/3/2025 0.38 0.38 Map
7/4/2025 0.00 0.38 Map
7/5/2025 0.00 0.38 Map
7/6/2025 0.00 0.38 Map
7/7/2025 0.63 1.01 Map Tropical Depression Chantal moved through central NC
7/8/2025 0.00 1.01 Map
7/9/2025 0.00 1.01 Map
7/10/2025 0.51 1.52 Map
7/11/2025 0.88 2.40 Map
7/12/2025 0.00 2.40 Map
7/13/2025 0.00 2.40 Map
7/14/2025 0.05 2.45 Map
7/15/2025 0.00 2.45 Map
7/16/2025 0.00 2.45 Map
7/17/2025 0.02 2.47 Map
7/18/2025 0.00 2.47 Map
7/19/2025 0.00 2.47 Map
7/20/2025 0.93 3.40 Map
7/21/2025 0.00 3.40 Map
7/22/2025 0.03 3.43 Map
7/23/2025 0.00 3.43 Map
7/24/2025 0.00 3.43 Map
7/25/2025 0.00 3.43 Map
7/26/2025 0.00 3.43 Map
7/27/2025 0.41 3.84 Map Two heavy rain showers: 1600-1625 (0.08") and 1900-1930 (0.33")
7/28/2025 1.03 4.87 Map Brief shower 1350-1430 (0.10") and thunderstorms 2245-1355 (0.93")
7/29/2025 0.00 4.87 Map
7/30/2025 0.00 4.87 Map
7/31/2025 0.00 4.87 Map
Total → 4.87

Free counters!