CoCoRaHS Daily Precipitation for August 2025

For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116

Daily Rain Cumulative New Snow Total Snow Map
Date (inches) (inches) (inches) (inches) Plot
8/1/2025 0.33 0.33 Map
8/2/2025 1.55 1.88 Map
8/3/2025 0.05 1.93 Map
8/4/2025 0.00 1.93 Map
8/5/2025 0.00 1.93 Map
8/6/2025 T 1.93 Map
8/7/2025 1.34 3.27 Map
8/8/2025 0.37 3.64 Map
8/9/2025 0.00 3.64 Map
8/10/2025 0.00 3.64 Map
8/11/2025 0.08 3.72 Map
8/12/2025 0.35 4.07 Map
8/13/2025 0.91 4.98 Map
8/14/2025 0.90 5.88 Map
8/15/2025 0.02 5.90 Map
8/16/2025 0.00 5.90 Map
8/17/2025 0.00 5.90 Map
8/18/2025 0.00 5.90 Map
8/19/2025 0.00 5.90 Map
8/20/2025 0.00 5.90 Map
8/21/2025 0.00 5.90 Map
8/22/2025 0.00 5.90 Map
8/23/2025 0.00 5.90 Map
8/24/2025 0.00 5.90 Map
8/25/2025 0.00 5.90 Map
8/26/2025 Map
8/27/2025 Map
8/28/2025 Map
8/29/2025 Map
8/30/2025 Map
8/31/2025 Map
Total →

Free counters!