CoCoRaHS Daily Precipitation for October 2024
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 10/1/2024 | 2.03 | 2.03 | Map | |||
| 10/2/2024 | 0.18 | 2.21 | Map | |||
| 10/3/2024 | 0.01 | 2.22 | Map | |||
| 10/4/2024 | 0.00 | 2.22 | Map | |||
| 10/5/2024 | 0.00 | 2.22 | Map | |||
| 10/6/2024 | 0.00 | 2.22 | Map | |||
| 10/7/2024 | 0.00 | 2.22 | Map | |||
| 10/8/2024 | 0.00 | 2.22 | Map | |||
| 10/9/2024 | 0.00 | 2.22 | Map | |||
| 10/10/2024 | 0.00 | 2.22 | Map | |||
| 10/11/2024 | 0.00 | 2.22 | Map | |||
| 10/12/2024 | 0.00 | 2.22 | Map | |||
| 10/13/2024 | 0.00 | 2.22 | Map | |||
| 10/14/2024 | 0.00 | 2.22 | Map | |||
| 10/15/2024 | 0.00 | 2.22 | Map | |||
| 10/16/2024 | 0.02 | 2.24 | Map | |||
| 10/17/2024 | 0.00 | 2.24 | Map | |||
| 10/18/2024 | 0.00 | 2.24 | Map | First frost this morning. Low of 36°F at 6:03 AM. | ||
| 10/19/2024 | 0.00 | 2.24 | Map | |||
| 10/20/2024 | 0.00 | 2.24 | Map | |||
| 10/21/2024 | 0.00 | 2.24 | Map | |||
| 10/22/2024 | 0.00 | 2.24 | Map | |||
| 10/23/2024 | 0.00 | 2.24 | Map | |||
| 10/24/2024 | 0.00 | 2.24 | Map | |||
| 10/25/2024 | 0.00 | 2.24 | Map | |||
| 10/26/2024 | 0.00 | 2.24 | Map | |||
| 10/27/2024 | 0.03 | 2.27 | Map | |||
| 10/28/2024 | 0.07 | 2.34 | Map | |||
| 10/29/2024 | 0.07 | 2.34 | Map | |||
| 10/30/2024 | 0.07 | 2.34 | Map | |||
| 10/31/2024 | 0.07 | 2.34 | Map | |||
| Total → | 2.34 |
















