All-Time Records and Stats
| December 2025 Records | ||
| Highest Temperature | 67.0°F | 19-Dec-2025 |
| Lowest Temperature | 11.6°F | 15-Dec-2025 |
| Highest Heat Index | 67.0°F | 19-Dec-2025 |
| Lowest Wind Chill | 5.2°F | 14-Dec-2025 |
| Maximum Wind Gust | 30.0 mph | 10-Dec-2025 |
| Highest Average Speed | 4.3 mph | 14-Dec-2025 |
| Highest Barometer | 30.587 inHg | 22-Dec-2025 |
| Lowest Barometer | 29.608 inHg | 19-Dec-2025 |
| Maximum Daily Rain | 1.05 in | 02-Dec-2025 |
| Monthly Rain | 2.26 in | |
| Maximum Snowfall | 0.2 in | 09-Dec-2025 |
| 2025 Records | ||
| Highest Temperature | 99.7°F | 23-Jun-2025 |
| Lowest Temperature | 10.8°F | 23-Jan-2025 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 5.2°F | 14-Dec-2025 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.670 inHg | 14-Feb-2025 |
| Lowest Barometer | 29.394 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 1.85 in | 05-Mar-2025 |
| Annual Rain | 35.90 in | |
| Maximum Snowfall | 2.1 in | 21-Feb-2025 |
| Annual Snowfall | 3.8 in | |
| 2024 Records since July 2024 | ||
| Highest Temperature | 97.3°F | 05-Jul-2024 |
| Lowest Temperature | 16.3°F | 07-Dec-2024 |
| Highest Heat Index | 115.5°F | 02-Aug-2024 |
| Lowest Wind Chill | 16.3°F | 07-Dec-2024 |
| Maximum Wind Gust | 40.8 mph | 03-Aug-2024 |
| Highest Barometer | 30.80 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.57 inHg | 11-Dec-2024 |
| Maximum Daily Rain | 3.20 in | 08-Aug-2024 |
| Annual Rain | 32.55 in | |
| All-Time Records (since July 2024) | ||
| Highest Temperature | 99.7°F | 23-Jun-2025 |
| Lowest Temperature | 10.8°F | 23-Jan-2025 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 5.2°F | 14-Dec-2025 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.803 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.394 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 3.20 in | 08-Aug-2024 |
| Maximum Snowfall | 2.1 in | 21-Feb-2025 |
















