All-Time Records and Stats
| November 2025 Records | ||
| Highest Temperature | 66.1°F | 01-Nov-2025 |
| Lowest Temperature | 32.2°F | 02-Nov-2025 |
| Highest Heat Index | 66.1°F | 01-Nov-2025 |
| Lowest Wind Chill | 32.2°F | 02-Nov-2025 |
| Maximum Wind Gust | 15.6 mph | 02-Nov-2025 |
| Highest Average Speed | 2.5 mph | 02-Nov-2025 |
| Highest Barometer | 30.264 inHg | 02-Nov-2025 |
| Lowest Barometer | 30.027 inHg | 01-Nov-2025 |
| Maximum Daily Rain | 0.32 in | 02-Nov-2025 |
| Monthly Rain | 0.32 in | |
| Maximum Snowfall | ||
| 2025 Records | ||
| Highest Temperature | 99.7°F | 23-Jun-2025 |
| Lowest Temperature | 10.8°F | 23-Jan-2025 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 7.2°F | 22-Jan-2025 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.670 inHg | 14-Feb-2025 |
| Lowest Barometer | 29.394 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 1.85 in | 05-Mar-2025 |
| Annual Rain | 32.66 in | |
| Maximum Snowfall | 2.1 in | 21-Feb-2025 |
| Annual Snowfall | 3.6 in | |
| 2024 Records since July 2024 | ||
| Highest Temperature | 97.3°F | 05-Jul-2024 |
| Lowest Temperature | 16.3°F | 07-Dec-2024 |
| Highest Heat Index | 115.5°F | 02-Aug-2024 |
| Lowest Wind Chill | 16.3°F | 07-Dec-2024 |
| Maximum Wind Gust | 40.8 mph | 03-Aug-2024 |
| Highest Barometer | 30.80 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.57 inHg | 11-Dec-2024 |
| Maximum Daily Rain | 3.20 in | 08-Aug-2024 |
| Annual Rain | 32.55 in | |
| All-Time Records (since July 2024) | ||
| Highest Temperature | 99.7°F | 23-Jun-2025 |
| Lowest Temperature | 10.8°F | 23-Jan-2025 |
| Highest Heat Index | 124.2°F | 25-Jun-2025 |
| Lowest Wind Chill | 7.2°F | 22-Jan-2025 |
| Maximum Wind Gust | 48.3 mph | 16-Feb-2025 |
| Highest Barometer | 30.803 inHg | 14-Dec-2024 |
| Lowest Barometer | 29.394 inHg | 05-Mar-2025 |
| Maximum Daily Rain | 3.20 in | 08-Aug-2024 |
| Maximum Snowfall | 2.1 in | 21-Feb-2025 |
















