CoCoRaHS Daily Precipitation for April 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 4/1/2025 | 0.06 | 0.06 | Map | |||
| 4/2/2025 | 0.00 | 0.06 | Map | |||
| 4/3/2025 | 0.00 | 0.06 | Map | |||
| 4/4/2025 | 0.00 | 0.06 | Map | |||
| 4/5/2025 | 0.00 | 0.06 | Map | |||
| 4/6/2025 | 0.00 | 0.06 | Map | |||
| 4/7/2025 | 0.02 | 0.08 | Map | |||
| 4/8/2025 | 1.29 | 1.37 | Map | |||
| 4/9/2025 | 0.00 | 1.37 | Map | |||
| 4/10/2025 | 0.00 | 1.37 | Map | |||
| 4/11/2025 | 0.21 | 1.58 | Map | |||
| 4/12/2025 | 0.39 | 1.97 | Map | |||
| 4/13/2025 | 0.00 | 1.97 | Map | |||
| 4/14/2025 | 0.00 | 1.97 | Map | |||
| 4/15/2025 | 0.00 | 1.97 | Map | |||
| 4/16/2025 | 0.00 | 1.97 | Map | |||
| 4/17/2025 | 0.00 | 1.97 | Map | |||
| 4/18/2025 | 0.00 | 1.97 | Map | |||
| 4/19/2025 | 0.00 | 1.97 | Map | |||
| 4/20/2025 | 0.00 | 1.97 | Map | |||
| 4/21/2025 | 0.00 | 1.97 | Map | |||
| 4/22/2025 | 0.00 | 1.97 | Map | |||
| 4/23/2025 | 1.15 | 3.12 | Map | ¼" hail from 5:20-5:25 PM | ||
| 4/24/2025 | 0.00 | 3.12 | Map | |||
| 4/25/2025 | 0.00 | 3.12 | Map | |||
| 4/26/2025 | 0.00 | 3.12 | Map | |||
| 4/27/2025 | 0.09 | 3.21 | Map | Heavy rain shower with thunder 1835-1845 with a wind gust of 35 mph | ||
| 4/28/2025 | 0.09 | 3.21 | Map | |||
| 4/29/2025 | 0.09 | 3.21 | Map | |||
| 4/30/2025 | 0.09 | 3.21 | Map | |||
| Total → | 3.21 |
















