CoCoRaHS Daily Precipitation for June 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
Date | (inches) | (inches) | (inches) | (inches) | Plot | |
6/1/2025 | 0.09 | 0.09 | Map | |||
6/2/2025 | T | 0.09 | Map | |||
6/3/2025 | 0.00 | 0.09 | Map | |||
6/4/2025 | 0.00 | 0.09 | Map | |||
6/5/2025 | T | 0.09 | Map | |||
6/6/2025 | 0.23 | 0.32 | Map | |||
6/7/2025 | 0.00 | 0.32 | Map | |||
6/8/2025 | 0.02 | 0.34 | Map | |||
6/9/2025 | 0.00 | 0.34 | Map | |||
6/10/2025 | 0.06 | 0.40 | Map | |||
6/11/2025 | 0.00 | 0.40 | Map | |||
6/12/2025 | 0.00 | 0.40 | Map | |||
6/13/2025 | 0.00 | 0.40 | Map | |||
6/14/2025 | 0.63 | 1.03 | Map | |||
6/15/2025 | 0.00 | 1.03 | Map | |||
6/16/2025 | 0.57 | 1.60 | Map | |||
6/17/2025 | 0.50 | 2.10 | Map | |||
6/18/2025 | 0.00 | 2.10 | Map | |||
6/19/2025 | 0.00 | 2.10 | Map | |||
6/20/2025 | 0.44 | 2.54 | Map | Several thunderstorms from 9:00-10:00 PM. Wind gust of 43 mph. | ||
6/21/2025 | 0.00 | 2.54 | Map | |||
6/22/2025 | 0.00 | 2.54 | Map | |||
6/23/2025 | 0.00 | 2.54 | Map | |||
6/24/2025 | 0.00 | 2.54 | Map | |||
6/25/2025 | 0.00 | 2.54 | Map | |||
6/26/2025 | 0.20 | 2.74 | Map | |||
6/27/2025 | Map | |||||
6/28/2025 | Map | |||||
6/29/2025 | Map | |||||
6/30/2025 | Map | |||||
Total → |