CoCoRaHS Daily Precipitation for August 2024
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 8/1/2024 | 0.00 | 0.00 | Map | |||
| 8/2/2024 | 0.00 | 0.00 | Map | |||
| 8/3/2024 | 0.14 | 0.14 | Map | |||
| 8/4/2024 | 0.28 | 0.42 | Map | |||
| 8/5/2024 | 0.02 | 0.44 | Map | |||
| 8/6/2024 | 0.07 | 0.51 | Map | |||
| 8/7/2024 | 0.45 | 0.96 | Map | Outer rainbands from TS Debby produced moderate rain showers 11AM- 7PM. | ||
| 8/8/2024 | 3.15 | 4.11 | Map | Rainfall from TS Debby. Tornado passed 3 mi east at 3:30 AM. | ||
| 8/9/2024 | 1.20 | 5.31 | Map | |||
| 8/10/2024 | 0.02 | 5.33 | Map | Total rainfall from TS Debby was 4.89". | ||
| 8/11/2024 | 0.00 | 5.33 | Map | |||
| 8/12/2024 | 1.36 | 6.69 | Map | |||
| 8/13/2024 | T | 6.69 | Map | |||
| 8/14/2024 | 0.00 | 6.69 | Map | |||
| 8/15/2024 | 0.00 | 6.69 | Map | |||
| 8/16/2024 | 0.00 | 6.69 | Map | |||
| 8/17/2024 | 0.00 | 6.69 | Map | |||
| 8/18/2024 | 0.00 | 6.69 | Map | |||
| 8/19/2024 | 0.32 | 7.01 | Map | |||
| 8/20/2024 | 0.00 | 7.01 | Map | |||
| 8/21/2024 | 0.00 | 7.01 | Map | |||
| 8/22/2024 | 0.00 | 7.01 | Map | |||
| 8/23/2024 | 0.00 | 7.01 | Map | |||
| 8/24/2024 | 0.00 | 7.01 | Map | |||
| 8/25/2024 | 0.00 | 7.01 | Map | |||
| 8/26/2024 | 0.00 | 7.01 | Map | |||
| 8/27/2024 | 0.00 | 7.01 | Map | |||
| 8/28/2024 | 0.00 | 7.01 | Map | |||
| 8/29/2024 | 0.00 | 7.01 | Map | |||
| 8/30/2024 | 0.00 | 7.01 | Map | |||
| 8/31/2024 | 0.16 | 7.17 | Map | |||
| Total → | 7.17 |
Return to CoCoRaHS Archive page















