| 9.6 | 3:01 pm | Today | 3:01 pm | 15 |
| 19.7 | 20 | August | 10 | 29.9 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 90.0° | 3:01 pm | Today | 6:01 am | 67.8° |
| 100.6° | 17 | August | 25 | 60.3° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Cloudy. Dry. |
|
| Temperature 87.4°F
Windspeed-Gust 5.8-15 mph UVI 1.9 |
|
| 6 | 15 |
| Wind | Gust |
| 116° ESE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |