| 11.6 | 11:31 am | Today | 11:31 am | 17.3 |
| 18.4 | 2 | August | 2 | 21.9 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 93.4° | 2:31 pm | Today | 6:31 am | 71.4° |
| 93.7° | 8 | August | 1 | 66.7° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Sunny. Dry. |
|
| Temperature 93°F
Windspeed-Gust 3.5-17.3 mph UVI 6.6 |
|
| 4 | 15 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |