| 2.9 | 2:01 am | Today | 2:01 am | 3.6 |
| 19.2 | 4 | May | 5 | 26.5 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 57.6° | 12:11 am | Today | 3:41 am | 53.8° |
| 85.6° | 10 | May | 3 | 37.2° |
| 91.6° | 18 Apr | 2026 | 9 Feb | 10.6° |
| Night time. Dry. |
|
| Temperature 53.8°F
Windspeed-Gust 0-3.6 mph |
|
| 0 | 2 |
| Wind | Gust |
| 161° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |