1.3 | 1:41 am | Today | 1:41 am | 2.4 |
26.5 | 12 | October | 12 | 37.2 |
31.2 | 16 Feb | 2025 | 16 Feb | 48.3 |
57.6° | 12:11 am | Today | 1:11 am | 56.7° |
85.6° | 6 | October | 4 | 49.3° |
99.7° | 23 Jun | 2025 | 23 Jan | 10.8° |
Night time. Dry. |
|
Temperature 56.8°F
Windspeed-Gust 0-2.4 mph |
0 | 2 |
Wind | Gust |
336° NNW |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |