| 1.2 | 12:51 am | Today | 12:11 am | 1.2 |
| 27.6 | 11 | January | 11 | 36 |
| 27.6 | 11 Jan | 2026 | 11 Jan | 36 |
| 29.1° | 12:11 am | Today | 3:31 am | 25.9° |
| 77.7° | 10 | January | 12 | 22.6° |
| 77.7° | 10 Jan | 2026 | 12 Jan | 22.6° |
| Night time. Dry. |
|
| Temperature 25.5°F
Windspeed-Gust 0-1.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 194° SSW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |