| 10 | 11:11 am | Today | 12:11 am | 16.1 |
| 23.5 | 12 | July | 12 | 31.1 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 76.5° | 11:31 am | Today | 8:31 am | 72.0° |
| 100.2° | 4 | July | 1 | 67.3° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Cloudy. Humid. |
|
| Temperature 75.9°F
Windspeed-Gust 4.6-15 mph UVI 2.0 |
|
| 5 | 15 |
| Wind | Gust |
| 140° SE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |