| 10.7 | 12:01 pm | Today | 1:51 pm | 16.1 |
| 26.4 | 7 | February | 7 | 39.6 |
| 27.6 | 11 Jan | 2026 | 7 Feb | 39.6 |
| 54.9° | 12:21 am | Today | 8:41 am | 47.5° |
| 76.3° | 19 | February | 9 | 10.6° |
| 77.7° | 10 Jan | 2026 | 9 Feb | 10.6° |
| Dusk. Dry. |
|
| Temperature 47.8°F
Windspeed-Gust 3.6-16.1 mph |
|
| 4 | 12 |
| Wind | Gust |
| 46° NE | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |