| 17.7 | 9:41 am | Today | 9:41 am | 24.2 |
| 26.4 | 7 | February | 7 | 39.6 |
| 27.6 | 11 Jan | 2026 | 7 Feb | 39.6 |
| 55.0° | 3:41 pm | Today | 1:21 am | 45.5° |
| 69.8° | 10 | February | 9 | 10.6° |
| 77.7° | 10 Jan | 2026 | 9 Feb | 10.6° |
| Dusk. Dry. |
|
| Temperature 48°F
Windspeed-Gust 3.6-24.2 mph |
|
| 4 | 8 |
| Wind | Gust |
| 98° E | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |