| 21.9 | 1:31 pm | Today | 12:11 pm | 21.9 |
| 21.9 | 11 | October | 10 | 21.9 |
| 32.2 | 16 Mar | 2026 | 7 Feb | 39.6 |
| 81.7° | 3:11 pm | Today | 12:31 am | 69.3° |
| 90.3° | 2 | October | 7 | 43.5° |
| 101.8° | 12 Jun | 2026 | 9 Feb | 10.6° |
| Cloudy. Dry. |
|
| Temperature 77.7°F
Windspeed-Gust 8.1-21.9 mph |
|
| 8 | 18 |
| Wind | Gust |
| 256° WSW | |
![]() |
Clientraw - Davis Vantage Pro - Clayton, North Carolina, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |