CoCoRaHS Daily Precipitation for May 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 5/1/2025 | 0.00 | 0.00 | Map | |||
| 5/2/2025 | 0.00 | 0.00 | Map | |||
| 5/3/2025 | 0.12 | 0.12 | Map | |||
| 5/4/2025 | 0.25 | 0.37 | Map | |||
| 5/5/2025 | 0.06 | 0.43 | Map | |||
| 5/6/2025 | 0.30 | 0.73 | Map | |||
| 5/7/2025 | 0.00 | 0.73 | Map | |||
| 5/8/2025 | 0.00 | 0.73 | Map | |||
| 5/9/2025 | 0.15 | 0.88 | Map | |||
| 5/10/2025 | 0.00 | 0.88 | Map | |||
| 5/11/2025 | 0.00 | 0.88 | Map | |||
| 5/12/2025 | 0.23 | 1.11 | Map | |||
| 5/13/2025 | 0.59 | 1.70 | Map | |||
| 5/14/2025 | 0.02 | 1.72 | Map | |||
| 5/15/2025 | 0.35 | 2.07 | Map | |||
| 5/16/2025 | 0.05 | 2.12 | Map | |||
| 5/17/2025 | 0.00 | 2.12 | Map | |||
| 5/18/2025 | 0.00 | 2.12 | Map | |||
| 5/19/2025 | 0.00 | 2.12 | Map | |||
| 5/20/2025 | 0.00 | 2.12 | Map | |||
| 5/21/2025 | 0.02 | 2.14 | Map | |||
| 5/22/2025 | T | 2.14 | Map | |||
| 5/23/2025 | 0.00 | 2.14 | Map | |||
| 5/24/2025 | 0.00 | 2.14 | Map | |||
| 5/25/2025 | 0.00 | 2.14 | Map | |||
| 5/26/2025 | 0.03 | 2.17 | Map | |||
| 5/27/2025 | 0.01 | 2.18 | Map | |||
| 5/28/2025 | 0.88 | 3.06 | Map | |||
| 5/29/2025 | 0.03 | 3.09 | Map | |||
| 5/30/2025 | 0.18 | 3.27 | Map | |||
| 5/31/2025 | 0.13 | 3.40 | Map | |||
| Total → | 3.40 |
Return to CoCoRaHS Archive page















