Trends as of 16-Oct-2025 at 20:57
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2025 20:57. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.2 | 1.2 | 2.3 | N | 90 | 45.4 | 30.038 | 0.00 |
5 minutes ago | 48.3 | 0.0 | 0.0 | N | 89 | 45.2 | 30.038 | 0.00 |
10 minutes ago | 48.5 | 0.0 | 0.0 | N | 89 | 45.4 | 30.038 | 0.00 |
15 minutes ago | 48.8 | 1.2 | 1.2 | N | 88 | 45.4 | 30.038 | 0.00 |
20 minutes ago | 49.1 | 1.2 | 2.3 | N | 88 | 45.7 | 30.038 | 0.00 |
30 minutes ago | 49.6 | 0.0 | 0.0 | N | 86 | 45.6 | 30.032 | 0.00 |
45 minutes ago | 50.4 | 1.2 | 2.3 | N | 86 | 46.4 | 30.028 | 0.00 |
60 minutes ago | 51.3 | 0.0 | 0.0 | N | 84 | 46.6 | 30.028 | 0.00 |
75 minutes ago | 52.4 | 0.0 | 0.0 | N | 81 | 46.8 | 30.027 | 0.00 |
90 minutes ago | 54.0 | 1.2 | 2.3 | N | 78 | 47.3 | 30.024 | 0.00 |
105 minutes ago | 55.7 | 0.0 | 0.0 | N | 74 | 47.6 | 30.020 | 0.00 |
120 minutes ago | 58.1 | 1.2 | 1.2 | N | 68 | 47.6 | 30.015 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Oct-2025 21:05 |
Yest. | 0.00 in | Week | 0.79 in over last 7 days. |
Month | 0.87 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 30.90 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.5 °F at 16:16 | Max > 86 °F | 0 days |
Yest. | 77.2 °F at 15:49 | Max > 77 °F | 8 days |
Month | 85.6 °F on 06-Oct-2025 | Warmest day | 75.0 °F on 08-Oct-2025 |
Year | 99.7 °F on 23-Jun-2025 | Warmest night | 71.6 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.2 °F at 20:52 | Min < 32 °F | 0 days |
Yest. | 52.7 °F at 07:19 | Min < 5 °F | 0 days |
Month | 48.2 °F on 16-Oct-2025 | Coldest day | 63.1 °F on 11-Oct-2025 |
Year | 10.8 °F on 23-Jan-2025 | Coldest night | 56.3 °F on 16-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.975 inHg at 00:00 | Today | 48.2 °F at 20:52 |
Yest. | 29.964 inHg at 16:59 | Yest. | 52.7 °F at 07:19 |
Month | 29.668 inHg on 12-Oct-2025 | Month | 48.2 °F on 16-Oct-2025 |
Year | 29.394 inHg on 05-Mar-2025 | Year | 7.2 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.00 in |
Yest. | 0.107 in | Yest. | 0.00 in |
Month | 1.44 in | Month | 0.87 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 589 W/m2 at 12:54 | Today | 5.0 index at 12:31 |
Yest. | 624.0 W/m2 at 11:13 | Yest. | 5.4 index at 12:37 |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph NNE | |
Gust | 1.2 mph NNE | |
Gust/hr | 2.4 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph N at 13:10 | |
Yest. | 19.6 mph at 10:03 | |
Month | 37.2 mph on 12-Oct-2025 | |
Year | 48.3 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.5 mph N at 13:11 | |
Yest. | 13.5 mph at 10:48 | |
Month | 22.9 mph on 12-Oct-2025 | |
Year | 29.6 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 85.94 miles | |
Month | 1509.03 miles | |
Year | 20491.16 miles |