Trends as of 12-Feb-2026 at 00:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 00:27. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.5 | 1.2 | 2.3 | NW | 32 | 18.2 | 30.056 | 0.00 |
| 5 minutes ago | 46.8 | 2.3 | 3.5 | NNW | 31 | 17.7 | 30.056 | 0.00 |
| 10 minutes ago | 47.2 | 3.5 | 4.6 | N | 31 | 18.1 | 30.056 | 0.00 |
| 15 minutes ago | 47.6 | 3.5 | 5.8 | N | 31 | 18.4 | 30.042 | 0.00 |
| 20 minutes ago | 47.8 | 3.5 | 5.8 | NNW | 31 | 18.6 | 30.042 | 0.00 |
| 30 minutes ago | 48.0 | 4.6 | 6.9 | N | 30 | 18.0 | 30.053 | 0.00 |
| 45 minutes ago | 49.0 | 4.6 | 4.6 | N | 29 | 18.1 | 30.043 | 0.00 |
| 60 minutes ago | 49.2 | 4.6 | 6.9 | NNW | 29 | 18.3 | 30.049 | 0.00 |
| 75 minutes ago | 49.0 | 3.5 | 3.5 | NNW | 28 | 17.3 | 30.041 | 0.00 |
| 90 minutes ago | 50.2 | 0.0 | 1.2 | NW | 27 | 17.5 | 30.039 | 0.00 |
| 105 minutes ago | 50.4 | 2.3 | 3.5 | NW | 27 | 17.6 | 30.037 | 0.00 |
| 120 minutes ago | 50.6 | 2.3 | 3.5 | NW | 27 | 17.8 | 30.036 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 05-Feb-2026 12:05 |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.41 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.50 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.0 °F at 00:01 | Max > 86 °F | 0 days |
| Yest. | 68.6 °F at 14:54 | Max > 77 °F | 0 days |
| Month | 69.8 °F on 10-Feb-2026 | Warmest day | 62.3 °F on 11-Feb-2026 |
| Year | 77.8 °F on 10-Jan-2026 | Warmest night | 55.7 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.4 °F at 00:26 | Min < 32 °F | 9 days |
| Yest. | 47.9 °F at 23:57 | Min < 5 °F | 0 days |
| Month | 10.6 °F on 09-Feb-2026 | Coldest day | 27.2 °F on 01-Feb-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 17.9 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.042 inHg at 00:00 | Today | 45.6 °F at 00:07 |
| Yest. | 29.849 inHg at 03:44 | Yest. | 45.3 °F at 23:57 |
| Month | 29.683 inHg on 06-Feb-2026 | Month | 2.6 °F on 01-Feb-2026 |
| Year | 29.570 inHg on 15-Jan-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.098 in | Yest. | 0.00 in |
| Month | 0.58 in | Month | 0.41 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 724.0 W/m2 at 12:17 | Yest. | 4.4 index at 12:17 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph NW | |
| Gust | 1.2 mph NW | |
| Gust/hr | 13.2 mph | |
| WIND GUST HIGHS | ||
| Today | 7.2 mph N at 00:02 | |
| Yest. | 24.2 mph at 12:19 | |
| Month | 39.6 mph on 07-Feb-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph N at 00:03 | |
| Yest. | 19.2 mph at 12:19 | |
| Month | 26.4 mph on 07-Feb-2026 | |
| Year | 26.4 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 1.65 miles | |
| Month | 915.02 miles | |
| Year | 3196.46 miles | |















