Trends as of 25-Oct-2026 at 17:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 17:20. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.1 | 4.6 | 5.8 | NE | 54 | 52.7 | 30.420 | 0.00 |
| 5 minutes ago | 70.0 | 3.5 | 4.6 | NE | 56 | 53.6 | 30.421 | 0.00 |
| 10 minutes ago | 69.6 | 3.5 | 6.9 | ENE | 56 | 53.2 | 30.422 | 0.00 |
| 15 minutes ago | 69.2 | 1.2 | 2.3 | ENE | 57 | 53.3 | 30.422 | 0.00 |
| 20 minutes ago | 69.2 | 4.6 | 6.9 | NE | 56 | 52.8 | 30.423 | 0.00 |
| 30 minutes ago | 70.1 | 2.3 | 4.6 | NE | 55 | 53.2 | 30.426 | 0.00 |
| 45 minutes ago | 72.7 | 2.3 | 5.8 | ESE | 52 | 54.1 | 30.431 | 0.00 |
| 60 minutes ago | 72.2 | 4.6 | 10.4 | N | 51 | 53.1 | 30.433 | 0.00 |
| 75 minutes ago | 73.0 | 3.5 | 10.4 | ENE | 52 | 54.3 | 30.431 | 0.00 |
| 90 minutes ago | 71.3 | 2.3 | 3.5 | ENE | 53 | 53.3 | 30.434 | 0.00 |
| 105 minutes ago | 73.1 | 3.5 | 6.9 | ESE | 53 | 54.9 | 30.433 | 0.00 |
| 120 minutes ago | 72.9 | 9.2 | 11.5 | ESE | 51 | 53.7 | 30.434 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 17-Oct-2026 15:07 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.18 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 38.26 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.6 °F at 14:44 | Max > 86 °F | 7 days |
| Yest. | 70.8 °F at 15:13 | Max > 77 °F | 12 days |
| Month | 91.1 °F on 14-Oct-2026 | Warmest day | 81.1 °F on 02-Oct-2026 |
| Year | 101.8 °F on 12-Jun-2026 | Warmest night | 71.6 °F on 16-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.2 °F at 05:41 | Min < 32 °F | 0 days |
| Yest. | 49.4 °F at 07:07 | Min < 5 °F | 0 days |
| Month | 34.3 °F on 23-Oct-2026 | Coldest day | 55.2 °F on 17-Oct-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 42.4 °F on 23-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.420 inHg at 17:14 | Today | 50.2 °F at 05:41 |
| Yest. | 30.372 inHg at 00:00 | Yest. | 47.2 °F at 07:38 |
| Month | 29.818 inHg on 11-Oct-2026 | Month | 34.3 °F on 23-Oct-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.093 in | Yest. | 0.00 in |
| Month | 2.31 in | Month | 2.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 649 W/m2 at 13:50 | Today | 4.3 index at 12:46 |
| Yest. | 703.0 W/m2 at 13:17 | Yest. | 4.5 index at 12:50 |
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph E | |
| Gust | 4.6 mph E | |
| Gust/hr | 12.7 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph ESE at 13:05 | |
| Yest. | 19.6 mph at 11:14 | |
| Month | 24.2 mph on 16-Oct-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 mph E at 13:05 | |
| Yest. | 12.4 mph at 12:31 | |
| Month | 16.5 mph on 17-Oct-2026 | |
| Year | 29.1 mph on 05-Sep-2026 | |
| WIND RUN | ||
| Today | 63.61 miles | |
| Month | 1471.08 miles | |
| Year | 21302.83 miles | |















