Trends as of 26-Feb-2026 at 19:13
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Feb-2026 19:13. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.3 | 2.3 | 2.3 | SW | 95 | 55.9 | 29.875 | 0.73 |
| 5 minutes ago | 57.3 | 2.3 | 4.6 | SW | 95 | 55.9 | 29.875 | 0.73 |
| 10 minutes ago | 57.3 | 1.2 | 3.5 | WSW | 95 | 55.9 | 29.875 | 0.73 |
| 15 minutes ago | 57.3 | 3.5 | 4.6 | WSW | 95 | 55.9 | 29.870 | 0.73 |
| 20 minutes ago | 57.3 | 3.5 | 3.5 | SW | 95 | 55.9 | 29.870 | 0.73 |
| 30 minutes ago | 57.2 | 4.6 | 5.8 | SW | 95 | 55.8 | 29.863 | 0.73 |
| 45 minutes ago | 57.2 | 3.5 | 6.9 | SW | 95 | 55.8 | 29.859 | 0.73 |
| 60 minutes ago | 57.1 | 3.5 | 6.9 | SW | 95 | 55.7 | 29.855 | 0.73 |
| 75 minutes ago | 57.1 | 3.5 | 5.8 | SSW | 95 | 55.7 | 29.852 | 0.73 |
| 90 minutes ago | 57.1 | 3.5 | 4.6 | WSW | 95 | 55.7 | 29.840 | 0.73 |
| 105 minutes ago | 57.2 | 3.5 | 5.8 | SW | 95 | 55.8 | 29.831 | 0.73 |
| 120 minutes ago | 57.3 | 3.5 | 4.6 | SSW | 94 | 55.6 | 29.830 | 0.73 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.73 in (0.00 in last hour) | Today | 0 days since last rain on 26-Feb-2026 16:36 |
| Yest. | 0.00 in | Week | 0.75 in over last 7 days. |
| Month | 2.98 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 4.07 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.9 °F at 14:12 | Max > 86 °F | 0 days |
| Yest. | 58.9 °F at 14:36 | Max > 77 °F | 0 days |
| Month | 76.3 °F on 19-Feb-2026 | Warmest day | 66.8 °F on 19-Feb-2026 |
| Year | 77.7 °F on 10-Jan-2026 | Warmest night | 60.8 °F on 19-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.4 °F at 04:57 | Min < 32 °F | 16 days |
| Yest. | 38.1 °F at 00:00 | Min < 5 °F | 0 days |
| Month | 10.6 °F on 09-Feb-2026 | Coldest day | 27.1 °F on 01-Feb-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 17.8 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.812 inHg at 14:14 | Today | 50.4 °F at 04:57 |
| Yest. | 29.811 inHg at 15:44 | Yest. | 34.3 °F at 02:05 |
| Month | 29.684 inHg on 06-Feb-2026 | Month | 2.5 °F on 01-Feb-2026 |
| Year | 29.571 inHg on 15-Jan-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.73 in |
| Yest. | 0.094 in | Yest. | 0.00 in |
| Month | 1.42 in | Month | 2.98 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 227 W/m2 at 11:02 | Today | 1.6 index at 11:03 |
| Yest. | 733.0 W/m2 at 12:55 | Yest. | 3.3 index at 12:53 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph SW | |
| Gust | 2.4 mph SW | |
| Gust/hr | 10.8 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph SW at 14:16 | |
| Yest. | 28.8 mph at 13:16 | |
| Month | 39.6 mph on 07-Feb-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 mph SSW at 14:29 | |
| Yest. | 18.2 mph at 12:39 | |
| Month | 26.3 mph on 07-Feb-2026 | |
| Year | 26.3 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 73.14 miles | |
| Month | 2287.64 miles | |
| Year | 4569.12 miles | |















