Trends as of 28-Dec-2025 at 18:42
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Dec-2025 18:42. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 1.2 | 2.3 | WSW | 77 | 42.7 | 30.077 | 0.00 |
| 5 minutes ago | 49.7 | 2.3 | 2.3 | SSW | 77 | 42.8 | 30.077 | 0.00 |
| 10 minutes ago | 49.7 | 0.0 | 1.2 | SW | 77 | 42.8 | 30.077 | 0.00 |
| 15 minutes ago | 49.7 | 1.2 | 2.3 | SW | 76 | 42.5 | 30.077 | 0.00 |
| 20 minutes ago | 49.8 | 1.2 | 2.3 | W | 76 | 42.5 | 30.077 | 0.00 |
| 30 minutes ago | 49.8 | 1.2 | 1.2 | W | 75 | 42.2 | 30.077 | 0.00 |
| 45 minutes ago | 49.9 | 1.2 | 1.2 | W | 75 | 42.3 | 30.091 | 0.00 |
| 60 minutes ago | 49.9 | 1.2 | 2.3 | SW | 75 | 42.3 | 30.091 | 0.00 |
| 75 minutes ago | 50.1 | 1.2 | 2.3 | WNW | 74 | 42.1 | 30.096 | 0.00 |
| 90 minutes ago | 50.3 | 1.2 | 1.2 | WNW | 74 | 42.3 | 30.103 | 0.00 |
| 105 minutes ago | 50.5 | 0.0 | 1.2 | NNW | 74 | 42.5 | 30.095 | 0.00 |
| 120 minutes ago | 50.4 | 0.0 | 0.0 | NW | 73 | 42.1 | 30.101 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 19-Dec-2025 03:44 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.26 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 35.90 in ( 117 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 16:15 | Max > 86 °F | 0 days |
| Yest. | 65.6 °F at 14:30 | Max > 77 °F | 0 days |
| Month | 74.3 °F on 24-Dec-2025 | Warmest day | 62.6 °F on 19-Dec-2025 |
| Year | 99.7 °F on 23-Jun-2025 | Warmest night | 61.3 °F on 19-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.9 °F at 05:06 | Min < 32 °F | 18 days |
| Yest. | 38.5 °F at 07:31 | Min < 5 °F | 0 days |
| Month | 11.7 °F on 15-Dec-2025 | Coldest day | 27.5 °F on 15-Dec-2025 |
| Year | 10.8 °F on 23-Jan-2025 | Coldest night | 21.0 °F on 15-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.077 inHg at 17:59 | Today | 31.6 °F at 06:12 |
| Yest. | 29.881 inHg at 04:14 | Yest. | 37.7 °F at 23:44 |
| Month | 29.607 inHg on 19-Dec-2025 | Month | 5.2 °F on 14-Dec-2025 |
| Year | 29.394 inHg on 05-Mar-2025 | Year | 5.2 °F on 14-Dec-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.070 in | Yest. | 0.00 in |
| Month | 0.99 in | Month | 2.26 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 420 W/m2 at 10:59 | Today | 2.2 index at 11:00 |
| Yest. | 420.0 W/m2 at 12:21 | Yest. | 2.6 index at 11:58 |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 2.4 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SE at 11:04 | |
| Yest. | 17.3 mph at 10:46 | |
| Month | 30.0 mph on 10-Dec-2025 | |
| Year | 48.3 mph on 16-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph S at 13:15 | |
| Yest. | 11.5 mph at 21:26 | |
| Month | 25.1 mph on 14-Dec-2025 | |
| Year | 29.6 mph on 16-Feb-2025 | |
| WIND RUN | ||
| Today | 37.78 miles | |
| Month | 1756.95 miles | |
| Year | 25390.37 miles | |
















