Trends as of 14-Nov-2025 at 10:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2025 10:34. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.3 | 3.5 | 8.1 | N | 32 | 31.2 | 30.265 | 0.00 |
| 5 minutes ago | 61.4 | 4.6 | 5.8 | N | 33 | 32.0 | 30.267 | 0.00 |
| 10 minutes ago | 60.7 | 3.5 | 5.8 | N | 34 | 32.1 | 30.267 | 0.00 |
| 15 minutes ago | 60.8 | 4.6 | 11.5 | NE | 36 | 33.7 | 30.267 | 0.00 |
| 20 minutes ago | 59.6 | 8.1 | 12.7 | N | 36 | 32.6 | 30.269 | 0.00 |
| 30 minutes ago | 59.4 | 5.8 | 8.1 | NE | 39 | 34.4 | 30.269 | 0.00 |
| 45 minutes ago | 58.7 | 3.5 | 5.8 | NNW | 42 | 35.6 | 30.264 | 0.00 |
| 60 minutes ago | 56.7 | 5.8 | 8.1 | NNW | 45 | 35.5 | 30.260 | 0.00 |
| 75 minutes ago | 53.8 | 1.2 | 2.3 | SSE | 63 | 41.5 | 30.262 | 0.00 |
| 90 minutes ago | 49.3 | 1.2 | 1.2 | SSE | 67 | 38.8 | 30.263 | 0.00 |
| 105 minutes ago | 46.2 | 1.2 | 2.3 | WSW | 73 | 38.1 | 30.267 | 0.00 |
| 120 minutes ago | 43.0 | 1.2 | 2.3 | WNW | 81 | 37.6 | 30.270 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 09-Nov-2025 04:17 |
| Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
| Month | 0.96 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 33.30 in ( 107 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.5 °F at 10:29 | Max > 86 °F | 0 days |
| Yest. | 67.0 °F at 14:02 | Max > 77 °F | 1 day |
| Month | 78.1 °F on 09-Nov-2025 | Warmest day | 71.6 °F on 09-Nov-2025 |
| Year | 99.7 °F on 23-Jun-2025 | Warmest night | 60.8 °F on 09-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.3 °F at 05:09 | Min < 32 °F | 2 days |
| Yest. | 33.8 °F at 23:57 | Min < 5 °F | 0 days |
| Month | 29.3 °F on 14-Nov-2025 | Coldest day | 41.2 °F on 11-Nov-2025 |
| Year | 10.8 °F on 23-Jan-2025 | Coldest night | 35.9 °F on 14-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.167 inHg at 00:00 | Today | 29.3 °F at 05:09 |
| Yest. | 30.072 inHg at 00:00 | Yest. | 33.8 °F at 23:57 |
| Month | 29.737 inHg on 09-Nov-2025 | Month | 23.4 °F on 11-Nov-2025 |
| Year | 29.394 inHg on 05-Mar-2025 | Year | 7.2 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.069 in | Yest. | 0.00 in |
| Month | 0.95 in | Month | 0.96 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 436 W/m2 at 10:31 | Today | 2.5 index at 10:28 |
| Yest. | 540.0 W/m2 at 12:38 | Yest. | 3.1 index at 12:33 |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph N | |
| Gust | 7.2 mph N | |
| Gust/hr | 13.2 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph NNE at 10:12 | |
| Yest. | 20.7 mph at 12:41 | |
| Month | 28.8 mph on 05-Nov-2025 | |
| Year | 48.3 mph on 16-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph NNW at 10:09 | |
| Yest. | 13.4 mph at 12:42 | |
| Month | 18.6 mph on 05-Nov-2025 | |
| Year | 29.6 mph on 16-Feb-2025 | |
| WIND RUN | ||
| Today | 7.84 miles | |
| Month | 954.27 miles | |
| Year | 22637.40 miles | |
















