Trends as of 10-May-2026 at 03:12
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2026 03:12. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.4 | 1.2 | 2.3 | SSW | 95 | 56.0 | 29.912 | 0.00 |
| 5 minutes ago | 57.5 | 0.0 | 1.2 | SSW | 95 | 56.1 | 29.912 | 0.00 |
| 10 minutes ago | 57.5 | 0.0 | 0.0 | SSW | 95 | 56.1 | 29.912 | 0.00 |
| 15 minutes ago | 57.5 | 0.0 | 0.0 | SSW | 95 | 56.1 | 29.907 | 0.00 |
| 20 minutes ago | 57.7 | 0.0 | 0.0 | SSW | 95 | 56.3 | 29.907 | 0.00 |
| 30 minutes ago | 57.8 | 0.0 | 1.2 | SSW | 95 | 56.4 | 29.901 | 0.00 |
| 45 minutes ago | 57.6 | 0.0 | 0.0 | SSW | 94 | 55.9 | 29.900 | 0.00 |
| 60 minutes ago | 57.9 | 0.0 | 0.0 | SSW | 94 | 56.2 | 29.910 | 0.00 |
| 75 minutes ago | 58.2 | 0.0 | 0.0 | SSW | 94 | 56.5 | 29.910 | 0.00 |
| 90 minutes ago | 58.2 | 0.0 | 0.0 | SSW | 94 | 56.5 | 29.915 | 0.00 |
| 105 minutes ago | 58.1 | 0.0 | 0.0 | SSW | 94 | 56.4 | 29.920 | 0.00 |
| 120 minutes ago | 58.4 | 0.0 | 0.0 | SSW | 94 | 56.7 | 29.927 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 07-May-2026 20:57 |
| Yest. | 0.00 in | Week | 1.13 in over last 7 days. |
| Month | 1.60 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 8.81 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.6 °F at 00:00 | Max > 86 °F | 0 days |
| Yest. | 74.8 °F at 15:08 | Max > 77 °F | 3 days |
| Month | 80.4 °F on 06-May-2026 | Warmest day | 72.0 °F on 06-May-2026 |
| Year | 91.6 °F on 18-Apr-2026 | Warmest night | 71.6 °F on 07-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.4 °F at 03:07 | Min < 32 °F | 0 days |
| Yest. | 48.0 °F at 06:23 | Min < 5 °F | 0 days |
| Month | 37.2 °F on 03-May-2026 | Coldest day | 52.9 °F on 02-May-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 46.2 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.900 inHg at 02:14 | Today | 57.4 °F at 03:07 |
| Yest. | 29.852 inHg at 16:29 | Yest. | 48.0 °F at 06:23 |
| Month | 29.766 inHg on 07-May-2026 | Month | 37.2 °F on 03-May-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.107 in | Yest. | 0.00 in |
| Month | 1.14 in | Month | 1.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 896.0 W/m2 at 14:59 | Yest. | 7.1 index at 12:41 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph SSW | |
| Gust | 1.2 mph SSW | |
| Gust/hr | 2.4 mph | |
| WIND GUST HIGHS | ||
| Today | 2.4 mph SSW at 02:36 | |
| Yest. | 19.6 mph at 12:52 | |
| Month | 26.5 mph on 05-May-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.3 mph SSW at 02:36 | |
| Yest. | 14.8 mph at 15:19 | |
| Month | 16.6 mph on 05-May-2026 | |
| Year | 28.3 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.34 miles | |
| Month | 751.03 miles | |
| Year | 11077.80 miles | |















