Trends as of 25-Apr-2025 at 21:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2025 21:40. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.2 | 1.2 | 2.3 | S | 86 | 65.9 | 30.108 | 0.00 |
5 minutes ago | 69.8 | 2.3 | 3.5 | S | 87 | 65.7 | 30.108 | 0.00 |
10 minutes ago | 69.4 | 0.0 | 1.2 | S | 88 | 65.7 | 30.107 | 0.00 |
15 minutes ago | 69.1 | 0.0 | 1.2 | S | 89 | 65.7 | 30.103 | 0.00 |
20 minutes ago | 68.9 | 0.0 | 0.0 | S | 89 | 65.5 | 30.103 | 0.00 |
30 minutes ago | 68.8 | 0.0 | 0.0 | S | 88 | 65.1 | 30.098 | 0.00 |
45 minutes ago | 69.4 | 0.0 | 0.0 | S | 87 | 65.4 | 30.100 | 0.00 |
60 minutes ago | 69.9 | 0.0 | 0.0 | S | 87 | 65.9 | 30.097 | 0.00 |
75 minutes ago | 70.2 | 2.3 | 3.5 | S | 86 | 65.8 | 30.096 | 0.00 |
90 minutes ago | 71.0 | 0.0 | 0.0 | S | 84 | 65.9 | 30.097 | 0.00 |
105 minutes ago | 72.1 | 0.0 | 0.0 | S | 82 | 66.3 | 30.095 | 0.00 |
120 minutes ago | 73.4 | 0.0 | 0.0 | S | 79 | 66.5 | 30.091 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Apr-2025 00:15 |
Yest. | 0.00 in | Week | 1.05 in over last 7 days. |
Month | 2.67 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 11.63 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.9 °F at 16:53 | Max > 86 °F | 4 days |
Yest. | 78.4 °F at 16:16 | Max > 77 °F | 14 days |
Month | 88.2 °F on 04-Apr-2025 | Warmest day | 79.7 °F on 06-Apr-2025 |
Year | 88.2 °F on 04-Apr-2025 | Warmest night | 74.3 °F on 07-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.2 °F at 00:01 | Min < 32 °F | 0 days |
Yest. | 53.9 °F at 06:52 | Min < 5 °F | 0 days |
Month | 36.0 °F on 13-Apr-2025 | Coldest day | 51.1 °F on 09-Apr-2025 |
Year | 10.8 °F on 23-Jan-2025 | Coldest night | 44.2 °F on 10-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.090 inHg at 19:14 | Today | 61.2 °F at 00:01 |
Yest. | 30.235 inHg at 02:44 | Yest. | 53.9 °F at 06:52 |
Month | 29.604 inHg on 07-Apr-2025 | Month | 33.8 °F on 09-Apr-2025 |
Year | 29.394 inHg on 05-Mar-2025 | Year | 7.2 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.00 in |
Yest. | 0.129 in | Yest. | 0.00 in |
Month | 3.37 in | Month | 2.67 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 912 W/m2 at 13:25 | Today | 7.9 index at 12:48 |
Yest. | 805.0 W/m2 at 12:35 | Yest. | 7.1 index at 12:35 |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph S | |
Gust | 1.2 mph S | |
Gust/hr | 3.6 mph | |
WIND GUST HIGHS | ||
Today | 13.2 mph S at 17:40 | |
Yest. | 10.8 mph at 10:28 | |
Month | 32.4 mph on 06-Apr-2025 | |
Year | 48.3 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph S at 17:41 | |
Yest. | 7.5 mph at 15:22 | |
Month | 20.0 mph on 21-Apr-2025 | |
Year | 29.6 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 35.92 miles | |
Month | 2177.22 miles | |
Year | 9281.80 miles |