Trends as of 12-Apr-2026 at 01:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2026 01:35. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 0.0 | 0.0 | SE | 79 | 53.5 | 30.329 | 0.00 |
| 5 minutes ago | 60.3 | 1.2 | 1.2 | SE | 79 | 53.7 | 30.330 | 0.00 |
| 10 minutes ago | 60.5 | 1.2 | 2.3 | SE | 78 | 53.6 | 30.333 | 0.00 |
| 15 minutes ago | 60.9 | 1.2 | 1.2 | ESE | 77 | 53.7 | 30.333 | 0.00 |
| 20 minutes ago | 61.4 | 1.2 | 2.3 | E | 77 | 54.1 | 30.332 | 0.00 |
| 30 minutes ago | 61.9 | 1.2 | 2.3 | ESE | 76 | 54.2 | 30.328 | 0.00 |
| 45 minutes ago | 62.6 | 1.2 | 1.2 | ESE | 75 | 54.6 | 30.328 | 0.00 |
| 60 minutes ago | 63.0 | 2.3 | 2.3 | SE | 74 | 54.6 | 30.325 | 0.00 |
| 75 minutes ago | 63.8 | 1.2 | 2.3 | ESE | 72 | 54.6 | 30.323 | 0.00 |
| 90 minutes ago | 64.3 | 2.3 | 4.6 | SE | 71 | 54.7 | 30.323 | 0.00 |
| 105 minutes ago | 65.0 | 2.3 | 3.5 | ESE | 70 | 55.0 | 30.314 | 0.00 |
| 120 minutes ago | 65.7 | 3.5 | 4.6 | SE | 69 | 55.2 | 30.314 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 05-Apr-2026 22:35 |
| Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
| Month | 0.14 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 6.82 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.5 °F at 00:00 | Max > 86 °F | 1 day |
| Yest. | 84.7 °F at 15:49 | Max > 77 °F | 7 days |
| Month | 86.5 °F on 01-Apr-2026 | Warmest day | 74.8 °F on 01-Apr-2026 |
| Year | 90.3 °F on 11-Mar-2026 | Warmest night | 71.2 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.0 °F at 01:34 | Min < 32 °F | 0 days |
| Yest. | 44.3 °F at 04:41 | Min < 5 °F | 0 days |
| Month | 35.4 °F on 09-Apr-2026 | Coldest day | 53.2 °F on 08-Apr-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 44.8 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.323 inHg at 00:00 | Today | 60.0 °F at 01:34 |
| Yest. | 30.204 inHg at 15:59 | Yest. | 44.3 °F at 04:41 |
| Month | 29.899 inHg on 05-Apr-2026 | Month | 32.4 °F on 09-Apr-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.143 in | Yest. | 0.00 in |
| Month | 1.58 in | Month | 0.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 824.0 W/m2 at 12:38 | Yest. | 6.7 index at 12:36 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 4.8 mph | |
| WIND GUST HIGHS | ||
| Today | 7.2 mph SSE at 00:06 | |
| Yest. | 16.1 mph at 15:15 | |
| Month | 27.6 mph on 04-Apr-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph E at 00:06 | |
| Yest. | 10.8 mph at 15:14 | |
| Month | 18.7 mph on 05-Apr-2026 | |
| Year | 28.3 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 3.39 miles | |
| Month | 1052.88 miles | |
| Year | 8870.81 miles | |















