Trends as of 08-Feb-2025 at 11:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2025 11:59. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.0 | 4.6 | 6.9 | E | 69 | 40.2 | 30.211 | 0.00 |
5 minutes ago | 49.7 | 3.5 | 5.8 | ESE | 69 | 39.9 | 30.211 | 0.00 |
10 minutes ago | 49.6 | 5.8 | 10.4 | ENE | 69 | 39.8 | 30.211 | 0.00 |
15 minutes ago | 49.7 | 4.6 | 10.4 | NE | 69 | 39.9 | 30.228 | 0.00 |
20 minutes ago | 49.4 | 4.6 | 5.8 | ESE | 69 | 39.6 | 30.228 | 0.00 |
30 minutes ago | 49.3 | 4.6 | 6.9 | ESE | 69 | 39.5 | 30.228 | 0.00 |
45 minutes ago | 49.0 | 5.8 | 8.1 | E | 69 | 39.3 | 30.226 | 0.00 |
60 minutes ago | 48.7 | 3.5 | 6.9 | ESE | 69 | 39.0 | 30.242 | 0.00 |
75 minutes ago | 48.0 | 6.9 | 8.1 | ESE | 69 | 38.3 | 30.245 | 0.00 |
90 minutes ago | 47.5 | 4.6 | 5.8 | ENE | 70 | 38.2 | 30.252 | 0.00 |
105 minutes ago | 47.2 | 5.8 | 8.1 | E | 70 | 37.9 | 30.249 | 0.00 |
120 minutes ago | 46.9 | 5.8 | 15.0 | E | 70 | 37.7 | 30.248 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 01-Feb-2025 02:07 |
Yest. | 0.00 in | Week | 0.46 in over last 7 days. |
Month | 0.46 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 1.77 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.1 °F at 00:00 | Max > 86 °F | 0 days |
Yest. | 76.1 °F at 15:02 | Max > 77 °F | 1 day |
Month | 78.3 °F on 04-Feb-2025 | Warmest day | 67.4 °F on 04-Feb-2025 |
Year | 78.3 °F on 04-Feb-2025 | Warmest night | 61.3 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.6 °F at 07:39 | Min < 32 °F | 0 days |
Yest. | 49.6 °F at 21:13 | Min < 5 °F | 0 days |
Month | 37.8 °F on 06-Feb-2025 | Coldest day | 44.4 °F on 02-Feb-2025 |
Year | 10.8 °F on 23-Jan-2025 | Coldest night | 40.6 °F on 06-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.179 inHg at 03:59 | Today | 40.3 °F at 08:22 |
Yest. | 29.955 inHg at 02:44 | Yest. | 49.6 °F at 21:13 |
Month | 29.751 inHg on 01-Feb-2025 | Month | 32.7 °F on 06-Feb-2025 |
Year | 29.551 inHg on 06-Jan-2025 | Year | 7.2 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.117 in | Yest. | 0.00 in |
Month | 0.44 in | Month | 0.46 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 244 W/m2 at 11:42 | Today | 1.9 index at 11:41 |
Yest. | 527.0 W/m2 at 12:16 | Yest. | 3.9 index at 12:06 |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph NE | |
Gust | 7.2 mph NE | |
Gust/hr | 13.2 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph N at 04:20 | |
Yest. | 20.4 mph at 13:34 | |
Month | 24.0 mph on 01-Feb-2025 | |
Year | 32.4 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.3 mph NE at 04:21 | |
Yest. | 14.2 mph at 13:02 | |
Month | 17.2 mph on 04-Feb-2025 | |
Year | 22.7 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 60.51 miles | |
Month | 587.86 miles | |
Year | 2539.76 miles |