Trends as of 02-Jul-2025 at 23:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2025 23:34. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.3 | 0.0 | 0.0 | SSW | 92 | 67.9 | 29.960 | 0.36 |
5 minutes ago | 70.4 | 0.0 | 0.0 | SSW | 92 | 68.0 | 29.958 | 0.36 |
10 minutes ago | 70.4 | 0.0 | 0.0 | SSW | 92 | 68.0 | 29.958 | 0.36 |
15 minutes ago | 70.4 | 0.0 | 0.0 | SSW | 92 | 68.0 | 29.958 | 0.36 |
20 minutes ago | 70.5 | 0.0 | 0.0 | SSW | 92 | 68.1 | 29.957 | 0.36 |
30 minutes ago | 70.6 | 0.0 | 0.0 | SSW | 92 | 68.2 | 29.957 | 0.36 |
45 minutes ago | 70.6 | 0.0 | 0.0 | SSE | 92 | 68.2 | 29.958 | 0.36 |
60 minutes ago | 70.8 | 0.0 | 0.0 | SW | 91 | 68.0 | 29.954 | 0.36 |
75 minutes ago | 71.0 | 0.0 | 0.0 | SW | 91 | 68.2 | 29.945 | 0.36 |
90 minutes ago | 71.3 | 2.3 | 2.3 | SW | 91 | 68.5 | 29.939 | 0.36 |
105 minutes ago | 71.5 | 0.0 | 2.3 | SW | 91 | 68.7 | 29.943 | 0.36 |
120 minutes ago | 71.7 | 0.0 | 0.0 | SSW | 90 | 68.6 | 29.939 | 0.36 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.36 in (0.00 in last hour) | Today | 0 days since last rain on 02-Jul-2025 19:59 |
Yest. | 0.00 in | Week | 1.09 in over last 7 days. |
Month | 0.36 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 18.50 in ( 63 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 83.2 °F at 12:22 | Max > 86 °F | 1 day |
Yest. | 91.4 °F at 16:04 | Max > 77 °F | 2 days |
Month | 91.4 °F on 01-Jul-2025 | Warmest day | 84.2 °F on 01-Jul-2025 |
Year | 99.7 °F on 23-Jun-2025 | Warmest night | 80.5 °F on 02-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.3 °F at 23:29 | Min < 32 °F | 0 days |
Yest. | 74.1 °F at 06:13 | Min < 5 °F | 0 days |
Month | 70.3 °F on 02-Jul-2025 | Coldest day | 78.6 °F on 02-Jul-2025 |
Year | 10.8 °F on 23-Jan-2025 | Coldest night | 80.4 °F on 01-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.906 inHg at 17:29 | Today | 70.3 °F at 23:29 |
Yest. | 29.886 inHg at 18:29 | Yest. | 74.1 °F at 06:13 |
Month | 29.886 inHg on 01-Jul-2025 | Month | 70.3 °F on 02-Jul-2025 |
Year | 29.394 inHg on 05-Mar-2025 | Year | 7.2 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.36 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.18 in | Month | 0.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 650 W/m2 at 17:08 | Today | 5.6 index at 12:15 |
Yest. | 932.0 W/m2 at 13:20 | Yest. | 9.3 index at 12:32 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 3.6 mph | |
WIND GUST HIGHS | ||
Today | 9.6 mph S at 20:18 | |
Yest. | 0.0 mph at 09:15 | |
Month | 9.6 mph on 02-Jul-2025 | |
Year | 48.3 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph S at 20:19 | |
Yest. | 0.0 mph at 09:15 | |
Month | 7.0 mph on 02-Jul-2025 | |
Year | 29.6 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 12.21 miles | |
Month | 12.21 miles | |
Year | 12911.82 miles |