Trends as of 16-Feb-2026 at 13:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2026 13:01. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 8.1 | 15.0 | N | 71 | 41.4 | 30.138 | 0.00 |
| 5 minutes ago | 51.0 | 9.2 | 16.1 | N | 72 | 42.3 | 30.142 | 0.00 |
| 10 minutes ago | 50.0 | 4.6 | 6.9 | ESE | 75 | 42.4 | 30.142 | 0.00 |
| 15 minutes ago | 48.5 | 6.9 | 11.5 | NNW | 74 | 40.6 | 30.142 | 0.00 |
| 20 minutes ago | 48.3 | 12.7 | 20.7 | N | 74 | 40.4 | 30.150 | 0.00 |
| 30 minutes ago | 49.2 | 9.2 | 18.4 | N | 74 | 41.2 | 30.150 | 0.00 |
| 45 minutes ago | 47.8 | 9.2 | 15.0 | N | 77 | 40.9 | 30.150 | 0.00 |
| 60 minutes ago | 46.6 | 6.9 | 11.5 | N | 80 | 40.8 | 30.141 | 0.00 |
| 75 minutes ago | 46.7 | 5.8 | 12.7 | NE | 80 | 40.8 | 30.135 | 0.00 |
| 90 minutes ago | 46.5 | 4.6 | 12.7 | N | 81 | 41.0 | 30.135 | 0.00 |
| 105 minutes ago | 46.4 | 8.1 | 17.3 | N | 80 | 40.6 | 30.136 | 0.00 |
| 120 minutes ago | 46.1 | 6.9 | 15.0 | ENE | 81 | 40.6 | 30.136 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Feb-2026 23:51 |
| Yest. | 1.08 in | Week | 1.08 in over last 7 days. |
| Month | 1.49 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 2.58 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.0 °F at 12:53 | Max > 86 °F | 0 days |
| Yest. | 51.8 °F at 22:20 | Max > 77 °F | 0 days |
| Month | 69.8 °F on 10-Feb-2026 | Warmest day | 62.3 °F on 11-Feb-2026 |
| Year | 77.8 °F on 10-Jan-2026 | Warmest night | 55.7 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.5 °F at 01:15 | Min < 32 °F | 12 days |
| Yest. | 42.7 °F at 07:10 | Min < 5 °F | 0 days |
| Month | 10.6 °F on 09-Feb-2026 | Coldest day | 27.2 °F on 01-Feb-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 17.9 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.756 inHg at 00:14 | Today | 39.2 °F at 03:00 |
| Yest. | 29.752 inHg at 21:59 | Yest. | 40.7 °F at 05:50 |
| Month | 29.683 inHg on 06-Feb-2026 | Month | 2.6 °F on 01-Feb-2026 |
| Year | 29.570 inHg on 15-Jan-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.019 in | Yest. | 1.08 in |
| Month | 0.81 in | Month | 1.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 710 W/m2 at 12:58 | Today | 4.3 index at 12:21 |
| Yest. | 135.0 W/m2 at 11:12 | Yest. | 1.1 index at 11:11 |
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph NE | |
| Gust | 6.0 mph NE | |
| Gust/hr | 22.8 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph N at 09:35 | |
| Yest. | 17.3 mph at 22:28 | |
| Month | 39.6 mph on 07-Feb-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.8 mph NNE at 09:36 | |
| Yest. | 12.4 mph at 22:24 | |
| Month | 26.4 mph on 07-Feb-2026 | |
| Year | 26.4 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 103.25 miles | |
| Month | 1241.18 miles | |
| Year | 3522.62 miles | |















