Trends as of 29-Mar-2026 at 00:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2026 00:27. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.1 | 0.0 | 1.2 | SE | 86 | 29.4 | 30.586 | 0.00 |
| 5 minutes ago | 33.2 | 0.0 | 1.2 | SE | 86 | 29.5 | 30.586 | 0.00 |
| 10 minutes ago | 33.3 | 0.0 | 0.0 | SE | 86 | 29.6 | 30.586 | 0.00 |
| 15 minutes ago | 33.5 | 1.2 | 1.2 | SE | 86 | 29.8 | 30.581 | 0.00 |
| 20 minutes ago | 33.5 | 1.2 | 2.3 | SE | 86 | 29.8 | 30.581 | 0.00 |
| 30 minutes ago | 33.7 | 0.0 | 0.0 | SE | 85 | 29.7 | 30.580 | 0.17 |
| 45 minutes ago | 34.4 | 1.2 | 2.3 | SE | 84 | 30.1 | 30.578 | 0.17 |
| 60 minutes ago | 34.7 | 0.0 | 1.2 | SE | 83 | 30.1 | 30.577 | 0.17 |
| 75 minutes ago | 35.0 | 1.2 | 2.3 | SE | 82 | 30.1 | 30.574 | 0.17 |
| 90 minutes ago | 35.5 | 0.0 | 1.2 | SE | 80 | 29.9 | 30.573 | 0.17 |
| 105 minutes ago | 36.2 | 1.2 | 1.2 | SE | 79 | 30.3 | 30.570 | 0.17 |
| 120 minutes ago | 36.8 | 0.0 | 1.2 | SE | 77 | 30.3 | 30.572 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 28-Mar-2026 03:22 |
| Yest. | 0.17 in | Week | 0.51 in over last 7 days. |
| Month | 2.51 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 6.68 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.7 °F at 00:00 | Max > 86 °F | 4 days |
| Yest. | 57.2 °F at 16:38 | Max > 77 °F | 15 days |
| Month | 90.3 °F on 11-Mar-2026 | Warmest day | 77.7 °F on 11-Mar-2026 |
| Year | 90.3 °F on 11-Mar-2026 | Warmest night | 76.5 °F on 12-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 00:23 | Min < 32 °F | 4 days |
| Yest. | 33.6 °F at 23:59 | Min < 5 °F | 0 days |
| Month | 28.0 °F on 13-Mar-2026 | Coldest day | 40.3 °F on 18-Mar-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 33.4 °F on 13-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.581 inHg at 00:00 | Today | 33.1 °F at 00:23 |
| Yest. | 30.126 inHg at 00:14 | Yest. | 33.6 °F at 23:59 |
| Month | 29.468 inHg on 16-Mar-2026 | Month | 23.4 °F on 18-Mar-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.127 in | Yest. | 0.17 in |
| Month | 3.20 in | Month | 2.51 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 888.0 W/m2 at 11:46 | Yest. | 6.2 index at 12:55 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.4 mph | |
| WIND GUST HIGHS | ||
| Today | 2.4 mph SE at 00:03 | |
| Yest. | 30.0 mph at 11:01 | |
| Month | 37.2 mph on 27-Mar-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph SE at 00:06 | |
| Yest. | 19.8 mph at 10:02 | |
| Month | 28.3 mph on 16-Mar-2026 | |
| Year | 28.3 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.23 miles | |
| Month | 2772.82 miles | |
| Year | 7481.04 miles | |















