Trends as of 22-Feb-2025 at 17:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 17:45. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.0 | 0.0 | 0.0 | S | 39 | 23.3 | 30.337 | 0.02 |
5 minutes ago | 47.2 | 1.2 | 2.3 | S | 37 | 22.2 | 30.340 | 0.02 |
10 minutes ago | 47.4 | 2.3 | 2.3 | SSW | 36 | 21.8 | 30.340 | 0.02 |
15 minutes ago | 47.6 | 1.2 | 3.5 | SW | 35 | 21.2 | 30.341 | 0.02 |
20 minutes ago | 47.7 | 2.3 | 3.5 | SW | 35 | 21.3 | 30.343 | 0.02 |
30 minutes ago | 47.9 | 1.2 | 2.3 | SSW | 34 | 20.8 | 30.343 | 0.02 |
45 minutes ago | 48.4 | 2.3 | 3.5 | SSW | 34 | 21.3 | 30.344 | 0.02 |
60 minutes ago | 48.8 | 4.6 | 4.6 | S | 32 | 20.2 | 30.343 | 0.02 |
75 minutes ago | 49.9 | 3.5 | 5.8 | SSW | 31 | 20.5 | 30.344 | 0.02 |
90 minutes ago | 50.1 | 4.6 | 5.8 | SSW | 30 | 19.9 | 30.346 | 0.02 |
105 minutes ago | 50.2 | 1.2 | 2.3 | SSW | 31 | 20.7 | 30.354 | 0.02 |
120 minutes ago | 50.5 | 1.2 | 5.8 | WSW | 31 | 21.0 | 30.357 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2025 11:51 |
Yest. | 0.17 in | Week | 0.72 in over last 7 days. |
Month | 3.37 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 4.68 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.4 °F at 15:08 | Max > 86 °F | 0 days |
Yest. | 44.1 °F at 16:31 | Max > 77 °F | 1 day |
Month | 78.3 °F on 04-Feb-2025 | Warmest day | 67.5 °F on 04-Feb-2025 |
Year | 78.3 °F on 04-Feb-2025 | Warmest night | 61.3 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.6 °F at 06:29 | Min < 32 °F | 10 days |
Yest. | 20.2 °F at 06:21 | Min < 5 °F | 0 days |
Month | 17.6 °F on 22-Feb-2025 | Coldest day | 27.6 °F on 20-Feb-2025 |
Year | 10.8 °F on 23-Jan-2025 | Coldest night | 24.0 °F on 20-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.336 inHg at 17:44 | Today | 17.6 °F at 06:29 |
Yest. | 30.358 inHg at 00:00 | Yest. | 11.9 °F at 06:46 |
Month | 29.468 inHg on 16-Feb-2025 | Month | 11.9 °F on 21-Feb-2025 |
Year | 29.468 inHg on 16-Feb-2025 | Year | 7.2 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.02 in |
Yest. | 0.078 in | Yest. | 0.17 in |
Month | 1.09 in | Month | 3.37 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 684 W/m2 at 12:36 | Today | 4.3 index at 12:36 |
Yest. | 608.0 W/m2 at 12:16 | Yest. | 4.0 index at 11:48 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 7.2 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph S at 15:22 | |
Yest. | 20.7 mph at 08:36 | |
Month | 48.0 mph on 16-Feb-2025 | |
Year | 48.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.6 mph SSW at 15:23 | |
Yest. | 13.0 mph at 12:52 | |
Month | 29.5 mph on 16-Feb-2025 | |
Year | 29.5 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 30.13 miles | |
Month | 1839.33 miles | |
Year | 3791.22 miles |