Trends as of 11-Oct-2026 at 17:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Oct-2026 17:25. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.1 | 8.1 | 15.0 | SW | 68 | 68.6 | 29.818 | 0.43 |
| 5 minutes ago | 80.1 | 10.4 | 16.1 | SW | 70 | 69.4 | 29.818 | 0.43 |
| 10 minutes ago | 80.6 | 6.9 | 18.4 | WSW | 70 | 69.9 | 29.818 | 0.43 |
| 15 minutes ago | 81.1 | 8.1 | 8.1 | SW | 70 | 70.4 | 29.819 | 0.43 |
| 20 minutes ago | 81.2 | 6.9 | 8.1 | SW | 72 | 71.3 | 29.819 | 0.43 |
| 30 minutes ago | 81.6 | 10.4 | 17.3 | WSW | 73 | 72.1 | 29.820 | 0.43 |
| 45 minutes ago | 80.7 | 10.4 | 20.7 | SW | 76 | 72.4 | 29.821 | 0.43 |
| 60 minutes ago | 80.9 | 5.8 | 9.2 | SSW | 79 | 73.8 | 29.823 | 0.43 |
| 75 minutes ago | 80.7 | 5.8 | 6.9 | SW | 82 | 74.7 | 29.821 | 0.43 |
| 90 minutes ago | 80.7 | 9.2 | 15.0 | SW | 83 | 75.1 | 29.822 | 0.43 |
| 105 minutes ago | 80.6 | 9.2 | 13.8 | SSW | 83 | 75.0 | 29.833 | 0.43 |
| 120 minutes ago | 81.0 | 5.8 | 8.1 | S | 83 | 75.4 | 29.825 | 0.43 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.43 in (0.00 in last hour) | Today | 0 days since last rain on 11-Oct-2026 13:37 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.69 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 37.77 in ( 81 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.6 °F at 15:06 | Max > 86 °F | 3 days |
| Yest. | 73.9 °F at 17:17 | Max > 77 °F | 7 days |
| Month | 90.3 °F on 02-Oct-2026 | Warmest day | 81.1 °F on 02-Oct-2026 |
| Year | 101.8 °F on 12-Jun-2026 | Warmest night | 71.2 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.3 °F at 00:27 | Min < 32 °F | 0 days |
| Yest. | 59.2 °F at 06:37 | Min < 5 °F | 0 days |
| Month | 43.5 °F on 07-Oct-2026 | Coldest day | 63.5 °F on 04-Oct-2026 |
| Year | 10.6 °F on 09-Feb-2026 | Coldest night | 52.0 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.818 inHg at 17:14 | Today | 69.3 °F at 00:27 |
| Yest. | 30.142 inHg at 23:59 | Yest. | 59.1 °F at 06:37 |
| Month | 29.818 inHg on 11-Oct-2026 | Month | 43.5 °F on 07-Oct-2026 |
| Year | 29.468 inHg on 16-Mar-2026 | Year | 0.9 °F on 31-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.43 in |
| Yest. | 0.046 in | Yest. | 0.00 in |
| Month | 0.83 in | Month | 1.69 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 601 W/m2 at 14:37 | Today | 4.6 index at 14:49 |
| Yest. | 578.0 W/m2 at 11:55 | Yest. | 4.6 index at 11:54 |
Wind Data
| CURRENT |
|
|
| Now | 11.5 mph SW | |
| Gust | 11.5 mph SW | |
| Gust/hr | 20.7 mph | |
| WIND GUST HIGHS | ||
| Today | 21.9 mph SSW at 12:08 | |
| Yest. | 21.9 mph at 17:52 | |
| Month | 21.9 mph on 10-Oct-2026 | |
| Year | 39.6 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph SW at 16:36 | |
| Yest. | 14.9 mph at 20:44 | |
| Month | 15.8 mph on 11-Oct-2026 | |
| Year | 29.1 mph on 05-Sep-2026 | |
| WIND RUN | ||
| Today | 81.55 miles | |
| Month | 538.10 miles | |
| Year | 20369.85 miles | |















