NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

109
ASUS42 KRAH 140510
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
100 AM EDT TUE APR 14 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-140600-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      CLEAR     60  48  64 SW3       30.25R
JEFFERSON      PTCLDY    62  44  52 CALM      30.25F
MORGANTON      CLEAR     57  52  84 CALM      30.23F
HICKORY        CLEAR     64  51  62 S6        30.19F
WILKESBORO     CLEAR     61  50  67 CALM      30.24F
RUTHERFORDTON  CLEAR     61  52  72 CALM      30.22S
MOUNT AIRY     CLEAR     61  52  72 VRB1      30.20F
BOONE          CLEAR     54  45  70 CALM      30.26S
$$

NCZ021-022-025-041-071-084-088-140600-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTCLDY    66  55  67 S6        30.20F
GREENSBORO     MOCLDY    66  54  65 SW8       30.17F
RALEIGH-DURHAM PTCLDY    68  53  58 S8        30.19S
FAYETTEVILLE   CLEAR     64  55  72 S7        30.20F
BURLINGTON     CLEAR     65  53  65 S3        30.17F
ROXBORO        CLEAR     61  52  72 S3        30.19F
HENDERSON      CLEAR     61  48  62 SW6       30.18S
LOUISBURG      CLEAR     64  54  68 S5        30.20F
LAURINBURG     CLEAR     62  56  80 SW7       30.22S
$$

NCZ011-015-027-028-043-044-047-080-103-140600-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS PTCLDY    63  59  88 S7        30.18S
ROCKY MT-WILSO CLEAR     65  51  60 S6        30.20S
GREENVILLE     CLEAR     64  55  72 SW8       30.19F
ELIZABETH CITY CLEAR     66  57  72 SW12      30.18S
CAPE HATTERAS  PTCLDY    67  62  84 SW9       30.22S
$$

NCZ078-087-090-091-093-098-101-140600-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLEAR     63  56  78 S5        30.21F
GOLDSBORO      NOT AVBL
KINSTON        CLEAR     64  58  80 S7        30.22S
KENANSVILLE    CLEAR     64  59  82 S5        30.22F
NEW BERN       CLEAR     63  58  83 SW7       30.23S
CHERRY POINT   CLEAR     62  58  86 S5        30.24S
BEAUFORT       PTCLDY    65  60  84 SW9       30.22F
JACKSONVILLE   PTCLDY    63  59  87 SW3       30.22S
WILMINGTON     CLEAR     65  60  84 SW8       30.23S
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!