NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

669
ASUS42 KRAH 280010
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
700 PM EST FRI FEB 27 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-280100-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      CLOUDY    52  46  80 SE3       30.03R
JEFFERSON      CLOUDY    45  43  91 SE3       30.04R
MORGANTON      CLOUDY    53  47  80 CALM      30.09R
HICKORY        CLOUDY    51  46  83 E3        30.05R
WILKESBORO     CLOUDY    50  43  76 E6        30.10R
RUTHERFORDTON  CLOUDY    50  46  87 E3        30.06R
MOUNT AIRY     CLOUDY    50  43  76 VRB7      30.07R
BOONE            N/A     46  43  87 CALM      30.04R
$$

NCZ021-022-025-041-071-084-088-280100-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLOUDY    51  47  86 N9        30.05R
GREENSBORO     CLOUDY    45  44  97 NE8       30.06R FOG
WINSTON-SALEM  CLOUDY    46  45  96 E3        30.08R
RALEIGH-DURHAM LGT RAIN  46  45  96 NE9       30.08R FOG
FORT BRAGG     CLOUDY    51  49  93 NE8       30.03R
FAYETTEVILLE   CLOUDY    50  48  93 NE10      30.04S
BURLINGTON     CLOUDY    45  45 100 NE3       30.07R
ROXBORO        CLOUDY    43  43 100 E7        30.11R
HENDERSON      CLOUDY    41  40  99 NE3       30.09S
LOUISBURG      CLOUDY    43  41  93 NE8       30.11R
LAURINBURG     CLOUDY    51  49  92 NE10      30.04R
$$

NCZ011-015-027-028-043-044-047-080-103-280100-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS CLOUDY    43  43 100 CALM      30.11S
ROCKY MT-WILSO CLOUDY    45  42  89 NE9       30.10R
GREENVILLE     CLOUDY    46  45  93 N9        30.09R
ELIZABETH CITY CLOUDY    44  38  79 N8        30.10R
CAPE HATTERAS  CLOUDY    48  48 100 NE8       30.04R
$$

NCZ078-087-090-091-093-098-101-280100-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLOUDY    51  50  96 NE13      30.02R
GOLDSBORO      CLOUDY    49  47  91 NE7       30.06R
KINSTON        CLOUDY    48  46  93 N6        30.09R
KENANSVILLE    CLOUDY    48  48 100 N9        30.07R
NEW BERN       LGT RAIN  48  47  96 NE9       30.06R FOG
CHERRY POINT   CLOUDY    49  48  97 N10       30.05R
BEAUFORT       LGT RAIN  49  48  97 NE10G20   30.02R FOG
JACKSONVILLE   LGT RAIN  49  48  97 N8        30.03R
WILMINGTON     LGT RAIN  52  52 100 N9        30.03R
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!