NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

644
ASUS42 KRAH 311410
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
1000 AM EDT MON MAR 31 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-311500-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      CLOUDY    61  56  83 CALM      29.90F
JEFFERSON      CLOUDY    58  54  88 SE5       29.91F
MORGANTON      PTSUNNY   67  65  91 S7        29.89S
HICKORY        CLOUDY    65  63  93 S7        29.88F
WILKESBORO     CLOUDY    61  61 100 CALM      29.93F
RUTHERFORDTON  CLOUDY    63  63 100 SW3       29.92R
MOUNT AIRY     CLOUDY    60  59  96 S3        29.90F
BOONE          LGT RAIN  59  54  82 W7        29.76R
$$

NCZ021-022-025-041-071-084-088-311500-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLOUDY    67  62  84 SW12      29.89F
GREENSBORO     CLOUDY    66  61  84 SW10      29.88F
WINSTON-SALEM  CLOUDY    66  60  81 SW6       29.89F
RALEIGH-DURHAM PTSUNNY   70  63  78 SW8       29.90F
FORT LIBERTY   CLOUDY    68  66  94 SW6       29.90S
FAYETTEVILLE   CLOUDY    67  65  93 SW8       29.91S
BURLINGTON     CLOUDY    65  61  87 SE8       29.88F
ROXBORO        CLOUDY    64  59  82 S8        29.91F
HENDERSON      NOT AVBL
LOUISBURG      CLOUDY    68  63  83 CALM      29.91F
LAURINBURG     CLOUDY    68  65  90 SW7       29.91S
$$

NCZ011-015-027-028-043-044-047-080-103-311500-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCKY MT-WILSO CLOUDY    68  65  90 SW8       29.90F
GREENVILLE     CLOUDY    68  68 100 S5        29.91F
WASHINGTON     PTSUNNY   72  64  77 SW5       29.93F
ELIZABETH CITY PTSUNNY   70  66  87 SW12      29.92F
MANTEO         CLOUDY    68  64  86 S10       29.95S
CAPE HATTERAS  HVY RAIN  68  67  96 SW16G31   29.96F VSB 3/4
$$

NCZ078-087-090-091-093-098-101-311500-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLOUDY    70  66  87 SW7       29.91S
GOLDSBORO      PTSUNNY   70  66  85 SW6       29.87F
KINSTON        CLOUDY    70  66  88 SW10      29.92F
KENANSVILLE    CLOUDY    68  64  88 SW7       29.92F
NEW BERN       PTSUNNY   72  66  81 S5        29.92F
CHERRY POINT   PTSUNNY   75  66  73 S10       29.94S
BEAUFORT       PTSUNNY   68  65  90 SW9       29.94S
JACKSONVILLE   PTSUNNY   69  65  86 S7        29.91F
WILMINGTON     PTSUNNY   70  65  84 S9        29.92S
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!