NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

090
ASUS42 KRAH 091910
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
300 PM EDT SUN AUG 09 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-092000-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      LGT RAIN  76  70  82 CALM      30.21F
JEFFERSON      CLOUDY    76  66  71 SE3       30.25F
MORGANTON      MOSUNNY   92  68  46 CALM      30.14F HX  96
HICKORY        SUNNY     89  67  47 MISG      30.13F
WILKESBORO     SUNNY     88  68  51 S5        30.18F
RUTHERFORDTON  MOSUNNY   88  68  51 SW3       30.14F
MOUNT AIRY     MOSUNNY   84  72  65 W3        30.16S
BOONE            N/A     78  64  63 MISG      30.25F
$$

NCZ021-022-025-041-071-084-088-092000-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   91  71  51 W7        30.11F HX  97
GREENSBORO     PTSUNNY   90  70  51 SW8       30.11F HX  95
WINSTON-SALEM  MOSUNNY   89  69  51 CALM      30.12F
RALEIGH-DURHAM MOSUNNY   91  72  53 NW6       30.09F HX  98
FORT BRAGG     MOSUNNY   94  74  51 SW7       30.05F HX 105
FAYETTEVILLE   MOSUNNY   92  70  48 SW6       30.08F HX  97
BURLINGTON     SUNNY     90  69  50 SW6       30.09F
ROXBORO        MOSUNNY   90  72  55 SW5       30.11F HX  96
HENDERSON      MOSUNNY   88  71  55 W6        30.08F
LOUISBURG      MOSUNNY   90  72  55 W3        30.09F HX  96
LAURINBURG     MOSUNNY  N/A N/A N/A S8        30.09F
$$

NCZ011-015-027-028-043-044-047-080-103-092000-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     90  77  66 W6        30.06F HX 102
ROCKY MT-WILSO MOSUNNY   93  72  50 SW8       30.07F HX 101
GREENVILLE     MOSUNNY   91  73  55 SW9       30.06F HX 100
ELIZABETH CITY MOSUNNY   91  75  59 W8        30.05F HX 101
CAPE HATTERAS  SUNNY     87  76  69 SW7       30.09F HX  97
$$

NCZ078-087-090-091-093-098-101-092000-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      PTSUNNY   91  74  57 SW6       30.08F HX 100
GOLDSBORO      SUNNY     91  74  56 W7        30.06F HX 100
KINSTON        SUNNY     93  73  52 SW8       30.08F HX 102
KENANSVILLE    MOSUNNY   93  75  55 SW7       30.09F HX 104
NEW BERN       NOT AVBL
CHERRY POINT   MOSUNNY   91  75  59 S9        30.09F HX 101
BEAUFORT       SUNNY     86  76  71 SW16      30.09F HX  96
JACKSONVILLE     N/A    N/A N/A N/A MISG        N/A
WILMINGTON     MOSUNNY   92  72  51 S9        30.09F HX  99
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!