NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

403
ASUS42 KRAH 170810
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
400 AM EDT SAT MAY 17 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-170900-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      CLOUDY    71  64  78 CALM      29.88F
JEFFERSON      CLOUDY    58  55  88 NW14G33   29.96R
MORGANTON      CLOUDY    73  69  87 NW3       29.83R
HICKORY        CLOUDY    75  67  76 S9        29.80
WILKESBORO     CLOUDY    68  68 100 CALM      29.88R
RUTHERFORDTON  CLOUDY    72  68  88 S8        29.82F
MOUNT AIRY     CLOUDY    66  64  94 CALM      29.84R
BOONE          HVY RAIN  66  56  71 NW32G44   29.97R
$$

NCZ021-022-025-041-071-084-088-170900-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLOUDY    76  68  76 SW6       29.82
GREENSBORO     CLOUDY    73  68  84 SW7       29.79F
WINSTON-SALEM  CLOUDY    75  67  76 CALM      29.82S
RALEIGH-DURHAM CLOUDY    78  70  76 SW12      29.79
FORT LIBERTY   CLOUDY    78  70  77 SW5       29.80S
FAYETTEVILLE   CLOUDY    75  70  84 S3        29.80
BURLINGTON     CLOUDY    75  69  81 SW7       29.79F
ROXBORO        CLOUDY    68  66  94 CALM      29.80S
HENDERSON      CLOUDY    67  67  99 SW6       29.78S
LOUISBURG      CLOUDY    73  70  88 SW6       29.79F
LAURINBURG     CLOUDY    73  70  90 CALM      29.82
$$

NCZ011-015-027-028-043-044-047-080-103-170900-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCKY MT-WILSO CLOUDY    75  71  87 S3        29.78
GREENVILLE     CLOUDY    79  79 100 SW6       29.79F
WASHINGTON     CLOUDY    78  72  82 SW7       29.80F
ELIZABETH CITY MOCLDY    74  71  91 S6        29.75F
MANTEO         MOCLDY    78  71  79 S8        29.78F
CAPE HATTERAS  MOCLDY    74  72  93 W7        29.81
$$

NCZ078-087-090-091-093-098-101-170900-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      CLOUDY    75  70  84 S5        29.81F
GOLDSBORO      CLOUDY    78  73  85 SW5       29.76F
KINSTON        CLOUDY    78  73  87 CALM      29.81S
KENANSVILLE    NOT AVBL
NEW BERN       CLOUDY    76  72  87 SW6       29.82F
CHERRY POINT   CLOUDY    76  73  91 SW9       29.83F
BEAUFORT       CLOUDY    77  73  87 SW9       29.81F
JACKSONVILLE   CLOUDY    77  73  87 SW6       29.81S
WILMINGTON     CLOUDY    77  71  82 S7        29.83
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!