NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

137
ASUS42 KRAH 091910
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
200 PM EST MON DEC 09 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-092000-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTSUNNY   58  51  78 S7        29.97F
JEFFERSON      CLOUDY    53  47  77 SW5G21    29.97S
MORGANTON      CLOUDY    54  50  87 W3        29.99F
HICKORY        CLOUDY    51  47  86 S9        29.98F
WILKESBORO     CLOUDY    50  48  93 CALM      30.03F
RUTHERFORDTON  CLOUDY    52  50  93 S10       29.99F
MOUNT AIRY     CLOUDY    50  49  94 SW3       30.00F
BOONE            N/A    N/A N/A N/A MISG        N/A
$$

NCZ021-022-025-041-071-084-088-092000-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      CLOUDY    52  49  89 SW7       30.01F
GREENSBORO     CLOUDY    53  45  74 SW14G23   29.99S
WINSTON-SALEM  CLOUDY    53  45  74 S9G21     30.00F
RALEIGH-DURHAM PTSUNNY   56  48  74 SW12      30.03S
FORT LIBERTY   PTSUNNY   58  49  72 S7G18     30.02F
FAYETTEVILLE   CLOUDY    58  49  72 S9        30.05F
BURLINGTON     CLOUDY    55  46  71 SW12G17   29.99F
ROXBORO        PTSUNNY   54  45  71 SW13G20   30.00S
HENDERSON      NOT AVBL
LOUISBURG      CLOUDY    54  46  76 S12       30.02F
LAURINBURG     CLOUDY    60  49  66 S8        30.05F
$$

NCZ011-015-027-028-043-044-047-080-103-092000-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCKY MT-WILSO CLOUDY    56  48  74 S8        30.03F
GREENVILLE     CLOUDY    55  52  88 W5        30.04F
ELIZABETH CITY CLOUDY    55  50  83 SW13      30.02F
MANTEO         CLOUDY    51  45  79 SW8       30.06F
CAPE HATTERAS  CLOUDY    53  49  86 SW5       30.09F
$$

NCZ078-087-090-091-093-098-101-092000-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      PTSUNNY   63  49  60 S9        30.05F
GOLDSBORO      PTSUNNY   55  46  71 SW3       30.06F
KINSTON        CLOUDY    57  48  72 SW10G18   30.06F
KENANSVILLE    CLOUDY    55  50  82 SW8       30.08F
NEW BERN       CLOUDY    58  48  69 S7        30.08F
CHERRY POINT   CLOUDY    59  47  64 SW12      30.09F
BEAUFORT       CLOUDY    58  48  69 SW7       30.09F
JACKSONVILLE   PTSUNNY   56  51  84 SW3       30.08F
WILMINGTON     PTSUNNY   56  50  80 S5        30.10F
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!