NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

063
ASUS42 KRAH 291410
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
1000 AM EDT FRI MAY 29 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-291500-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      PTSUNNY   72  53  51 SE6       30.15R
JEFFERSON      SUNNY     63  50  62 S5        30.18F
MORGANTON      SUNNY     74  54  48 SE3       30.12S
HICKORY        SUNNY     72  51  47 NE5       30.11S
WILKESBORO     SUNNY     72  52  49 S3        30.17S
RUTHERFORDTON  MOSUNNY   73  55  53 NE3       30.12S
MOUNT AIRY     SUNNY     70  50  49 E8        30.14S
BOONE            N/A     65  49  55 MISG      30.17F
$$

NCZ021-022-025-041-071-084-088-291500-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      PTSUNNY   75  53  46 E9G18     30.08S
GREENSBORO     MOSUNNY   71  53  52 E7        30.09F
RALEIGH-DURHAM MOSUNNY   71  52  50 NE7       30.09S
FORT BRAGG     MOSUNNY   78  54  42 NE8       30.04S
FAYETTEVILLE   PTSUNNY   77  54  44 E6        30.06R
BURLINGTON     SUNNY     72  51  47 N8        30.09F
ROXBORO        SUNNY     70  50  49 SE6       30.13S
HENDERSON      SUNNY     67  49  51 NE5       30.11R
LOUISBURG      SUNNY     70  54  56 NE9       30.11S
LAURINBURG     PTSUNNY   77  54  44 E12       30.06F
$$

NCZ011-015-027-028-043-044-047-080-103-291500-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS SUNNY     68  59  73 NE6       30.10R
ROCKY MT-WILSO SUNNY     72  53  51 NE10      30.09S
GREENVILLE     SUNNY     73  54  49 E8        30.07S
ELIZABETH CITY SUNNY     70  55  59 N7        30.07S
CAPE HATTERAS  SUNNY     73  58  59 NE8G18    30.05R
$$

NCZ078-087-090-091-093-098-101-291500-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      SUNNY     77  59  53 NE9       30.04F
GOLDSBORO      MOSUNNY   72  57  60 NE3       30.08R
KINSTON        SUNNY     73  57  56 NE7       30.08R
KENANSVILLE    SUNNY     75  57  53 E5        30.07S
NEW BERN       SUNNY     76  58  53 NE6       30.06S
CHERRY POINT   SUNNY     76  59  55 NE12      30.06R
BEAUFORT       MOSUNNY   77  60  55 NE8       30.04S
JACKSONVILLE   MOSUNNY   76  60  57 E5        30.05S
WILMINGTON     SUNNY     79  57  46 NE7       30.04S
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!