NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Raleigh, NC

To Select Another Site Choose from List

Select Site:  

106
ASUS42 KRAH 281510
RWRRAH
NORTH CAROLINA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE RALEIGH NC
1100 AM EDT MON APR 28 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NCZ001-053-055-056-065-067-281600-
WESTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASHEVILLE      SUNNY     67  38  34 S12       30.36S
JEFFERSON      SUNNY     63  33  32 SE7       30.38S
MORGANTON      MOSUNNY   71  44  39 SE5       30.37S
HICKORY        MOSUNNY   67  42  40 VRB3      30.36R
WILKESBORO     SUNNY     68  41  37 CALM      30.41F
RUTHERFORDTON  SUNNY     68  43  40 SE3       30.37S
MOUNT AIRY     SUNNY     65  41  41 E6        30.40R
BOONE          MOSUNNY   62  38  41 SE6       30.21R
$$

NCZ021-022-025-041-071-084-088-281600-
CENTRAL NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      MOSUNNY   69  39  33 SE7       30.36R
GREENSBORO     MOSUNNY   67  37  33 S6        30.36S
WINSTON-SALEM  SUNNY     69  39  33 VRB3      30.38S
RALEIGH-DURHAM MOSUNNY   70  36  28 SE7       30.38R
FORT LIBERTY   SUNNY     71  42  33 NE6       30.35
FAYETTEVILLE   SUNNY     71  39  31 VRB5      30.35R
BURLINGTON     SUNNY     69  38  32 VRB7      30.36S
ROXBORO        SUNNY     64  34  32 SE5       30.40S
HENDERSON      SUNNY     65  36  34 E7        30.38R
LOUISBURG      SUNNY     64  39  39 CALM      30.39S
LAURINBURG     SUNNY     72  42  34 E8        30.36R
$$

NCZ011-015-027-028-043-044-047-080-103-281600-
NORTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCKY MT-WILSO SUNNY     67  43  41 CALM      30.38R
GREENVILLE     SUNNY     70  41  35 E3        30.37R
WASHINGTON     SUNNY     70  44  38 E6        30.37R
ELIZABETH CITY SUNNY     69  39  33 NE9       30.38R
MANTEO         SUNNY     65  40  39 NE12      30.39R
CAPE HATTERAS  SUNNY     69  44  40 NE9G21    30.35R
$$

NCZ078-087-090-091-093-098-101-281600-
SOUTHEASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUMBERTON      SUNNY     72  38  29 VRB7      30.34S
GOLDSBORO      SUNNY     72  36  27 E5        30.34R
KINSTON        SUNNY     70  39  32 NE5       30.38R
KENANSVILLE    SUNNY     70  41  35 E7        30.37R
NEW BERN       SUNNY     71  41  33 SE8       30.37R
CHERRY POINT   SUNNY     79  37  22 E9G16     30.36R
BEAUFORT       SUNNY     73  44  35 VRB5      30.35R
JACKSONVILLE   SUNNY     71  39  31 NE9       30.35R
WILMINGTON     SUNNY     71  32  23 E12G22    30.35R
$$




 

View Past Reports for Raleigh, NC.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.


Free counters!