CoCoRaHS Daily Precipitation for September 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 9/1/2025 | 0.00 | 0.00 | Map | |||
| 9/2/2025 | 0.00 | 0.00 | Map | |||
| 9/3/2025 | 0.00 | 0.00 | Map | |||
| 9/4/2025 | 0.00 | 0.00 | Map | |||
| 9/5/2025 | 0.00 | 0.00 | Map | |||
| 9/6/2025 | 0.00 | 0.00 | Map | |||
| 9/7/2025 | 0.42 | 0.42 | Map | |||
| 9/8/2025 | 0.00 | 0.42 | Map | |||
| 9/9/2025 | 0.00 | 0.42 | Map | |||
| 9/10/2025 | 0.00 | 0.42 | Map | |||
| 9/11/2025 | 0.39 | 0.81 | Map | |||
| 9/12/2025 | 0.01 | 0.82 | Map | |||
| 9/13/2025 | 0.00 | 0.82 | Map | |||
| 9/14/2025 | 0.00 | 0.82 | Map | |||
| 9/15/2025 | 0.00 | 0.82 | Map | |||
| 9/16/2025 | 0.02 | 0.84 | Map | |||
| 9/17/2025 | T | 0.84 | Map | |||
| 9/18/2025 | 0.00 | 0.84 | Map | |||
| 9/19/2025 | 0.00 | 0.84 | Map | |||
| 9/20/2025 | 0.00 | 0.84 | Map | |||
| 9/21/2025 | 0.00 | 0.84 | Map | |||
| 9/22/2025 | 0.00 | 0.84 | Map | |||
| 9/23/2025 | 0.00 | 0.84 | Map | |||
| 9/24/2025 | 0.00 | 0.84 | Map | |||
| 9/25/2025 | 0.00 | 0.84 | Map | |||
| 9/26/2025 | 0.35 | 1.19 | Map | |||
| 9/27/2025 | 0.18 | 1.37 | Map | |||
| 9/28/2025 | 0.25 | 1.62 | Map | |||
| 9/29/2025 | 0.01 | 1.63 | Map | |||
| 9/30/2025 | 0.37 | 2.00 | Map | |||
| Total → | 2.00 |
Return to CoCoRaHS Archive page















