CoCoRaHS Daily Precipitation for October 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 10/1/2025 | 0.01 | 0.01 | Map | |||
| 10/2/2025 | 0.00 | 0.01 | Map | |||
| 10/3/2025 | 0.00 | 0.01 | Map | |||
| 10/4/2025 | 0.00 | 0.01 | Map | |||
| 10/5/2025 | 0.00 | 0.01 | Map | |||
| 10/6/2025 | 0.00 | 0.01 | Map | |||
| 10/7/2025 | 0.00 | 0.01 | Map | |||
| 10/8/2025 | 0.00 | 0.01 | Map | |||
| 10/9/2025 | 0.08 | 0.09 | Map | |||
| 10/10/2025 | 0.00 | 0.09 | Map | |||
| 10/11/2025 | 0.00 | 0.09 | Map | |||
| 10/12/2025 | 0.74 | 0.83 | Map | |||
| 10/13/2025 | 0.09 | 0.92 | Map | |||
| 10/14/2025 | 0.00 | 0.92 | Map | |||
| 10/15/2025 | 0.00 | 0.92 | Map | |||
| 10/16/2025 | 0.00 | 0.92 | Map | |||
| 10/17/2025 | 0.00 | 0.92 | Map | |||
| 10/18/2025 | 0.00 | 0.92 | Map | |||
| 10/19/2025 | 0.00 | 0.92 | Map | |||
| 10/20/2025 | 0.02 | 0.94 | Map | |||
| 10/21/2025 | 0.00 | 0.94 | Map | |||
| 10/22/2025 | 0.00 | 0.94 | Map | |||
| 10/23/2025 | 0.00 | 0.94 | Map | First frost - low temperature 34.6°F at 0647. | ||
| 10/24/2025 | 0.00 | 0.94 | Map | |||
| 10/25/2025 | 0.00 | 0.94 | Map | |||
| 10/26/2025 | 0.00 | 0.94 | Map | |||
| 10/27/2025 | 0.03 | 0.97 | Map | |||
| 10/28/2025 | 0.79 | 1.76 | Map | |||
| 10/29/2025 | Map | |||||
| 10/30/2025 | Map | |||||
| 10/31/2025 | Map | |||||
| Total → |
















