CoCoRaHS Daily Precipitation for September 2024

For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116

Daily Rain Cumulative New Snow Total Snow Map
Date (inches) (inches) (inches) (inches) Plot
9/1/2024 0.00 0.00 Map
9/2/2024 2.23 2.23 Map
9/3/2024 0.03 2.26 Map
9/4/2024 0.00 2.26 Map
9/5/2024 0.00 2.26 Map
9/6/2024 0.00 2.26 Map
9/7/2024 0.07 2.33 Map
9/8/2024 0.04 2.37 Map
9/9/2024 0.00 2.37 Map
9/10/2024 0.00 2.37 Map
9/11/2024 0.00 2.37 Map
9/12/2024 0.00 2.37 Map
9/13/2024 0.38 2.75 Map
9/14/2024 2.11 4.86 Map
9/15/2024 0.02 4.88 Map
9/16/2024 0.37 5.25 Map
9/17/2024 2.79 8.04 Map
9/18/2024 0.73 8.77 Map
9/19/2024 0.00 8.77 Map
9/20/2024 0.04 8.81 Map
9/21/2024 0.00 8.81 Map
9/22/2024 0.13 8.94 Map
9/23/2024 0.00 8.94 Map
9/24/2024 T 8.94 Map
9/25/2024 1.35 10.29 Map
9/26/2024 0.00 10.29 Map
9/27/2024 0.03 10.32 Map
9/28/2024 0.63 10.95 Map
9/29/2024 0.00 10.95 Map
9/30/2024 0.03 10.98 Map
Total → 10.98

Free counters!