CoCoRaHS Daily Precipitation for January 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
Date | (inches) | (inches) | (inches) | (inches) | Plot | |
1/1/2025 | T | T | Map | |||
1/2/2025 | 0.00 | 0.00 | Map | |||
1/3/2025 | 0.00 | 0.00 | Map | |||
1/4/2025 | 0.00 | 0.00 | Map | |||
1/5/2025 | 0.00 | 0.00 | Map | |||
1/6/2025 | 0.06 | 0.06 | Map | Precipitation started as ice pellets 4:00-4:20 PM, melted on contact. | ||
1/7/2025 | 0.65 | 0.71 | Map | |||
1/8/2025 | 0.00 | 0.71 | Map | |||
1/9/2025 | 0.00 | 0.71 | Map | |||
1/10/2025 | 0.00 | 0.71 | Map | |||
1/11/2025 | 0.50 | 1.21 | Map | Mixed precipitation event with total of 0.5" snow. | ||
1/12/2025 | 0.00 | 1.21 | Map | |||
1/13/2025 | 0.00 | 1.21 | Map | |||
1/14/2025 | 0.00 | 1.21 | Map | |||
1/15/2025 | 0.00 | 1.21 | Map | |||
1/16/2025 | 0.00 | 1.21 | Map | |||
1/17/2025 | 0.00 | 1.21 | Map | |||
1/18/2025 | 0.00 | 1.21 | Map | |||
1/19/2025 | 0.02 | 1.23 | Map | |||
1/20/2025 | 0.08 | 1.31 | Map | |||
1/21/2025 | 0.08 | 1.31 | Map | |||
1/22/2025 | Map | |||||
1/23/2025 | Map | |||||
1/24/2025 | Map | |||||
1/25/2025 | Map | |||||
1/26/2025 | Map | |||||
1/27/2025 | Map | |||||
1/28/2025 | Map | |||||
1/29/2025 | Map | |||||
1/30/2025 | Map | |||||
1/31/2025 | Map | |||||
Total → |