CoCoRaHS Daily Precipitation for March 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 3/1/2025 | 0.00 | 0.00 | Map | |||
| 3/2/2025 | 0.00 | 0.00 | Map | |||
| 3/3/2025 | 0.00 | 0.00 | Map | |||
| 3/4/2025 | 0.00 | 0.00 | Map | |||
| 3/5/2025 | T | T | Map | |||
| 3/6/2025 | 1.88 | 1.88 | Map | |||
| 3/7/2025 | 0.00 | 1.88 | Map | |||
| 3/8/2025 | 0.00 | 1.88 | Map | |||
| 3/9/2025 | 0.00 | 1.88 | Map | |||
| 3/10/2025 | 0.00 | 1.88 | Map | |||
| 3/11/2025 | 0.06 | 1.94 | Map | |||
| 3/12/2025 | 0.00 | 1.94 | Map | |||
| 3/13/2025 | 0.00 | 1.94 | Map | |||
| 3/14/2025 | 0.00 | 1.94 | Map | |||
| 3/15/2025 | T | 1.94 | Map | Drizzle/mist overnight | ||
| 3/16/2025 | 0.00 | 1.94 | Map | |||
| 3/17/2025 | 2.07 | 4.01 | Map | |||
| 3/18/2025 | 0.00 | 4.01 | Map | |||
| 3/19/2025 | 0.00 | 4.01 | Map | |||
| 3/20/2025 | 0.00 | 4.01 | Map | |||
| 3/21/2025 | 0.22 | 4.23 | Map | |||
| 3/22/2025 | 0.00 | 4.23 | Map | |||
| 3/23/2025 | 0.00 | 4.23 | Map | |||
| 3/24/2025 | 0.00 | 4.23 | Map | |||
| 3/25/2025 | 0.11 | 4.34 | Map | |||
| 3/26/2025 | 0.02 | 4.36 | Map | |||
| 3/27/2025 | 0.00 | 4.36 | Map | |||
| 3/28/2025 | 0.00 | 4.36 | Map | |||
| 3/29/2025 | 0.00 | 4.36 | Map | |||
| 3/30/2025 | 0.00 | 4.36 | Map | |||
| 3/31/2025 | 0.00 | 4.36 | Map | |||
| Total → | 4.36 |
Return to CoCoRaHS Archive page















