CoCoRaHS Daily Precipitation for February 2025
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 2/1/2025 | 0.57 | 0.57 | Map | |||
| 2/2/2025 | 0.00 | 0.57 | Map | |||
| 2/3/2025 | 0.01 | 0.58 | Map | |||
| 2/4/2025 | 0.00 | 0.58 | Map | |||
| 2/5/2025 | 0.00 | 0.58 | Map | |||
| 2/6/2025 | T | 0.58 | Map | |||
| 2/7/2025 | 0.00 | 0.58 | Map | |||
| 2/8/2025 | 0.00 | 0.58 | Map | |||
| 2/9/2025 | 0.00 | 0.58 | Map | |||
| 2/10/2025 | 0.57 | 1.15 | Map | |||
| 2/11/2025 | 0.00 | 1.15 | Map | |||
| 2/12/2025 | 1.35 | 2.50 | Map | |||
| 2/13/2025 | 0.32 | 2.82 | Map | |||
| 2/14/2025 | 0.15 | 2.97 | Map | |||
| 2/15/2025 | 0.00 | 2.97 | Map | |||
| 2/16/2025 | 0.25 | 3.22 | Map | |||
| 2/17/2025 | 0.25 | 3.47 | Map | 0.20" fell in 5 minutes. Peak wind of 48.3 mph. | ||
| 2/18/2025 | 0.00 | 3.47 | Map | |||
| 2/19/2025 | 0.00 | 3.47 | Map | |||
| 2/20/2025 | 0.37 | 3.84 | 2.1 | 2.1 | Map | Snow from 0930-1630 (light some heavy bursts). Sleet 1630 until about 2030. |
| 2/21/2025 | T | 3.84 | Map | Very light snow for several hours yesterday - no accumulation. | ||
| 2/22/2025 | 0.00 | 3.84 | Map | |||
| 2/23/2025 | 0.00 | 3.84 | Map | |||
| 2/24/2025 | 0.00 | 3.84 | Map | |||
| 2/25/2025 | 0.00 | 3.84 | Map | |||
| 2/26/2025 | 0.00 | 3.84 | Map | |||
| 2/27/2025 | 0.00 | 3.84 | Map | |||
| 2/28/2025 | 0.05 | 3.89 | Map | |||
| Total → | 3.89 | 2.1 |
Return to CoCoRaHS Archive page















