CoCoRaHS Daily Precipitation for July 2024
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | Notes |
| 7/1/2024 | 1.04 | 1.04 | Map | Several rounds of thunderstorms - still sprinkling at 7:00 AM observation time. | ||
| 7/2/2024 | 0.03 | 1.07 | Map | |||
| 7/3/2024 | 0.00 | 1.07 | Map | |||
| 7/4/2024 | 0.00 | 1.07 | Map | |||
| 7/5/2024 | 0.01 | 1.08 | Map | |||
| 7/6/2024 | 0.00 | 1.08 | Map | |||
| 7/7/2024 | 0.53 | 1.61 | Map | Thunderstorms 7:10-10:05 PM. Heaviest rainfall rate 4" per hour 7:20-7:35 PM. | ||
| 7/8/2024 | 1.17 | 2.78 | Map | |||
| 7/9/2024 | 0.00 | 2.78 | Map | |||
| 7/10/2024 | 0.00 | 2.78 | Map | |||
| 7/11/2024 | 0.00 | 2.78 | Map | |||
| 7/12/2024 | 0.05 | 2.83 | Map | |||
| 7/13/2024 | 1.03 | 3.86 | Map | |||
| 7/14/2024 | 0.00 | 3.86 | Map | |||
| 7/15/2024 | 0.00 | 3.86 | Map | |||
| 7/16/2024 | 0.00 | 3.86 | Map | |||
| 7/17/2024 | 0.00 | 3.86 | Map | |||
| 7/18/2024 | 0.00 | 3.86 | Map | |||
| 7/19/2024 | 1.10 | 4.96 | Map | |||
| 7/20/2024 | 0.23 | 5.19 | Map | |||
| 7/21/2024 | 0.14 | 5.33 | Map | |||
| 7/22/2024 | 0.72 | 6.05 | Map | |||
| 7/23/2024 | 0.25 | 6.30 | Map | |||
| 7/24/2024 | 1.64 | 7.94 | Map | |||
| 7/25/2024 | 0.31 | 8.25 | Map | |||
| 7/26/2024 | 1.68 | 9.93 | Map | |||
| 7/27/2024 | 0.01 | 9.94 | Map | |||
| 7/28/2024 | 0.00 | 9.94 | Map | |||
| 7/29/2024 | 0.00 | 9.94 | Map | |||
| 7/30/2024 | 0.05 | 9.99 | Map | |||
| 7/31/2024 | 0.05 | 9.99 | Map | |||
| Total → | 9.99 |
















