Portofino, NC Station Status
Today is Tuesday, January 13, 2026
Server room temperature is 65.2° F and the humidity is 37%
Weather website server has been up for 18 days and was restarted on 12/26/2025 for an OS update.
Weather station computer has been up for 1 Days 20 Hours 55 Minutes 1 Seconds
Weather station computer system free memory is 7.39GB out of 8GB
Weather-Display software V10.37S-(b152) dated 12/27/2025 and last started 9:00:07 AM 1/11/2026
Vantage Pro console reception efficiency is 97%
Vantage Pro console backup batteries were installed on 6/29/2025, voltage is 4.6 Vdc, and was last checked at 05:54 on 1/13/2026
Vantage Pro ISS battery was installed on 7/8/2024 and its status is "Ok" and was last checked at 05:54 on 1/13/2026
Vantage Pro ISS was last cleaned and maintained on 8/31/2025
NEXRAD Radar KRAX status: Operate [last data 0:00:15 h:m:s ago]
as of Tue, 13-Jan-2026 5:55am EST
Message date: Fri, 09-Jan-2026 11:06pm EST
THE Z-R RELATIONSHIP HAS BEEN CHANGED TO CONVECTIVE.
| Component | Status | Age h:m:s |
Latest update time as of Tue, 13-Jan-2026 5:55am EST |
|---|---|---|---|
| Weather-Display Realtime | Current | 0:00:02 | Tue, 13-Jan-2026 5:55am EST |
| Weather-Display FTP | Current | 0:00:57 | Tue, 13-Jan-2026 5:54am EST |
| Weather-Display Weather Data | Current | 0:01:11 | Tue, 13-Jan-2026 5:54am EST |
| Weather-Display NOAA report (24 hrs) | Current | 5:43:56 | Tue, 13-Jan-2026 12:11am EST |
| Weather-Display Month report (24 hrs) | Current | 5:43:56 | Tue, 13-Jan-2026 12:11am EST |
| Regional GR3 Radar (5-9 min updates) | Current | 0:05:00 | Tue, 13-Jan-2026 5:50am EST |
| Local GR3 Radar (5-9 min updates) | Current | 0:05:00 | Tue, 13-Jan-2026 5:50am EST |
| 18-hr HRRR (1 hr updates) | Current | 0:32:38 | Tue, 13-Jan-2026 5:22am EST |
| 48-hour HRRR (6 hr updates) | Current | 3:08:56 | Tue, 13-Jan-2026 2:46am EST |
| 60-hour NAM Nest (6 hr updates) | Current | 2:20:52 | Tue, 13-Jan-2026 3:34am EST |
| 84-hour NAM (6 hr updates) | Current | 2:14:45 | Tue, 13-Jan-2026 3:40am EST |
| 384-hours GFS (6 hr updates) | NOT Current | 6:39:58 | > 6:00:15 Mon, 12-Jan-2026 11:15pm EST |
| Tropical Atlantic GFS (6 hr updates) | Current | 5:41:29 | Tue, 13-Jan-2026 12:13am EST |
| Tropical Pacific GFS (6 hr updates) | Current | 5:41:29 | Tue, 13-Jan-2026 12:13am EST |















