Portofino, NC Station Status
Today is Wednesday, September 09, 2026
Server room temperature is 70.8° F and the humidity is 49%
Weather website server has been up for 22 days and was restarted on 8/18/2026 for an OS update and upgrade to PHP 8.2.28.
Weather station computer has been up for 13 Days 0 Hours 8 Minutes 16 Seconds
Weather station computer system free memory is 1.88GB out of 8GB
Weather-Display software V10.37S-(b153) dated 7/31/2026 and last started 4:08:27 PM 8/30/2026
Vantage Pro console reception efficiency is 95%
Vantage Pro console backup batteries were installed on 8/14/26, voltage is 4.8 Vdc, and was last checked at 08:31 on 9/9/2026
Vantage Pro ISS battery was installed on 7/8/2024 and its status is "Ok" and was last checked at 08:31 on 9/9/2026
Vantage Pro ISS was last cleaned and maintained on 8/30/2026 and included a new Temp/RH sensor and adding a wind sensor transmitter
NEXRAD Radar KRAX status: Operate [last data 0:00:15 h:m:s ago]
as of Wed, 09-Sep-2026 11:40am EDT
| Component | Status | Age h:m:s |
Latest update time as of Wed, 09-Sep-2026 11:40am EDT |
|---|---|---|---|
| Weather-Display Realtime | Current | 0:00:03 | Wed, 09-Sep-2026 11:40am EDT |
| Weather-Display FTP | NOT Current | 3:09:03 | > 0:05:15 Wed, 09-Sep-2026 8:31am EDT |
| Weather-Display Weather Data | NOT Current | 3:09:10 | > 0:05:15 Wed, 09-Sep-2026 8:31am EDT |
| Weather-Display NOAA report (24 hrs) | Current | 11:29:09 | Wed, 09-Sep-2026 12:11am EDT |
| Weather-Display Month report (24 hrs) | Current | 11:32:01 | Wed, 09-Sep-2026 12:08am EDT |
| Regional GR3 Radar (5-9 min updates) | Current | 0:02:59 | Wed, 09-Sep-2026 11:37am EDT |
| Local GR3 Radar (5-9 min updates) | Current | 0:04:01 | Wed, 09-Sep-2026 11:36am EDT |
| 18-hr HRRR (1 hr updates) | Current | 1:06:58 | Wed, 09-Sep-2026 10:33am EDT |
| 48-hour HRRR (6 hr updates) | Current | 1:49:15 | Wed, 09-Sep-2026 9:50am EDT |
| 60-hour NAM Nest (6 hr updates) | Current | 1:04:47 | Wed, 09-Sep-2026 10:35am EDT |
| 84-hour NAM (6 hr updates) | Current | 0:58:21 | Wed, 09-Sep-2026 10:41am EDT |
| 384-hours GFS (6 hr updates) | NOT Current | 23:20:43 | > 7:00:15 Tue, 08-Sep-2026 12:19pm EDT |
| Tropical Atlantic GFS (6 hr updates) | NOT Current | 22:24:32 | > 7:00:15 Tue, 08-Sep-2026 1:15pm EDT |
| Tropical Pacific GFS (6 hr updates) | NOT Current | 22:24:32 | > 7:00:15 Tue, 08-Sep-2026 1:15pm EDT |















