River Heights
Last Updated: Monday December 9th, 2024 02:00 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Neuse River near Clayton (CLYN7) | 1.38ft | Normal | ||||
Neuse River at Smithfield (SMFN7) | 5.16ft | Normal | ||||
Little River near Zebulon (LRZN7) | 1.88ft | Not Defined | ||||
Swift Creek above McCuller's Crossroads (SFTN7) | 1.79ft | Normal | ||||
Swift Creek at SR1555 (SFCN7) | 1.59ft | Record Flooding | ||||
Swift Creek near Apex (APSN7) | 2.15ft | Normal | ||||
Middle Creek near Clayton (MIDN7) | 1.82ft | Record Flooding | ||||
Contentnea Creek near Lucama (LUCN7) | 2.22ft | Normal | ||||
Little River near Princeton (PNTN7) | 0.93ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org