River Heights
Last Updated: Monday March 31st, 2025 10:15 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Neuse River near Clayton (CLYN7) | 1.97ft | ![]() | ![]() | Normal | ||
Neuse River at Smithfield (SMFN7) | 6.07ft | ![]() | ![]() | Normal | ||
Little River near Zebulon (LRZN7) | 1.95ft | ![]() | ![]() | Not Defined | ||
Swift Creek above McCuller's Crossroads (SFTN7) | 1.73ft | ![]() | ![]() | Normal | ||
Swift Creek at SR1555 (SFCN7) | 1.70ft | ![]() | ![]() | Record Flooding | ||
Swift Creek near Apex (APSN7) | 1.73ft | ![]() | ![]() | Normal | ||
Middle Creek near Clayton (MIDN7) | 2.08ft | ![]() | ![]() | Record Flooding | ||
Contentnea Creek near Lucama (LUCN7) | 2.47ft | ![]() | ![]() | Normal | ||
Little River near Princeton (PNTN7) | 1.56ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org