River Heights
Last Updated: Thursday September 18th, 2025 04:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Neuse River near Clayton (CLYN7) | 1.30ft | ![]() | ![]() | Normal | ||
Neuse River at Smithfield (SMFN7) | 4.77ft | ![]() | ![]() | Normal | ||
Little River near Zebulon (LRZN7) | 1.57ft | ![]() | ![]() | Not Defined | ||
Swift Creek above McCuller's Crossroads (SFTN7) | 1.94ft | ![]() | ![]() | Normal | ||
Swift Creek at SR1555 (SFCN7) | 1.10ft | ![]() | ![]() | Record Flooding | ||
Swift Creek near Apex (APSN7) | 1.14ft | ![]() | ![]() | Normal | ||
Middle Creek near Clayton (MIDN7) | 1.49ft | ![]() | ![]() | Record Flooding | ||
Contentnea Creek near Lucama (LUCN7) | 2.19ft | ![]() | ![]() | Normal | ||
Little River near Princeton (PNTN7) | 0.62ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org