River Heights
Last Updated: Sunday November 2nd, 2025 05:30 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Neuse River near Clayton (CLYN7) | 1.43ft | Normal | ||||
| Neuse River at Smithfield (SMFN7) | 4.94ft | Normal | ||||
| Little River near Zebulon (LRZN7) | 1.75ft | Not Defined | ||||
| Swift Creek above McCuller's Crossroads (SFTN7) | 1.85ft | Normal | ||||
| Swift Creek at SR1555 (SFCN7) | 1.42ft | Record Flooding | ||||
| Swift Creek near Apex (APSN7) | 1.99ft | Normal | ||||
| Middle Creek near Clayton (MIDN7) | 1.72ft | Record Flooding | ||||
| Contentnea Creek near Lucama (LUCN7) | 2.20ft | Normal | ||||
| Little River near Princeton (PNTN7) | 1.70ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org



Forecast Available
Probability & Forecast Available
Observations Only












