River Heights
Last Updated: Friday January 17th, 2025 09:00 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Neuse River near Clayton (CLYN7) | 1.66ft | Normal | ||||
Neuse River at Smithfield (SMFN7) | 5.50ft | Normal | ||||
Little River near Zebulon (LRZN7) | 1.93ft | Not Defined | ||||
Swift Creek above McCuller's Crossroads (SFTN7) | 1.68ft | Normal | ||||
Swift Creek at SR1555 (SFCN7) | 1.35ft | Record Flooding | ||||
Swift Creek near Apex (APSN7) | 1.78ft | Normal | ||||
Middle Creek near Clayton (MIDN7) | 1.94ft | Record Flooding | ||||
Contentnea Creek near Lucama (LUCN7) | 2.34ft | Normal | ||||
Little River near Princeton (PNTN7) | 1.28ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org