River Heights
Last Updated: Saturday February 22nd, 2025 05:45 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Neuse River near Clayton (CLYN7) | 6.57ft | ![]() | ![]() | Normal | ||
Neuse River at Smithfield (SMFN7) | 13.80ft | ![]() | ![]() | Normal | ||
Little River near Zebulon (LRZN7) | 2.09ft | ![]() | ![]() | Not Defined | ||
Swift Creek above McCuller's Crossroads (SFTN7) | 1.88ft | ![]() | ![]() | Normal | ||
Swift Creek at SR1555 (SFCN7) | 1.99ft | ![]() | ![]() | Record Flooding | ||
Swift Creek near Apex (APSN7) | 1.88ft | ![]() | ![]() | Normal | ||
Middle Creek near Clayton (MIDN7) | 2.36ft | ![]() | ![]() | Record Flooding | ||
Contentnea Creek near Lucama (LUCN7) | 2.72ft | ![]() | ![]() | Normal | ||
Little River near Princeton (PNTN7) | 2.21ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org