Swift Creek Above Mcculler's Crossroads

Back to River Summary

Hydrograph

Stage Color Key
11 ft - Near Flood 12 ft - Minor Flood 13 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Monday August 31st, 2026 09:45 PM EDT
River Status: Normal

  Height Flow
Currently 1.73 ft N/A
Record 14.15 ft 6790 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 08/31/2026 04:45 PM 1.73 N/A
Monday 08/31/2026 05:00 PM 1.72 N/A
Monday 08/31/2026 05:15 PM 1.73 N/A
Monday 08/31/2026 05:30 PM 1.73 N/A
Monday 08/31/2026 05:45 PM 1.73 N/A
Monday 08/31/2026 06:00 PM 1.73 N/A
Monday 08/31/2026 06:15 PM 1.73 N/A
Monday 08/31/2026 06:30 PM 1.73 N/A
Monday 08/31/2026 06:45 PM 1.73 N/A
Monday 08/31/2026 07:00 PM 1.73 N/A
Monday 08/31/2026 07:15 PM 1.73 N/A
Monday 08/31/2026 07:30 PM 1.73 N/A
Monday 08/31/2026 07:45 PM 1.73 N/A
Monday 08/31/2026 08:00 PM 1.73 N/A
Monday 08/31/2026 08:15 PM 1.73 N/A
Monday 08/31/2026 08:30 PM 1.73 N/A
Monday 08/31/2026 08:45 PM 1.73 N/A
Monday 08/31/2026 09:00 PM 1.73 N/A
Monday 08/31/2026 09:15 PM 1.73 N/A
Monday 08/31/2026 09:30 PM 1.73 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!