Neuse River At Smithfield

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 15 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Thursday September 18th, 2025 04:15 PM EDT
River Status: Normal

  Height Flow
Currently 4.81 ft 0.314 kcfs
Record 29.09 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 09/18/2025 08:00 PM 4.70 0.30
  Friday 09/19/2025 02:00 AM 4.70 0.30
  Friday 09/19/2025 08:00 AM 4.70 0.30
  Friday 09/19/2025 02:00 PM 4.70 0.30
  Friday 09/19/2025 08:00 PM 4.70 0.30
  Saturday 09/20/2025 02:00 AM 4.70 0.30
  Saturday 09/20/2025 08:00 AM 4.70 0.30

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 09/18/2025 11:15 AM 4.74 0.31
Thursday 09/18/2025 11:30 AM 4.74 0.31
Thursday 09/18/2025 11:45 AM 4.74 0.31
Thursday 09/18/2025 12:00 PM 4.75 0.31
Thursday 09/18/2025 12:15 PM 4.75 0.31
Thursday 09/18/2025 12:30 PM 4.74 0.31
Thursday 09/18/2025 12:45 PM 4.75 0.31
Thursday 09/18/2025 01:00 PM 4.75 0.31
Thursday 09/18/2025 01:15 PM 4.75 0.31
Thursday 09/18/2025 01:30 PM 4.75 0.31
Thursday 09/18/2025 01:45 PM 4.75 0.31
Thursday 09/18/2025 02:00 PM 4.76 0.31
Thursday 09/18/2025 02:15 PM 4.77 0.31
Thursday 09/18/2025 02:30 PM 4.78 0.31
Thursday 09/18/2025 02:45 PM 4.79 0.31
Thursday 09/18/2025 03:00 PM 4.78 0.31
Thursday 09/18/2025 03:15 PM 4.78 0.31
Thursday 09/18/2025 03:30 PM 4.79 0.31
Thursday 09/18/2025 03:45 PM 4.80 0.31
Thursday 09/18/2025 04:00 PM 4.81 0.31

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!