Neuse River Near Clayton

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 9 ft - Minor Flood 13 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Tuesday August 26th, 2025 06:15 AM EDT
River Status: Normal

  Height Flow
Currently 1.61 ft 0.376 kcfs
Record 22.12 ft 22900 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 08/25/2025 08:00 PM 1.60 0.37
  Tuesday 08/26/2025 02:00 AM 1.60 0.37
  Tuesday 08/26/2025 08:00 AM 1.50 0.33
  Tuesday 08/26/2025 02:00 PM 1.50 0.33
  Tuesday 08/26/2025 08:00 PM 1.50 0.33
  Wednesday 08/27/2025 02:00 AM 1.50 0.33
  Wednesday 08/27/2025 08:00 AM 1.50 0.33

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 08/26/2025 01:15 AM 1.62 0.38
Tuesday 08/26/2025 01:30 AM 1.61 0.38
Tuesday 08/26/2025 01:45 AM 1.61 0.38
Tuesday 08/26/2025 02:00 AM 1.61 0.38
Tuesday 08/26/2025 02:15 AM 1.61 0.38
Tuesday 08/26/2025 02:30 AM 1.61 0.38
Tuesday 08/26/2025 02:45 AM 1.61 0.38
Tuesday 08/26/2025 03:00 AM 1.61 0.38
Tuesday 08/26/2025 03:15 AM 1.61 0.38
Tuesday 08/26/2025 03:30 AM 1.60 0.37
Tuesday 08/26/2025 03:45 AM 1.61 0.38
Tuesday 08/26/2025 04:00 AM 1.61 0.38
Tuesday 08/26/2025 04:15 AM 1.61 0.38
Tuesday 08/26/2025 04:30 AM 1.61 0.38
Tuesday 08/26/2025 04:45 AM 1.60 0.37
Tuesday 08/26/2025 05:00 AM 1.61 0.38
Tuesday 08/26/2025 05:15 AM 1.61 0.38
Tuesday 08/26/2025 05:30 AM 1.61 0.38
Tuesday 08/26/2025 05:45 AM 1.61 0.38
Tuesday 08/26/2025 06:00 AM 1.61 0.38

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org


Free counters!