CoCoRaHS Daily Precipitation for November 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 11/1/2030 | Map | |||||
| 11/2/2030 | Map | |||||
| 11/3/2030 | Map | |||||
| 11/4/2030 | Map | |||||
| 11/5/2030 | Map | |||||
| 11/6/2030 | Map | |||||
| 11/7/2030 | Map | |||||
| 11/8/2030 | Map | |||||
| 11/9/2030 | Map | |||||
| 11/10/2030 | Map | |||||
| 11/11/2030 | Map | |||||
| 11/12/2030 | Map | |||||
| 11/13/2030 | Map | |||||
| 11/14/2030 | Map | |||||
| 11/15/2030 | Map | |||||
| 11/16/2030 | Map | |||||
| 11/17/2030 | Map | |||||
| 11/18/2030 | Map | |||||
| 11/19/2030 | Map | |||||
| 11/20/2030 | Map | |||||
| 11/21/2030 | Map | |||||
| 11/22/2030 | Map | |||||
| 11/23/2030 | Map | |||||
| 11/24/2030 | Map | |||||
| 11/25/2030 | Map | |||||
| 11/26/2030 | Map | |||||
| 11/27/2030 | Map | |||||
| 11/28/2030 | Map | |||||
| 11/29/2030 | Map | |||||
| 11/30/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















