CoCoRaHS Daily Precipitation for October 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 10/1/2030 | Map | |||||
| 10/2/2030 | Map | |||||
| 10/3/2030 | Map | |||||
| 10/4/2030 | Map | |||||
| 10/5/2030 | Map | |||||
| 10/6/2030 | Map | |||||
| 10/7/2030 | Map | |||||
| 10/8/2030 | Map | |||||
| 10/9/2030 | Map | |||||
| 10/10/2030 | Map | |||||
| 10/11/2030 | Map | |||||
| 10/12/2030 | Map | |||||
| 10/13/2030 | Map | |||||
| 10/14/2030 | Map | |||||
| 10/15/2030 | Map | |||||
| 10/16/2030 | Map | |||||
| 10/17/2030 | Map | |||||
| 10/18/2030 | Map | |||||
| 10/19/2030 | Map | |||||
| 10/20/2030 | Map | |||||
| 10/21/2030 | Map | |||||
| 10/22/2030 | Map | |||||
| 10/23/2030 | Map | |||||
| 10/24/2030 | Map | |||||
| 10/25/2030 | Map | |||||
| 10/26/2030 | Map | |||||
| 10/27/2030 | Map | |||||
| 10/28/2030 | Map | |||||
| 10/29/2030 | Map | |||||
| 10/30/2030 | Map | |||||
| 10/31/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















