CoCoRaHS Daily Precipitation for September 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 9/1/2030 | Map | |||||
| 9/2/2030 | Map | |||||
| 9/3/2030 | Map | |||||
| 9/4/2030 | Map | |||||
| 9/5/2030 | Map | |||||
| 9/6/2030 | Map | |||||
| 9/7/2030 | Map | |||||
| 9/8/2030 | Map | |||||
| 9/9/2030 | Map | |||||
| 9/10/2030 | Map | |||||
| 9/11/2030 | Map | |||||
| 9/12/2030 | Map | |||||
| 9/13/2030 | Map | |||||
| 9/14/2030 | Map | |||||
| 9/15/2030 | Map | |||||
| 9/16/2030 | Map | |||||
| 9/17/2030 | Map | |||||
| 9/18/2030 | Map | |||||
| 9/19/2030 | Map | |||||
| 9/20/2030 | Map | |||||
| 9/21/2030 | Map | |||||
| 9/22/2030 | Map | |||||
| 9/23/2030 | Map | |||||
| 9/24/2030 | Map | |||||
| 9/25/2030 | Map | |||||
| 9/26/2030 | Map | |||||
| 9/27/2030 | Map | |||||
| 9/28/2030 | Map | |||||
| 9/29/2030 | Map | |||||
| 9/30/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















