CoCoRaHS Daily Precipitation for August 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 8/1/2030 | Map | |||||
| 8/2/2030 | Map | |||||
| 8/3/2030 | Map | |||||
| 8/4/2030 | Map | |||||
| 8/5/2030 | Map | |||||
| 8/6/2030 | Map | |||||
| 8/7/2030 | Map | |||||
| 8/8/2030 | Map | |||||
| 8/9/2030 | Map | |||||
| 8/10/2030 | Map | |||||
| 8/11/2030 | Map | |||||
| 8/12/2030 | Map | |||||
| 8/13/2030 | Map | |||||
| 8/14/2030 | Map | |||||
| 8/15/2030 | Map | |||||
| 8/16/2030 | Map | |||||
| 8/17/2030 | Map | |||||
| 8/18/2030 | Map | |||||
| 8/19/2030 | Map | |||||
| 8/20/2030 | Map | |||||
| 8/21/2030 | Map | |||||
| 8/22/2030 | Map | |||||
| 8/23/2030 | Map | |||||
| 8/24/2030 | Map | |||||
| 8/25/2030 | Map | |||||
| 8/26/2030 | Map | |||||
| 8/27/2030 | Map | |||||
| 8/28/2030 | Map | |||||
| 8/29/2030 | Map | |||||
| 8/30/2030 | Map | |||||
| 8/31/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















