CoCoRaHS Daily Precipitation for June 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 6/1/2030 | Map | |||||
| 6/2/2030 | Map | |||||
| 6/3/2030 | Map | |||||
| 6/4/2030 | Map | |||||
| 6/5/2030 | Map | |||||
| 6/6/2030 | Map | |||||
| 6/7/2030 | Map | |||||
| 6/8/2030 | Map | |||||
| 6/9/2030 | Map | |||||
| 6/10/2030 | Map | |||||
| 6/11/2030 | Map | |||||
| 6/12/2030 | Map | |||||
| 6/13/2030 | Map | |||||
| 6/14/2030 | Map | |||||
| 6/15/2030 | Map | |||||
| 6/16/2030 | Map | |||||
| 6/17/2030 | Map | |||||
| 6/18/2030 | Map | |||||
| 6/19/2030 | Map | |||||
| 6/20/2030 | Map | |||||
| 6/21/2030 | Map | |||||
| 6/22/2030 | Map | |||||
| 6/23/2030 | Map | |||||
| 6/24/2030 | Map | |||||
| 6/25/2030 | Map | |||||
| 6/26/2030 | Map | |||||
| 6/27/2030 | Map | |||||
| 6/28/2030 | Map | |||||
| 6/29/2030 | Map | |||||
| 6/30/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















