CoCoRaHS Daily Precipitation for May 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 5/1/2030 | Map | |||||
| 5/2/2030 | Map | |||||
| 5/3/2030 | Map | |||||
| 5/4/2030 | Map | |||||
| 5/5/2030 | Map | |||||
| 5/6/2030 | Map | |||||
| 5/7/2030 | Map | |||||
| 5/8/2030 | Map | |||||
| 5/9/2030 | Map | |||||
| 5/10/2030 | Map | |||||
| 5/11/2030 | Map | |||||
| 5/12/2030 | Map | |||||
| 5/13/2030 | Map | |||||
| 5/14/2030 | Map | |||||
| 5/15/2030 | Map | |||||
| 5/16/2030 | Map | |||||
| 5/17/2030 | Map | |||||
| 5/18/2030 | Map | |||||
| 5/19/2030 | Map | |||||
| 5/20/2030 | Map | |||||
| 5/21/2030 | Map | |||||
| 5/22/2030 | Map | |||||
| 5/23/2030 | Map | |||||
| 5/24/2030 | Map | |||||
| 5/25/2030 | Map | |||||
| 5/26/2030 | Map | |||||
| 5/27/2030 | Map | |||||
| 5/28/2030 | Map | |||||
| 5/29/2030 | Map | |||||
| 5/30/2030 | Map | |||||
| 5/31/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















