CoCoRaHS Daily Precipitation for March 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 3/1/2030 | Map | |||||
| 3/2/2030 | Map | |||||
| 3/3/2030 | Map | |||||
| 3/4/2030 | Map | |||||
| 3/5/2030 | Map | |||||
| 3/6/2030 | Map | |||||
| 3/7/2030 | Map | |||||
| 3/8/2030 | Map | |||||
| 3/9/2030 | Map | |||||
| 3/10/2030 | Map | |||||
| 3/11/2030 | Map | |||||
| 3/12/2030 | Map | |||||
| 3/13/2030 | Map | |||||
| 3/14/2030 | Map | |||||
| 3/15/2030 | Map | |||||
| 3/16/2030 | Map | |||||
| 3/17/2030 | Map | |||||
| 3/18/2030 | Map | |||||
| 3/19/2030 | Map | |||||
| 3/20/2030 | Map | |||||
| 3/21/2030 | Map | |||||
| 3/22/2030 | Map | |||||
| 3/23/2030 | Map | |||||
| 3/24/2030 | Map | |||||
| 3/25/2030 | Map | |||||
| 3/26/2030 | Map | |||||
| 3/27/2030 | Map | |||||
| 3/28/2030 | Map | |||||
| 3/29/2030 | Map | |||||
| 3/30/2030 | Map | |||||
| 3/31/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















