CoCoRaHS Daily Precipitation for February 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 2/1/2030 | Map | |||||
| 2/2/2030 | Map | |||||
| 2/3/2030 | Map | |||||
| 2/4/2030 | Map | |||||
| 2/5/2030 | Map | |||||
| 2/6/2030 | Map | |||||
| 2/7/2030 | Map | |||||
| 2/8/2030 | Map | |||||
| 2/9/2030 | Map | |||||
| 2/10/2030 | Map | |||||
| 2/11/2030 | Map | |||||
| 2/12/2030 | Map | |||||
| 2/13/2030 | Map | |||||
| 2/14/2030 | Map | |||||
| 2/15/2030 | Map | |||||
| 2/16/2030 | Map | |||||
| 2/17/2030 | Map | |||||
| 2/18/2030 | Map | |||||
| 2/19/2030 | Map | |||||
| 2/20/2030 | Map | |||||
| 2/21/2030 | Map | |||||
| 2/22/2030 | Map | |||||
| 2/23/2030 | Map | |||||
| 2/24/2030 | Map | |||||
| 2/25/2030 | Map | |||||
| 2/26/2030 | Map | |||||
| 2/27/2030 | Map | |||||
| 2/28/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















