CoCoRaHS Daily Precipitation for January 2030
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 1/1/2030 | Map | |||||
| 1/2/2030 | Map | |||||
| 1/3/2030 | Map | |||||
| 1/4/2030 | Map | |||||
| 1/5/2030 | Map | |||||
| 1/6/2030 | Map | |||||
| 1/7/2030 | Map | |||||
| 1/8/2030 | Map | |||||
| 1/9/2030 | Map | |||||
| 1/10/2030 | Map | |||||
| 1/11/2030 | Map | |||||
| 1/12/2030 | Map | |||||
| 1/13/2030 | Map | |||||
| 1/14/2030 | Map | |||||
| 1/15/2030 | Map | |||||
| 1/16/2030 | Map | |||||
| 1/17/2030 | Map | |||||
| 1/18/2030 | Map | |||||
| 1/19/2030 | Map | |||||
| 1/20/2030 | Map | |||||
| 1/21/2030 | Map | |||||
| 1/22/2030 | Map | |||||
| 1/23/2030 | Map | |||||
| 1/24/2030 | Map | |||||
| 1/25/2030 | Map | |||||
| 1/26/2030 | Map | |||||
| 1/27/2030 | Map | |||||
| 1/28/2030 | Map | |||||
| 1/29/2030 | Map | |||||
| 1/30/2030 | Map | |||||
| 1/31/2030 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















