CoCoRaHS Daily Precipitation for October 2029
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 10/1/2029 | Map | |||||
| 10/2/2029 | Map | |||||
| 10/3/2029 | Map | |||||
| 10/4/2029 | Map | |||||
| 10/5/2029 | Map | |||||
| 10/6/2029 | Map | |||||
| 10/7/2029 | Map | |||||
| 10/8/2029 | Map | |||||
| 10/9/2029 | Map | |||||
| 10/10/2029 | Map | |||||
| 10/11/2029 | Map | |||||
| 10/12/2029 | Map | |||||
| 10/13/2029 | Map | |||||
| 10/14/2029 | Map | |||||
| 10/15/2029 | Map | |||||
| 10/16/2029 | Map | |||||
| 10/17/2029 | Map | |||||
| 10/18/2029 | Map | |||||
| 10/19/2029 | Map | |||||
| 10/20/2029 | Map | |||||
| 10/21/2029 | Map | |||||
| 10/22/2029 | Map | |||||
| 10/23/2029 | Map | |||||
| 10/24/2029 | Map | |||||
| 10/25/2029 | Map | |||||
| 10/26/2029 | Map | |||||
| 10/27/2029 | Map | |||||
| 10/28/2029 | Map | |||||
| 10/29/2029 | Map | |||||
| 10/30/2029 | Map | |||||
| 10/31/2029 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















