CoCoRaHS Daily Precipitation for December 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 12/1/2028 | Map | |||||
| 12/2/2028 | Map | |||||
| 12/3/2028 | Map | |||||
| 12/4/2028 | Map | |||||
| 12/5/2028 | Map | |||||
| 12/6/2028 | Map | |||||
| 12/7/2028 | Map | |||||
| 12/8/2028 | Map | |||||
| 12/9/2028 | Map | |||||
| 12/10/2028 | Map | |||||
| 12/11/2028 | Map | |||||
| 12/12/2028 | Map | |||||
| 12/13/2028 | Map | |||||
| 12/14/2028 | Map | |||||
| 12/15/2028 | Map | |||||
| 12/16/2028 | Map | |||||
| 12/17/2028 | Map | |||||
| 12/18/2028 | Map | |||||
| 12/19/2028 | Map | |||||
| 12/20/2028 | Map | |||||
| 12/21/2028 | Map | |||||
| 12/22/2028 | Map | |||||
| 12/23/2028 | Map | |||||
| 12/24/2028 | Map | |||||
| 12/25/2028 | Map | |||||
| 12/26/2028 | Map | |||||
| 12/27/2028 | Map | |||||
| 12/28/2028 | Map | |||||
| 12/29/2028 | Map | |||||
| 12/30/2028 | Map | |||||
| 12/31/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















