CoCoRaHS Daily Precipitation for November 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 11/1/2028 | Map | |||||
| 11/2/2028 | Map | |||||
| 11/3/2028 | Map | |||||
| 11/4/2028 | Map | |||||
| 11/5/2028 | Map | |||||
| 11/6/2028 | Map | |||||
| 11/7/2028 | Map | |||||
| 11/8/2028 | Map | |||||
| 11/9/2028 | Map | |||||
| 11/10/2028 | Map | |||||
| 11/11/2028 | Map | |||||
| 11/12/2028 | Map | |||||
| 11/13/2028 | Map | |||||
| 11/14/2028 | Map | |||||
| 11/15/2028 | Map | |||||
| 11/16/2028 | Map | |||||
| 11/17/2028 | Map | |||||
| 11/18/2028 | Map | |||||
| 11/19/2028 | Map | |||||
| 11/20/2028 | Map | |||||
| 11/21/2028 | Map | |||||
| 11/22/2028 | Map | |||||
| 11/23/2028 | Map | |||||
| 11/24/2028 | Map | |||||
| 11/25/2028 | Map | |||||
| 11/26/2028 | Map | |||||
| 11/27/2028 | Map | |||||
| 11/28/2028 | Map | |||||
| 11/29/2028 | Map | |||||
| 11/30/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















