CoCoRaHS Daily Precipitation for October 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 10/1/2028 | Map | |||||
| 10/2/2028 | Map | |||||
| 10/3/2028 | Map | |||||
| 10/4/2028 | Map | |||||
| 10/5/2028 | Map | |||||
| 10/6/2028 | Map | |||||
| 10/7/2028 | Map | |||||
| 10/8/2028 | Map | |||||
| 10/9/2028 | Map | |||||
| 10/10/2028 | Map | |||||
| 10/11/2028 | Map | |||||
| 10/12/2028 | Map | |||||
| 10/13/2028 | Map | |||||
| 10/14/2028 | Map | |||||
| 10/15/2028 | Map | |||||
| 10/16/2028 | Map | |||||
| 10/17/2028 | Map | |||||
| 10/18/2028 | Map | |||||
| 10/19/2028 | Map | |||||
| 10/20/2028 | Map | |||||
| 10/21/2028 | Map | |||||
| 10/22/2028 | Map | |||||
| 10/23/2028 | Map | |||||
| 10/24/2028 | Map | |||||
| 10/25/2028 | Map | |||||
| 10/26/2028 | Map | |||||
| 10/27/2028 | Map | |||||
| 10/28/2028 | Map | |||||
| 10/29/2028 | Map | |||||
| 10/30/2028 | Map | |||||
| 10/31/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















