CoCoRaHS Daily Precipitation for September 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 9/1/2028 | Map | |||||
| 9/2/2028 | Map | |||||
| 9/3/2028 | Map | |||||
| 9/4/2028 | Map | |||||
| 9/5/2028 | Map | |||||
| 9/6/2028 | Map | |||||
| 9/7/2028 | Map | |||||
| 9/8/2028 | Map | |||||
| 9/9/2028 | Map | |||||
| 9/10/2028 | Map | |||||
| 9/11/2028 | Map | |||||
| 9/12/2028 | Map | |||||
| 9/13/2028 | Map | |||||
| 9/14/2028 | Map | |||||
| 9/15/2028 | Map | |||||
| 9/16/2028 | Map | |||||
| 9/17/2028 | Map | |||||
| 9/18/2028 | Map | |||||
| 9/19/2028 | Map | |||||
| 9/20/2028 | Map | |||||
| 9/21/2028 | Map | |||||
| 9/22/2028 | Map | |||||
| 9/23/2028 | Map | |||||
| 9/24/2028 | Map | |||||
| 9/25/2028 | Map | |||||
| 9/26/2028 | Map | |||||
| 9/27/2028 | Map | |||||
| 9/28/2028 | Map | |||||
| 9/29/2028 | Map | |||||
| 9/30/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















