CoCoRaHS Daily Precipitation for August 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 8/1/2028 | Map | |||||
| 8/2/2028 | Map | |||||
| 8/3/2028 | Map | |||||
| 8/4/2028 | Map | |||||
| 8/5/2028 | Map | |||||
| 8/6/2028 | Map | |||||
| 8/7/2028 | Map | |||||
| 8/8/2028 | Map | |||||
| 8/9/2028 | Map | |||||
| 8/10/2028 | Map | |||||
| 8/11/2028 | Map | |||||
| 8/12/2028 | Map | |||||
| 8/13/2028 | Map | |||||
| 8/14/2028 | Map | |||||
| 8/15/2028 | Map | |||||
| 8/16/2028 | Map | |||||
| 8/17/2028 | Map | |||||
| 8/18/2028 | Map | |||||
| 8/19/2028 | Map | |||||
| 8/20/2028 | Map | |||||
| 8/21/2028 | Map | |||||
| 8/22/2028 | Map | |||||
| 8/23/2028 | Map | |||||
| 8/24/2028 | Map | |||||
| 8/25/2028 | Map | |||||
| 8/26/2028 | Map | |||||
| 8/27/2028 | Map | |||||
| 8/28/2028 | Map | |||||
| 8/29/2028 | Map | |||||
| 8/30/2028 | Map | |||||
| 8/31/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















