CoCoRaHS Daily Precipitation for July 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 7/1/2028 | Map | |||||
| 7/2/2028 | Map | |||||
| 7/3/2028 | Map | |||||
| 7/4/2028 | Map | |||||
| 7/5/2028 | Map | |||||
| 7/6/2028 | Map | |||||
| 7/7/2028 | Map | |||||
| 7/8/2028 | Map | |||||
| 7/9/2028 | Map | |||||
| 7/10/2028 | Map | |||||
| 7/11/2028 | Map | |||||
| 7/12/2028 | Map | |||||
| 7/13/2028 | Map | |||||
| 7/14/2028 | Map | |||||
| 7/15/2028 | Map | |||||
| 7/16/2028 | Map | |||||
| 7/17/2028 | Map | |||||
| 7/18/2028 | Map | |||||
| 7/19/2028 | Map | |||||
| 7/20/2028 | Map | |||||
| 7/21/2028 | Map | |||||
| 7/22/2028 | Map | |||||
| 7/23/2028 | Map | |||||
| 7/24/2028 | Map | |||||
| 7/25/2028 | Map | |||||
| 7/26/2028 | Map | |||||
| 7/27/2028 | Map | |||||
| 7/28/2028 | Map | |||||
| 7/29/2028 | Map | |||||
| 7/30/2028 | Map | |||||
| 7/31/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















