CoCoRaHS Daily Precipitation for February 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 2/1/2028 | Map | |||||
| 2/2/2028 | Map | |||||
| 2/3/2028 | Map | |||||
| 2/4/2028 | Map | |||||
| 2/5/2028 | Map | |||||
| 2/6/2028 | Map | |||||
| 2/7/2028 | Map | |||||
| 2/8/2028 | Map | |||||
| 2/9/2028 | Map | |||||
| 2/10/2028 | Map | |||||
| 2/11/2028 | Map | |||||
| 2/12/2028 | Map | |||||
| 2/13/2028 | Map | |||||
| 2/14/2028 | Map | |||||
| 2/15/2028 | Map | |||||
| 2/16/2028 | Map | |||||
| 2/17/2028 | Map | |||||
| 2/18/2028 | Map | |||||
| 2/19/2028 | Map | |||||
| 2/20/2028 | Map | |||||
| 2/21/2028 | Map | |||||
| 2/22/2028 | Map | |||||
| 2/23/2028 | Map | |||||
| 2/24/2028 | Map | |||||
| 2/25/2028 | Map | |||||
| 2/26/2028 | Map | |||||
| 2/27/2028 | Map | |||||
| 2/28/2028 | Map | |||||
| 2/29/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















