CoCoRaHS Daily Precipitation for January 2028
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 1/1/2028 | Map | |||||
| 1/2/2028 | Map | |||||
| 1/3/2028 | Map | |||||
| 1/4/2028 | Map | |||||
| 1/5/2028 | Map | |||||
| 1/6/2028 | Map | |||||
| 1/7/2028 | Map | |||||
| 1/8/2028 | Map | |||||
| 1/9/2028 | Map | |||||
| 1/10/2028 | Map | |||||
| 1/11/2028 | Map | |||||
| 1/12/2028 | Map | |||||
| 1/13/2028 | Map | |||||
| 1/14/2028 | Map | |||||
| 1/15/2028 | Map | |||||
| 1/16/2028 | Map | |||||
| 1/17/2028 | Map | |||||
| 1/18/2028 | Map | |||||
| 1/19/2028 | Map | |||||
| 1/20/2028 | Map | |||||
| 1/21/2028 | Map | |||||
| 1/22/2028 | Map | |||||
| 1/23/2028 | Map | |||||
| 1/24/2028 | Map | |||||
| 1/25/2028 | Map | |||||
| 1/26/2028 | Map | |||||
| 1/27/2028 | Map | |||||
| 1/28/2028 | Map | |||||
| 1/29/2028 | Map | |||||
| 1/30/2028 | Map | |||||
| 1/31/2028 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















