CoCoRaHS Daily Precipitation for December 2027
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 12/1/2027 | Map | |||||
| 12/2/2027 | Map | |||||
| 12/3/2027 | Map | |||||
| 12/4/2027 | Map | |||||
| 12/5/2027 | Map | |||||
| 12/6/2027 | Map | |||||
| 12/7/2027 | Map | |||||
| 12/8/2027 | Map | |||||
| 12/9/2027 | Map | |||||
| 12/10/2027 | Map | |||||
| 12/11/2027 | Map | |||||
| 12/12/2027 | Map | |||||
| 12/13/2027 | Map | |||||
| 12/14/2027 | Map | |||||
| 12/15/2027 | Map | |||||
| 12/16/2027 | Map | |||||
| 12/17/2027 | Map | |||||
| 12/18/2027 | Map | |||||
| 12/19/2027 | Map | |||||
| 12/20/2027 | Map | |||||
| 12/21/2027 | Map | |||||
| 12/22/2027 | Map | |||||
| 12/23/2027 | Map | |||||
| 12/24/2027 | Map | |||||
| 12/25/2027 | Map | |||||
| 12/26/2027 | Map | |||||
| 12/27/2027 | Map | |||||
| 12/28/2027 | Map | |||||
| 12/29/2027 | Map | |||||
| 12/30/2027 | Map | |||||
| 12/31/2027 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















