CoCoRaHS Daily Precipitation for November 2027
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 11/1/2027 | Map | |||||
| 11/2/2027 | Map | |||||
| 11/3/2027 | Map | |||||
| 11/4/2027 | Map | |||||
| 11/5/2027 | Map | |||||
| 11/6/2027 | Map | |||||
| 11/7/2027 | Map | |||||
| 11/8/2027 | Map | |||||
| 11/9/2027 | Map | |||||
| 11/10/2027 | Map | |||||
| 11/11/2027 | Map | |||||
| 11/12/2027 | Map | |||||
| 11/13/2027 | Map | |||||
| 11/14/2027 | Map | |||||
| 11/15/2027 | Map | |||||
| 11/16/2027 | Map | |||||
| 11/17/2027 | Map | |||||
| 11/18/2027 | Map | |||||
| 11/19/2027 | Map | |||||
| 11/20/2027 | Map | |||||
| 11/21/2027 | Map | |||||
| 11/22/2027 | Map | |||||
| 11/23/2027 | Map | |||||
| 11/24/2027 | Map | |||||
| 11/25/2027 | Map | |||||
| 11/26/2027 | Map | |||||
| 11/27/2027 | Map | |||||
| 11/28/2027 | Map | |||||
| 11/29/2027 | Map | |||||
| 11/30/2027 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















