CoCoRaHS Daily Precipitation for October 2027
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 10/1/2027 | Map | |||||
| 10/2/2027 | Map | |||||
| 10/3/2027 | Map | |||||
| 10/4/2027 | Map | |||||
| 10/5/2027 | Map | |||||
| 10/6/2027 | Map | |||||
| 10/7/2027 | Map | |||||
| 10/8/2027 | Map | |||||
| 10/9/2027 | Map | |||||
| 10/10/2027 | Map | |||||
| 10/11/2027 | Map | |||||
| 10/12/2027 | Map | |||||
| 10/13/2027 | Map | |||||
| 10/14/2027 | Map | |||||
| 10/15/2027 | Map | |||||
| 10/16/2027 | Map | |||||
| 10/17/2027 | Map | |||||
| 10/18/2027 | Map | |||||
| 10/19/2027 | Map | |||||
| 10/20/2027 | Map | |||||
| 10/21/2027 | Map | |||||
| 10/22/2027 | Map | |||||
| 10/23/2027 | Map | |||||
| 10/24/2027 | Map | |||||
| 10/25/2027 | Map | |||||
| 10/26/2027 | Map | |||||
| 10/27/2027 | Map | |||||
| 10/28/2027 | Map | |||||
| 10/29/2027 | Map | |||||
| 10/30/2027 | Map | |||||
| 10/31/2027 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















