CoCoRaHS Daily Precipitation for July 2027
For 24-hour period ending at 7:00 AM ET from Station Number NC-JH-116
| Daily Rain | Cumulative | New Snow | Total Snow | Map | ||
| Date | (inches) | (inches) | (inches) | (inches) | Plot | |
| 7/1/2027 | Map | |||||
| 7/2/2027 | Map | |||||
| 7/3/2027 | Map | |||||
| 7/4/2027 | Map | |||||
| 7/5/2027 | Map | |||||
| 7/6/2027 | Map | |||||
| 7/7/2027 | Map | |||||
| 7/8/2027 | Map | |||||
| 7/9/2027 | Map | |||||
| 7/10/2027 | Map | |||||
| 7/11/2027 | Map | |||||
| 7/12/2027 | Map | |||||
| 7/13/2027 | Map | |||||
| 7/14/2027 | Map | |||||
| 7/15/2027 | Map | |||||
| 7/16/2027 | Map | |||||
| 7/17/2027 | Map | |||||
| 7/18/2027 | Map | |||||
| 7/19/2027 | Map | |||||
| 7/20/2027 | Map | |||||
| 7/21/2027 | Map | |||||
| 7/22/2027 | Map | |||||
| 7/23/2027 | Map | |||||
| 7/24/2027 | Map | |||||
| 7/25/2027 | Map | |||||
| 7/26/2027 | Map | |||||
| 7/27/2027 | Map | |||||
| 7/28/2027 | Map | |||||
| 7/29/2027 | Map | |||||
| 7/30/2027 | Map | |||||
| 7/31/2027 | Map | |||||
| Total → |
Return to CoCoRaHS Archive page















